Fastest Growing Cities in America [+Age, Race, & Growth Data]
The 10 fastest-growing cities had an average population growth of 10.9% during our study period. Of the 10 cities with the fastest growth, seven were located in the South, and three were located in the West. Three states represented six of the fastest-growing cities — Florida (Miami and Tampa), Texas (Fort Worth and Austin), and North Carolina (Charlotte and Raleigh).
Read moreFree Car Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Chris Harrigan
Former Auto Insurance Claims Manager
Chris Harrigan has an economic degree from Limestone College and an MBA from Clemson University. He previously managed auto insurance claims for Enterprise Rent-A-Car. Currently, he is using his business and insurance expertise to provide insurance data analysis and visualizations to enhance the user experience.
Former Auto Insurance Claims Manager
UPDATED: Nov 14, 2024
It’s all about you. We want to help you make the right car insurance coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance company and cannot guarantee quotes from any single company.
Our car insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different car insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.
UPDATED: Nov 14, 2024
It’s all about you. We want to help you make the right car insurance coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance company and cannot guarantee quotes from any single company.
Our car insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different car insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
Recently released data from the U.S. Census Bureau shows that population growth in the U.S. has reached its lowest level since 1937 despite recent gains in immigration. The long-term downward trend is the result of a declining birth rate and increased deaths, especially among America’s aging white population.
- None of the fastest-growing cities were in the Northeast or Midwest
- US population growth is at its lowest level since 1937
- California, Texas, and Florida continue to grow in population
- Tech hot spots dominated our list of the fastest-growing cities
While population growth has slowed at the national level, population changes at the state and city level vary widely. Between 2017 and 2018, all but nine states saw their populations rise. Texas, Florida, California, and Arizona experienced the largest absolute population increases. At the other end of the spectrum, New York, Illinois, West Virginia, and Louisiana experienced the largest absolute population decreases, largely as a result of residents moving out-of-state.
While Texas, Florida, and Arizona also lead the country in net domestic migration (people moving in from other states), California ranks second only to New York for having the most people leaving the state. New Jersey and Illinois are also prominent among the long list of states losing swaths of residents to other states.
So what are the top 10 fastest growing cities? In order to determine the fastest-growing U.S. cities, our researchers at analyzed data from the U.S. Census Bureau over a five-year period. Population growth was measured as the percentage increase or decrease in the population from 2013 to 2018.
Researchers also calculated population changes by education level, age, and race/ethnicity to provide additional insight into the evolving demographics of each city.
If you’re on this page, you’re also likely looking for car insurance. We know, however, that car insurance can be confusing. There’s all that industry terminology and many times it’s difficult to see why a car insurance company gave you your specific rate.
For that reason, we’ve put together a Car Insurance 101 page that covers all the fundamentals of car insurance. By the end of the article, you’ll know about different car insurance coverages and what suits your needs the best.
Living in a fast-growing city can mean a higher car insurance rate, as there are more drivers on the road. If you want to find savings by getting a quote, just enter your ZIP code into our FREE online quote comparison tool. It’ll give you the best car insurance quotes for your area based on your demographic information and driving history.
In this article, we’ll cover the top 10 fastest-growing cities in America in detail. Some other subtopics include the fastest-growing cities in Texas, the fastest-growing cities in the Southeast,
Now, here are the U.S. cities that showed the most growth.
DID YOU KNOW?
Age is one of the strongest predictors of car insurance rates. For example, the average cost for teen car insurance is much higher than the national average. The cost of car insurance for a 22-year-old male is also particularly high.
SMALL CITIES | CHANGE | MIDSIZE CITIES | CHANGE |
---|---|---|---|
1. Meridian, ID | 25.6% | 1. Frisco, TX | 37.6% |
2. Murfreesboro, TN | 20.9% | 2. McKinney, TX | 28.4% |
3. Pearland, TX | 18.6% | 3. Irvine, CA | 19.7% |
4. Round Rock, TX | 17.6% | 4. Henderson, NV | 15.6% |
5. League City, TX | 17.0% | 5. Port St. Lucie, FL | 15.2% |
6. College Station, TX | 15.5% | 6. Cape Coral, FL | 15.2% |
7. Richardson, TX | 15.0% | 7. Tempe, AZ | 12.6% |
8. Midland, TX | 14.6% | 8. Gilbert town, AZ | 12.0% |
9. Clovis, CA | 12.5% | 9. Orlando, FL | 12.0% |
10. Allen, TX | 12.2% | 10. Scottsdale, AZ | 11.5% |
The top 10 fastest-growing large cities
Compare quotes from the top car insurance companies and save
Secured with SHA-256 Encryption
#10 – Raleigh, NC
- Percent change in population: 8.9%
- Total population growth (2013 to 2018): 38,196
- Growth in the college-educated population: 22.4%
- Fastest-growing age group: Ages 65 to 74
- Fastest-growing race/ethnicity: Non-Hispanic White
Raleigh is close to several top-tier universities, including Duke University, the University of North Carolina at Chapel Hill, and North Carolina State University. It is also near the Research Triangle Park, making it a premier tech hub with plenty of job opportunities. Retirees also find Raleigh appealing, with plenty of cultural offerings, low living costs, and mild winters.
#9 – Mesa, AZ
- Percent change in population: 9.5%
- Total population growth (2013 to 2018): 43,978
- Growth in the college-educated population: N/A
- Fastest-growing age group: Ages 55 to 59
- Fastest-growing race/ethnicity: N/A
The Southwestern desert town of Mesa is the 3rd largest city in Arizona. Located just outside of Phoenix, Mesa offers affordable living, warm weather, and some of the lowest property taxes in the country. Residents enjoy hiking, museums, and a growing fine dining scene.
#8 – Atlanta, GA
- Percent change in population: 9.8%
- Total population growth (2013 to 2018): 44,253
- Growth in the college-educated population: 25.0%
- Fastest-growing age group: Ages 55 to 59
- Fastest-growing race/ethnicity: Non-Hispanic White
The city of Atlanta is home to about half a million residents, but the sprawling Atlanta suburbs are home to millions more. After decades of population decline in the city, Atlanta has been growing since 2010 as more people have moved in from the suburbs to cut down on commute times and enjoy living in a walkable urban environment.
TRENDING
Regardless of the car you drive, we can help you find the right car insurance policy. Our research team has put together everything you need to know about specific insurance policies like USPS car insurance or occasional use car insurance.
Compare quotes from the top car insurance companies and save
Secured with SHA-256 Encryption
#7 – Charlotte, NC
- Percent change in population: 10.1%
- Total population growth (2013 to 2018): 80,315
- Growth in the college-educated population: 23.3%
- Fastest-growing age group: Ages 65 to 74
- Fastest-growing race/ethnicity: Non-Hispanic Asian
Charlotte is one of the largest financial banking centers in the U.S., second only to New York. As such, the city has plenty of good job opportunities for the sizable college-educated population. In recent years, the city has drawn many Southeast Asian immigrants, many from Vietnam.
#6 – Austin, TX
- Percent change in population: 10.1%
- Total population growth (2013 to 2018): 88,791
- Growth in the college-educated population: 33.8%
- Fastest-growing age group: Ages 65 to 74
- Fastest-growing race/ethnicity: Non-Hispanic Asian
The “Live Music Capital of the World” experienced a 10 percent increase in its population from 2013 to 2018. While living in Austin proper has become more expensive, the city boasts a healthy job market with plenty of tech companies, a great nightlife and restaurant scene, and many outdoor recreational activities.
Compare quotes from the top car insurance companies and save Secured with SHA-256 Encryption
#5 – Denver, CO
- Percent change in population: 10.3%
- Total population growth (2013 to 2018): 66,979
- Growth in the college-educated population: 32.1%
- Fastest-growing age group: Ages 65 to 74
- Fastest-growing race/ethnicity: Non-Hispanic Native Hawaiian or Other Pacific Islander
Denver’s mountains and natural beauty are a big attraction to new residents, as is the city’s strong job market. Both young families looking to establish roots and active retirees seeking a place to enjoy their golden years can enjoy skiing in the winter or mountain biking and hiking in the summer.
Compare quotes from the top car insurance companies and save
Secured with SHA-256 Encryption
#4 – Tampa, FL
- Percent change in population: 11.5%
- Total population growth (2013 to 2018): 40,464
- Growth in the college-educated population: 23.0%
- Fastest-growing age group: Ages 25 to 34
- Fastest-growing race/ethnicity: Hispanic or Latino
After being hit hard by the Great Recession, Tampa has made a comeback and is now among the fastest-growing U.S. cities. The city’s healthy job growth, affordability, and revitalized downtown and waterfront areas have helped make people aged 25 to 34 the fastest-growing age group.
#3 – Miami, FL
- Percent change in population: 12.2%
- Total population growth (2013 to 2018): 51,085
- Growth in the college-educated population: 50.5%
- Fastest-growing age group: Ages 65 to 74
- Fastest-growing race/ethnicity: Non-Hispanic White
Miami is known for its gorgeous beaches and vibrant nightlife, and while the cost of living is high, taxes are not because there is no state income tax in Florida. Retirees, aged 65 to 74, are the fastest-growing age group, many of whom seek out Miami’s warm weather, golf courses, beaches, and cultural offerings.
RELATED
Most car insurance companies will backdate coverage and premiums when requested. However, in order to get backdated car insurance, you’ll usually need to send a “no known loss” letter to the insurer.
#2 – Fort Worth, TX
- Percent change in population: 12.4%
- Total population growth (2013 to 2018): 98,833
- Growth in the college-educated population: 22.6%
- Fastest-growing age group: Ages 60 to 64
- Fastest-growing race/ethnicity: Non-Hispanic Asian
Not just the little sister to Dallas, Fort Worth offers affordable living, a vibrant and growing downtown, and cultural diversity. It is more affordable and less crowded than Dallas and maintains a small-town feel despite being one of the top 25 largest U.S. cities. Fort Worth also boasts a robust job market, as the area is home to a number of Fortune 500 companies.
Compare quotes from the top car insurance companies and save
Secured with SHA-256 Encryption
#1 – Seattle, WA
- Percent change in population: 13.9%
- Total population growth (2013 to 2018): 90,731
- Growth in the college-educated population: 25.8%
- Fastest-growing age group: Ages 65 to 74
- Fastest-growing race/ethnicity: Non-Hispanic Asian
What is the fastest-growing city in the United States right now? Despite being the most expensive city to live in on the list, Seattle claims the number one spot for the fastest-growing cities. A combination of high-paying tech jobs and no state income tax help attract new residents and make the high living costs more palatable. Historically home to a large Chinese population, Seattle continues to experience large increases in the Asian population.
All cities ranked by population growth
City & State | Change in Population | Population Growth (2013 - 2018) | Population (2018) |
---|---|---|---|
Frisco, TX | 37.6% | 51,437 | 188,170 |
Georgetown, TX | 35.3% | 19,373 | 74,180 |
New Braunfels, TX | 34.3% | 21,607 | 84,612 |
Buckeye, AZ | 31.4% | 17,772 | 74,370 |
Ankeny, IA | 28.6% | 14,501 | 65,284 |
McKinney, TX | 28.4% | 42,438 | 191,645 |
Meridian, ID | 25.6% | 21,744 | 106,804 |
South Jordan, UT | 25.3% | 14,964 | 74,149 |
Conroe, TX | 24.2% | 17,078 | 87,654 |
Fort Myers, FL | 21.3% | 14,434 | 82,254 |
Murfreesboro, TN | 20.9% | 24,472 | 141,344 |
Bend, OR | 20.7% | 16,711 | 97,590 |
Mount Pleasant, SC | 20.1% | 14,961 | 89,338 |
Lehi, UT | 19.9% | 10,938 | 66,037 |
Irvine, CA | 19.7% | 46,438 | 282,572 |
Cedar Park, TX | 18.7% | 12,156 | 76,999 |
Pearland, TX | 18.6% | 19,194 | 122,149 |
Lake Elsinore, CA | 18.1% | 10,453 | 68,183 |
Goodyear, AZ | 17.7% | 12,445 | 82,835 |
Round Rock, TX | 17.6% | 19,232 | 128,739 |
Franklin, TN | 17.5% | 12,069 | 80,914 |
Redmond, WA | 17.4% | 10,021 | 67,678 |
League City, TX | 17.0% | 15,405 | 106,244 |
Mansfield, TX | 16.2% | 9,909 | 70,981 |
North Port, FL | 16.0% | 9,471 | 68,628 |
Henderson, NV | 15.6% | 41,940 | 310,390 |
College Station, TX | 15.5% | 15,598 | 116,218 |
Port St. Lucie, FL | 15.2% | 25,810 | 195,248 |
Cape Coral, FL | 15.2% | 25,020 | 189,343 |
Broomfield, CO | 15.2% | 9,118 | 69,267 |
Richardson, TX | 15.0% | 15,801 | 120,981 |
Milpitas, CA | 14.9% | 10,455 | 80,430 |
Midland, TX | 14.6% | 18,121 | 142,344 |
St. George, UT | 14.3% | 10,894 | 87,178 |
Rowlett, TX | 14.1% | 8,169 | 66,285 |
Seattle, WA | 13.9% | 90,731 | 744,955 |
Manteca, CA | 13.7% | 9,852 | 81,592 |
Greenville, SC | 13.3% | 8,075 | 68,563 |
Kissimmee, FL | 13.3% | 8,641 | 73,597 |
Chino, CA | 13.3% | 10,735 | 91,583 |
Flower Mound town, TX | 13.2% | 9,011 | 77,329 |
Concord, NC | 12.9% | 10,772 | 94,130 |
Rocklin, CA | 12.7% | 7,599 | 67,221 |
Tempe, AZ | 12.6% | 21,557 | 192,364 |
Clovis, CA | 12.5% | 12,474 | 112,022 |
Fort Worth, TX | 12.4% | 98,833 | 895,008 |
Lakeville, MN | 12.2% | 7,172 | 65,877 |
Allen, TX | 12.2% | 11,245 | 103,383 |
Miami, FL | 12.2% | 51,085 | 470,914 |
Gilbert town, AZ | 12.0% | 26,681 | 248,279 |
Jupiter town, FL | 12.0% | 7,014 | 65,524 |
Orlando, FL | 12.0% | 30,557 | 285,713 |
Sparks, NV | 11.7% | 10,950 | 104,246 |
Palm Coast, FL | 11.7% | 9,194 | 87,607 |
Auburn, AL | 11.7% | 6,875 | 65,738 |
West Des Moines, IA | 11.6% | 6,933 | 66,641 |
Rogers, AR | 11.6% | 7,024 | 67,600 |
Edinburg, TX | 11.5% | 10,195 | 98,665 |
Scottsdale, AZ | 11.5% | 26,358 | 255,310 |
Tampa, FL | 11.5% | 40,464 | 392,890 |
Nampa, ID | 11.5% | 9,901 | 96,252 |
Noblesville, IN | 11.3% | 6,429 | 63,133 |
Menifee, CA | 11.3% | 9,385 | 92,595 |
Sioux Falls, SD | 11.3% | 18,411 | 181,883 |
Pleasanton, CA | 11.2% | 8,312 | 82,372 |
Cary town, NC | 11.2% | 16,903 | 168,160 |
Greeley, CO | 11.1% | 10,754 | 107,348 |
Durham, NC | 11.0% | 27,289 | 274,291 |
Denton, TX | 10.7% | 13,441 | 138,541 |
Boca Raton, FL | 10.6% | 9,543 | 99,244 |
Fishers town, IN | 10.5% | 8,894 | 93,362 |
Marysville, WA | 10.5% | 6,635 | 69,779 |
Surprise, AZ | 10.4% | 13,047 | 138,161 |
Hillsboro, OR | 10.4% | 10,197 | 108,389 |
Denver, CO | 10.3% | 66,979 | 716,492 |
Fayetteville, AR | 10.3% | 8,100 | 86,751 |
Bellevue, WA | 10.3% | 13,776 | 147,599 |
Clarksville, TN | 10.3% | 14,600 | 156,794 |
Peoria, AZ | 10.2% | 15,888 | 172,259 |
Austin, TX | 10.1% | 88,791 | 964,254 |
Charlotte, NC | 10.1% | 80,315 | 872,498 |
Lakeland, FL | 10.1% | 10,150 | 110,516 |
Rancho Cordova, CA | 10.1% | 6,845 | 74,585 |
Fort Collins, CO | 10.1% | 15,368 | 167,830 |
Roseville, CA | 9.8% | 12,458 | 139,117 |
Fargo, ND | 9.8% | 11,168 | 124,844 |
Bowling Green, KY | 9.8% | 6,103 | 68,401 |
Wilmington, NC | 9.8% | 10,936 | 122,607 |
Atlanta, GA | 9.8% | 44,253 | 498,044 |
Maple Grove, MN | 9.7% | 6,358 | 71,807 |
Bellingham, WA | 9.7% | 8,027 | 90,665 |
Thornton, CO | 9.7% | 12,340 | 139,436 |
Temple, TX | 9.7% | 6,725 | 76,256 |
Boynton Beach, FL | 9.6% | 6,813 | 78,050 |
Sandy Springs, GA | 9.5% | 9,416 | 108,797 |
Mesa, AZ | 9.5% | 43,978 | 508,958 |
Auburn, WA | 9.4% | 7,057 | 81,905 |
Daytona Beach, FL | 9.4% | 5,925 | 68,866 |
Perris, CA | 9.4% | 6,790 | 79,133 |
Killeen, TX | 9.4% | 12,781 | 149,103 |
Indio, CA | 9.4% | 7,813 | 91,240 |
Odessa, TX | 9.3% | 10,281 | 120,568 |
Chino Hills, CA | 9.3% | 7,114 | 83,447 |
Pasco, WA | 9.3% | 6,336 | 74,778 |
Salem, OR | 9.2% | 14,599 | 173,442 |
Spokane Valley, WA | 9.1% | 8,358 | 99,703 |
Davie town, FL | 9.1% | 8,905 | 106,558 |
North Las Vegas, NV | 9.1% | 20,514 | 245,949 |
Bismarck, ND | 9.1% | 6,077 | 73,112 |
Jurupa Valley, CA | 9.0% | 8,914 | 108,393 |
Layton, UT | 8.9% | 6,341 | 77,303 |
Carmel, IN | 8.9% | 7,641 | 93,510 |
Loveland, CO | 8.9% | 6,311 | 77,446 |
Raleigh, NC | 8.9% | 38,196 | 469,298 |
Woodbury, MN | 8.8% | 5,787 | 71,306 |
North Charleston, SC | 8.8% | 9,141 | 113,237 |
San Antonio, TX | 8.8% | 123,446 | 1,532,233 |
Phoenix, AZ | 8.7% | 132,936 | 1,660,272 |
Pittsburg, CA | 8.7% | 5,769 | 72,437 |
Homestead, FL | 8.6% | 5,580 | 70,477 |
Flagstaff, AZ | 8.6% | 5,854 | 73,964 |
Reno, NV | 8.6% | 19,837 | 250,998 |
Rock Hill, SC | 8.6% | 5,871 | 74,309 |
Folsom, CA | 8.5% | 6,165 | 79,022 |
Palm Bay, FL | 8.4% | 8,853 | 114,194 |
Aurora, CO | 8.4% | 28,838 | 374,114 |
Ontario, CA | 8.3% | 13,941 | 181,107 |
Kennewick, WA | 8.3% | 6,345 | 82,943 |
Bryan, TX | 8.3% | 6,514 | 85,445 |
Carrollton, TX | 8.2% | 10,420 | 136,879 |
Miramar, FL | 8.2% | 10,696 | 140,823 |
San Marcos, CA | 8.2% | 7,353 | 96,847 |
Lake Forest, CA | 8.2% | 6,467 | 85,623 |
Tracy, CA | 8.2% | 6,920 | 91,812 |
Temecula, CA | 8.1% | 8,640 | 114,742 |
Wellington Village, FL | 8.1% | 4,887 | 65,200 |
Eugene, OR | 8.1% | 12,794 | 171,245 |
Delray Beach, FL | 8.0% | 5,151 | 69,358 |
Washington, DC | 8.0% | 52,024 | 702,455 |
Missoula, MT | 8.0% | 5,482 | 74,428 |
Frederick, MD | 7.9% | 5,313 | 72,146 |
Colorado Springs, CO | 7.9% | 34,707 | 472,688 |
Springdale, AR | 7.8% | 5,893 | 81,029 |
Elk Grove, CA | 7.8% | 12,572 | 172,886 |
Columbus, OH | 7.8% | 64,709 | 892,533 |
Missouri City, TX | 7.8% | 5,409 | 74,705 |
Blaine, MN | 7.8% | 4,699 | 65,212 |
Arvada, CO | 7.7% | 8,646 | 120,492 |
West Palm Beach, FL | 7.7% | 7,955 | 111,398 |
Sammamish, WA | 7.6% | 4,670 | 65,733 |
Avondale, AZ | 7.6% | 6,057 | 85,835 |
Jonesboro, AR | 7.6% | 5,408 | 76,990 |
Las Vegas, NV | 7.5% | 44,867 | 644,644 |
Deltona, FL | 7.5% | 6,376 | 91,951 |
Pompano Beach, FL | 7.4% | 7,736 | 111,954 |
Santa Clara, CA | 7.4% | 8,898 | 129,488 |
Rio Rancho, NM | 7.3% | 6,694 | 98,023 |
Medford, OR | 7.3% | 5,588 | 82,347 |
Jacksonville, FL | 7.3% | 61,127 | 903,889 |
Alexandria, VA | 7.3% | 10,856 | 160,530 |
Chico, CA | 7.2% | 6,384 | 94,776 |
Plymouth, MN | 7.2% | 5,349 | 79,450 |
Chandler, AZ | 7.2% | 17,265 | 257,165 |
Pharr, TX | 7.2% | 5,332 | 79,707 |
Tuscaloosa, AL | 7.1% | 6,735 | 101,113 |
Fairfield, CA | 7.1% | 7,754 | 116,884 |
Murrieta, CA | 7.1% | 7,606 | 114,985 |
Portland, OR | 7.1% | 43,145 | 653,115 |
Waco, TX | 7.1% | 9,118 | 138,183 |
Edmond, OK | 7.1% | 6,139 | 93,127 |
Longmont, CO | 7.0% | 6,360 | 96,577 |
Asheville, NC | 7.0% | 6,085 | 92,452 |
Richmond, VA | 7.0% | 14,968 | 228,783 |
Tacoma, WA | 7.0% | 14,149 | 216,279 |
Melbourne, FL | 7.0% | 5,400 | 82,826 |
Alpharetta, GA | 7.0% | 4,309 | 66,255 |
Mountain View, CA | 6.9% | 5,399 | 83,377 |
Rockville, MD | 6.9% | 4,416 | 68,268 |
Lubbock, TX | 6.9% | 16,474 | 255,885 |
Charleston, SC | 6.9% | 8,752 | 136,208 |
Lincoln, NE | 6.9% | 18,464 | 287,401 |
Dallas, TX | 6.8% | 85,808 | 1,345,047 |
Orem, UT | 6.8% | 6,194 | 97,521 |
Iowa City, IA | 6.8% | 4,837 | 76,290 |
Lakewood, CO | 6.7% | 9,889 | 156,798 |
Columbia, MO | 6.7% | 7,739 | 123,180 |
Lawrence, KS | 6.7% | 6,107 | 97,286 |
St. Petersburg, FL | 6.7% | 16,606 | 265,098 |
Vancouver, WA | 6.7% | 11,418 | 183,012 |
Ames, IA | 6.5% | 4,108 | 67,154 |
O'Fallon, MO | 6.5% | 5,401 | 88,472 |
Vacaville, CA | 6.5% | 6,107 | 100,154 |
Overland Park, KS | 6.4% | 11,588 | 192,536 |
Boston, MA | 6.4% | 41,480 | 694,583 |
Sunrise, FL | 6.3% | 5,682 | 95,458 |
Minneapolis, MN | 6.3% | 25,295 | 425,403 |
Redwood City, CA | 6.3% | 5,125 | 86,200 |
Suffolk, VA | 6.3% | 5,420 | 91,185 |
Sacramento, CA | 6.3% | 30,169 | 508,529 |
Pembroke Pines, FL | 6.3% | 10,214 | 172,374 |
Corona, CA | 6.2% | 9,833 | 168,819 |
Huntsville, AL | 6.2% | 11,477 | 197,318 |
Cambridge, MA | 6.2% | 6,908 | 118,977 |
Gainesville, FL | 6.1% | 7,753 | 133,857 |
Madison, WI | 6.1% | 14,808 | 258,054 |
Lodi, CA | 6.1% | 3,829 | 66,995 |
Beaverton, OR | 6.1% | 5,656 | 98,962 |
Oklahoma City, OK | 6.0% | 37,022 | 649,021 |
South Fulton, GA | 6.0% | 5,528 | 97,277 |
Rapid City, SD | 6.0% | 4,276 | 75,443 |
Hollywood, FL | 6.0% | 8,742 | 154,823 |
Tyler, TX | 6.0% | 5,945 | 105,729 |
Fort Lauderdale, FL | 6.0% | 10,266 | 182,595 |
Kirkland, WA | 5.9% | 5,018 | 89,557 |
Rochester, MN | 5.9% | 6,553 | 116,961 |
Olathe, KS | 5.9% | 7,816 | 139,605 |
Lee's Summit, MO | 5.9% | 5,492 | 98,461 |
Glendale, AZ | 5.8% | 13,817 | 250,702 |
Lake Charles, LA | 5.8% | 4,293 | 78,001 |
Largo, FL | 5.8% | 4,664 | 84,996 |
Everett, WA | 5.8% | 6,087 | 111,262 |
Houston, TX | 5.8% | 127,222 | 2,325,502 |
Chula Vista, CA | 5.8% | 14,832 | 271,651 |
Gastonia, NC | 5.8% | 4,204 | 77,024 |
Grand Prairie, TX | 5.8% | 10,620 | 194,614 |
Irving, TX | 5.8% | 13,189 | 242,242 |
Fremont, CA | 5.7% | 12,919 | 237,807 |
Clearwater, FL | 5.7% | 6,308 | 116,478 |
West Jordan, UT | 5.7% | 6,234 | 116,046 |
Livermore, CA | 5.6% | 4,793 | 90,269 |
Greensboro, NC | 5.5% | 15,478 | 294,722 |
Bakersfield, CA | 5.5% | 20,130 | 383,579 |
Oakland, CA | 5.5% | 22,238 | 429,082 |
Lewisville, TX | 5.5% | 5,521 | 106,586 |
Fontana, CA | 5.4% | 10,935 | 213,739 |
Lynchburg, VA | 5.4% | 4,176 | 82,126 |
Chesapeake, VA | 5.3% | 12,304 | 242,634 |
North Richland Hills, TX | 5.3% | 3,586 | 70,836 |
Tamarac, FL | 5.3% | 3,330 | 66,054 |
Broken Arrow, OK | 5.3% | 5,497 | 109,171 |
Athens-Clarke County unified government (balance), GA | 5.3% | 6,335 | 125,964 |
Kansas City, MO | 5.3% | 24,675 | 491,918 |
Boise City, ID | 5.2% | 11,354 | 228,790 |
Hayward, CA | 5.2% | 7,911 | 159,620 |
Yuma, AZ | 5.2% | 4,833 | 97,908 |
Santa Maria, CA | 5.2% | 5,296 | 107,408 |
San Francisco, CA | 5.2% | 43,464 | 883,305 |
San Diego, CA | 5.2% | 70,025 | 1,425,976 |
Nashville-Davidson metropolitan government (balance), TN | 5.2% | 32,786 | 669,053 |
Renton, WA | 5.1% | 4,970 | 102,153 |
Visalia, CA | 5.0% | 6,421 | 133,800 |
Vista, CA | 5.0% | 4,806 | 101,224 |
Conway, AR | 5.0% | 3,152 | 66,426 |
Arlington, TX | 5.0% | 18,846 | 398,112 |
Plano, TX | 4.9% | 13,474 | 288,061 |
Coral Springs, FL | 4.9% | 6,211 | 133,507 |
Camarillo, CA | 4.9% | 3,204 | 69,127 |
Sandy, UT | 4.8% | 4,442 | 96,901 |
Madera, CA | 4.8% | 3,011 | 65,706 |
Greenville, NC | 4.8% | 4,258 | 93,137 |
Laredo, TX | 4.7% | 11,817 | 261,639 |
Stockton, CA | 4.7% | 14,006 | 311,178 |
Turlock, CA | 4.7% | 3,304 | 73,504 |
Plantation, FL | 4.7% | 4,211 | 94,288 |
Federal Way, WA | 4.7% | 4,321 | 97,044 |
Salt Lake City, UT | 4.7% | 8,930 | 200,591 |
Carlsbad, CA | 4.7% | 5,154 | 115,877 |
Champaign, IL | 4.6% | 3,893 | 88,029 |
Davis, CA | 4.6% | 3,056 | 69,289 |
Riverside, CA | 4.6% | 14,396 | 330,063 |
Norman, OK | 4.5% | 5,335 | 123,471 |
Spokane, WA | 4.5% | 9,445 | 219,190 |
Sugar Land, TX | 4.5% | 5,099 | 118,600 |
Winston-Salem, NC | 4.5% | 10,587 | 246,328 |
Walnut Creek, CA | 4.5% | 2,985 | 69,825 |
Lexington-Fayette urban county, KY | 4.4% | 13,770 | 323,780 |
High Point, NC | 4.4% | 4,757 | 112,316 |
Moreno Valley, CA | 4.4% | 8,826 | 209,050 |
Ann Arbor, MI | 4.3% | 5,072 | 121,890 |
Hemet, CA | 4.3% | 3,532 | 85,275 |
Modesto, CA | 4.3% | 8,848 | 215,030 |
