Florida Car Insurance [Rates + Cheap Coverage Guide]
Florida car insurance costs $156 per month on average (see our complete list of Florida car insurance rates by ZIP code below), but your rates can vary based on your age and driving record. Car insurance in Florida is already over 30 percent more expensive than the national average, so keep your rates as low as possible by comparison shopping online. Enter your ZIP code below to start comparing Florida car insurance quotes now for free.
Read moreFree Car Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Ty Stewart
Licensed Insurance Agent
Ty Stewart is the founder and CEO of SimpleLifeInsure.com. He started researching and studying about insurance when he got his first policy for his own family. He has been featured as an insurance expert speaker at agent conventions and in top publications. As an independent licensed insurance agent, he has helped clients nationwide to secure affordable coverage while making the process simpl...
Licensed Insurance Agent
UPDATED: Mar 21, 2024
It’s all about you. We want to help you make the right car insurance coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance company and cannot guarantee quotes from any single company.
Our car insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different car insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.
UPDATED: Mar 21, 2024
It’s all about you. We want to help you make the right car insurance coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance company and cannot guarantee quotes from any single company.
Our car insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different car insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
Florida Statistics Summary | Details |
---|---|
Road Miles | Total Miles in State: 122,391 Vehicle Miles Driven: 201.04 Billion |
Driving Deaths | Speeding: 299 Drunk-Driving: 839 |
Vehicles | Registered: 14,946,691 Stolen: 42,579 |
Most Popular Vehicle | Toyota Corolla |
Average Premiums | Liability: $857.64 Collision: $282.96 Comprehensive: $116.53 Combined Premiums: $1,257.13 |
Percent of Motorists Uninsured | 26.70% State Rank: 1 (Most Uninsured) |
Known as the Sunshine State, Florida is the best place to go if you’re looking to get some good R&R. What you might not expect to have to worry about while soaking up some rays, is your car insurance. Who wants to worry over their car insurance needs when you could be enjoying yourself on one of Florida’s many beaches or parks?
In this guide, we will cover everything you’ll need to know to arm you with the knowledge you’ll need to select the optimal car insurance coverage for yourself.
Want to get started with comparing your rates? Use our FREE online tool above to start comparing today.
How much are Florida car insurance rates?
The first thing most people want to know when they’re looking for car insurance? How much is it gonna cost, and what am I getting out of it? Both extremely valuable questions that we want to help you answer.
Here, we will discuss all the different factors of insurance coverage such as the minimum coverage, proof of insurance, core coverage, and even the different rates you can expect to find.
The chart below displays the average Floridian is paying for their car insurance compared to the national average.
On average, Florida is paying MORE than the national average. Keep reading below to find out why. (For more information, read our “How much car insurance do I need in Florida?“).
Florida Minimum Coverage
In order to legally drive in the state of Florida, or any state in the United States for that matter, there are minimum insurance requirements. What does this mean? The minimum coverage for car insurance is the lowest amount you can legally have in order to drive. No matter what.
Florida is what’s known as a no-fault state. This means that if you’re ever in a car accident, your insurance provider is the one (as well as anyone who is under your policy) who pays for your medical expenses and financial losses, no matter who was the one who caused the accident.
What does this mean for you? According to the Insurance Information Institute (III), the minimum coverage that is required for Florida motorist is 10,000/20,000/10,000.
- $10,000 for the payment of bodily injuries
- $20,000 for the payment of bodily injuries to MULTIPLE people
- $10,000 for the payment of property damage
Remember, this is just the minimum coverage you need to drive legally. In addition to the liability coverage above, you may also wish to purchase collision coverage and comprehensive coverage to round out your auto insurance policy.
Forms of Financial Responsibility
As it is a requirement to have car insurance for your vehicle, you will need to be able to have some sort of proof of this, known as a form of financial responsibility (also commonly known as proof of insurance).
There are several instances in which you might be required to provide this, such as an accident or if you are pulled over by a law enforcement officer.
So what exactly do you need to have that is valid for this? Any of the below forms of financial responsibility are acceptable:
- Insurance ID Card
- Copy of Insurance ID Card
- Copy of Insurance Policy
In addition to the above, according to Allstate, electronic proof of insurance is a valid form of financial responsibility in Florida. Meaning that if you have the app for your insurance provider that has your insurance ID, this is considered an acceptable form of financial responsibility.
Premiums as a Percentage of Income
Have you ever heard of the term ‘per capita disposable income’? It means the average amount of money that you make after taxes are taken out.
So let’s say that you make $50,000 per year, and after taxes, you are left with $45,000. That $45,000 is considered your per capita disposable income. Check out the chart below to see the average annual per capita disposable income in Florida from 2012 to 2014.
Year | Full Coverage Cost | Disposable Income | Insurance as % of Income |
---|---|---|---|
2012 | $1,196.57 | $37,195.00 | 3.22% |
2013 | $1,209.70 | $36,606.00 | 3.30% |
2014 | $1,208.77 | $38,350.00 | 3.15% |
So you can see that in 2014, the annual per capita disposable income for the average Floridian was $38,350. Of this, the average insurance premiums for this same year was $1,208.77. On average, this means that Florida car insurance takes up about 3.15 percent of your overall disposable income.
Average Monthly Car Insurance Rates in FL (Liability, Collision, Comprehensive)
We’ve gone through and collected all of the average costs for each type of core coverage type from 2015, according to the National Association of Insurance Commissioners.
Coverage Type | Average Annual Costs (2015) |
---|---|
Liability | $857.64 |
Collision | $282.96 |
Comprehensive | $116.53 |
Combined | $1,257.13 |
Additional Liability
As we mentioned previously, Florida is a no-fault state, meaning that Med Pay, Uninsured/Underinsured Motorist Coverage are all optional. However, considering that in 2015, 26.7 percent of all motorists in Florida didn’t have car insurance, this puts you at risk should you ever find yourself in a car accident.
Florida is ranked as number one in the United States for uninsured drivers!
Because of this, it is definitely advisable to get these coverage types on your policy, you may just thank yourself in the future for it!
Loss Ratio | 2012 | 2013 | 2014 |
---|---|---|---|
Personal Injury Protection (PIP) | 75% | 62% | 76% |
Medical Payments (MedPay) | 74% | 72.5% | 81% |
Uninsured/Underinsured Motorist Coverage (UUM) | 73% | 80% | 86% |
In the table above, we’ve listed the loss ratios for the liability insurance categories listed above. What in the world is a loss ratio, and why should you worry about it?
A loss ratio works as a gauge that will tell you the financial health of an insurance company. Loss ratios are the costs paid out for claims as compared to the costs of premiums taken in from customers.
So, for instance, if a provider has to pay out $75 for a claim, but takes in $100 for a premium, their loss ratio would be 75:100 or 75 percent. The other 25 percent difference goes to paying overhead.
So, looking at the table above, you can see that all of the loss ratios are within a 60 to 80 percent region. This is relatively good, as you want a company to have a loss ratio that is high, but not too high.
Why? If a company has a loss ratio that is too high, over 100 percent, it means that they are collecting more premium than is needed to pay out the claims it receives. This puts the company at risk of going bankrupt.
Conversely, you don’t want a company that isn’t paying enough for their claims either. It’s all about balance. You want to be right in the middle!
Add-Ons, Endorsements, and Riders
One of the first goals that most car insurance buyers are looking for is to get affordable coverage with complete coverage.
There are several, and very valuable, coverage options that are available to Florida motorists. Click on any of the additional coverage options to learn more:
- Guaranteed Auto Protection (GAP)
- Personal Umbrella Policy (PUP)
- Rental Reimbursement
- Emergency Roadside Assitance
- Mechanical Breakdown Insurance
- Non-Owner Car Insurance
- Modified Car Insurance Coverage
- Classic Car Insurance
- Low-Mileage Discount
Definitely consider adding one (or more) of these coverage options to your policy.
Average Car Insurance Rates by Age & Gender in FL
Did you know that your gender and age can play a factor in what your insurance will be? That’s right, whether you are a male or female can determine exactly what you’re going to pay for your car insurance.
Company | Married 35-year old female annual rate | Married 35-year old male annual rate | Married 60-year old female annual rate | Married 60-year old male annual rate | Single 17-year old female annual rate | Single 17-year old male annual rate | Single 25-year old female annual rate | Single 25-year old male annual rate |
---|---|---|---|---|---|---|---|---|
Allstate F&C | $4,653.38 | $4,423.29 | $4,040.00 | $4,089.70 | $15,905.72 | $17,179.33 | $4,592.92 | $4,639.32 |
Geico General | $2,986.89 | $3,001.17 | $2,793.99 | $2,793.99 | $5,342.74 | $6,713.47 | $3,292.51 | $3,344.27 |
Liberty Mutual Ins Co | $3,711.14 | $3,711.14 | $3,398.94 | $3,398.94 | $7,859.88 | $12,116.72 | $3,711.14 | $5,037.27 |
Allied P&C | $3,039.80 | $3,000.81 | $2,710.48 | $2,806.30 | $7,314.60 | $9,013.69 | $3,347.30 | $3,483.83 |
Progressive Select | $3,736.10 | $3,523.35 | $3,200.74 | $3,428.17 | $10,512.83 | $11,453.56 | $4,508.82 | $4,302.83 |
State Farm Mutual Auto | $2,158.99 | $2,158.99 | $1,954.51 | $1,954.51 | $6,166.09 | $7,832.79 | $2,399.41 | $2,556.07 |
USAA | $1,646.31 | $1,619.33 | $1,536.18 | $1,525.12 | $5,638.10 | $6,551.72 | $2,060.09 | $2,226.40 |
You can see in the table above that older married women, are typically paying slightly more for their car insurance. Meanwhile, male teenagers and 25-year-old men are paying more than their female counterparts. Proving that the misconception that men tend to pay more for their car insurance isn’t always true.
Keep in mind, most auto insurers offer insurance discounts. If you have a poor credit rating or you don’t have a clean driving record, an auto insurance discount can help lower your rates. Many companies offer discount opportunities for taking a defensive driving course, or for bundling multiple policies together (like your homeowners insurance policy and your auto policy). Teenage drivers can lower their rates by asking about a good student discount.
You might also look into a usage-based insurance program. With these programs, a mobile app monitors your driving habits and rewards you with a discount for driving safely.
Rates by Zip Code and City
Want to know exactly what the average rate for city and zip code is? Check out the table below to find out!
City | Zip Code | Annual Average |
---|---|---|
MIAMI | 32003 | $4,195.73 |
MIAMI | 32007 | $4,077.98 |
MIAMI | 32008 | $3,713.48 |
MIAMI | 32009 | $4,061.05 |
MIAMI | 32011 | $4,120.94 |
MIAMI | 32024 | $3,826.13 |
MIAMI | 32025 | $3,868.18 |
HIALEAH | 32030 | $4,207.37 |
MIAMI | 32033 | $3,836.69 |
MIAMI | 32034 | $4,108.56 |
HIALEAH | 32038 | $3,803.26 |
MIAMI | 32040 | $4,089.95 |
HIALEAH | 32042 | $4,523.13 |
MIAMI | 32043 | $4,126.30 |
MIAMI | 32044 | $3,965.69 |
MIAMI | 32046 | $4,062.90 |
MIAMI | 32052 | $3,775.04 |
MIAMI | 32053 | $3,726.17 |
MIAMI | 32054 | $3,910.22 |
MIAMI | 32055 | $3,840.06 |
OPA LOCKA | 32058 | $3,995.84 |
MIAMI | 32059 | $3,727.51 |
HIALEAH | 32060 | $3,723.18 |
MIAMI | 32061 | $3,871.34 |
MIAMI | 32062 | $3,717.73 |
MIAMI | 32063 | $4,126.59 |
MIAMI | 32064 | $3,723.18 |
HIALEAH | 32065 | $4,195.73 |
HOMESTEAD | 32066 | $3,747.46 |
MIAMI | 32068 | $4,195.73 |
MIAMI | 32071 | $3,713.48 |
MIAMI | 32072 | $4,527.98 |
TAMPA | 32073 | $4,248.62 |
MIAMI | 32080 | $3,855.03 |
MIAMI | 32081 | $3,873.37 |
TAMPA | 32082 | $3,916.43 |
MIAMI | 32083 | $3,993.09 |
HOMESTEAD | 32084 | $3,858.80 |
MIAMI | 32086 | $3,840.45 |
MIAMI | 32087 | $4,059.80 |
TAMPA | 32091 | $3,995.84 |
MIAMI | 32092 | $3,858.80 |
MIAMI | 32094 | $3,750.24 |
OPA LOCKA | 32095 | $3,858.80 |
OPA LOCKA | 32096 | $3,769.59 |
HIALEAH | 32097 | $4,113.81 |
HOMESTEAD | 32099 | $4,494.42 |
HOMESTEAD | 32102 | $3,837.18 |
HOMESTEAD | 32105 | $4,013.60 |
MIAMI | 32110 | $3,919.81 |
MIAMI | 32111 | $3,828.05 |
HOMESTEAD | 32112 | $3,978.67 |
TAMPA | 32113 | $3,752.97 |
TAMPA | 32114 | $4,031.15 |
HIALEAH | 32117 | $4,031.15 |
MIAMI | 32118 | $4,037.60 |
TAMPA | 32119 | $3,943.69 |
MIAMI | 32124 | $3,970.69 |
TAMPA | 32127 | $3,962.36 |
HOMESTEAD | 32128 | $3,955.91 |
MIAMI | 32129 | $3,955.91 |
MIAMI | 32130 | $4,073.57 |
MIAMI | 32131 | $3,996.97 |
MIAMI | 32132 | $3,942.87 |
MIAMI | 32133 | $3,752.97 |
TAMPA | 32134 | $3,808.63 |
TAMPA | 32136 | $3,919.81 |
MIAMI | 32137 | $3,919.81 |
MIAMI | 32138 | $3,978.67 |
KEY BISCAYNE | 32139 | $3,978.67 |
MIAMI | 32140 | $3,929.81 |
TAMPA | 32141 | $3,997.24 |
MIAMI | 32143 | $3,958.88 |
MIAMI | 32145 | $3,865.58 |
MIAMI | 32147 | $3,978.67 |
MIAMI BEACH | 32148 | $3,978.67 |
MIAMI | 32157 | $3,978.67 |
NORTH MIAMI BEACH | 32159 | $3,710.73 |
MIAMI | 32160 | $3,959.78 |
MIAMI | 32162 | $3,698.88 |
TAMPA | 32163 | $3,858.02 |
TAMPA | 32164 | $3,919.81 |
HALLANDALE | 32168 | $3,962.36 |
MIAMI | 32169 | $3,942.87 |
MIAMI | 32174 | $3,970.69 |
MIAMI | 32176 | $4,031.15 |
MIAMI | 32177 | $4,077.98 |
LAKE WORTH | 32179 | $3,752.97 |
DANIA | 32180 | $3,977.67 |
HOLLYWOOD | 32181 | $3,978.67 |
MIAMI | 32182 | $3,752.97 |
MIAMI BEACH | 32185 | $3,978.67 |
MIAMI | 32187 | $3,996.97 |
HOLLYWOOD | 32189 | $3,978.67 |
FORT LAUDERDALE | 32190 | $3,959.37 |
MIAMI BEACH | 32192 | $3,752.97 |
LAKE WORTH | 32193 | $3,978.67 |
LAKE WORTH | 32195 | $3,817.86 |
LAKE WORTH | 32202 | $4,540.13 |
WEST PALM BEACH | 32204 | $4,551.79 |
WEST PALM BEACH | 32205 | $4,688.66 |
FORT LAUDERDALE | 32206 | $4,548.58 |
WEST PALM BEACH | 32207 | $4,659.87 |
WEST PALM BEACH | 32208 | $4,637.20 |
TAMPA | 32209 | $4,548.58 |
TAMPA | 32210 | $4,655.01 |
HOLLYWOOD | 32211 | $4,646.26 |
TAMPA | 32212 | $4,489.16 |
MIAMI BEACH | 32216 | $4,404.35 |
PALM BEACH | 32217 | $4,428.97 |
FORT LAUDERDALE | 32218 | $4,539.33 |
FORT LAUDERDALE | 32219 | $4,539.33 |
FORT LAUDERDALE | 32220 | $4,494.42 |
DELRAY BEACH | 32221 | $4,494.42 |
FORT LAUDERDALE | 32222 | $4,493.80 |
TAMPA | 32223 | $4,297.99 |
TAMPA | 32224 | $4,297.99 |
BOYNTON BEACH | 32225 | $4,333.47 |
BOYNTON BEACH | 32226 | $4,424.47 |
LAKE WORTH | 32227 | $4,297.99 |
POMPANO BEACH | 32233 | $4,297.99 |
DELRAY BEACH | 32234 | $4,336.33 |
POMPANO BEACH | 32244 | $4,547.56 |
WEST PALM BEACH | 32246 | $4,333.47 |
WEST PALM BEACH | 32250 | $4,297.99 |
WEST PALM BEACH | 32254 | $4,547.34 |
WEST PALM BEACH | 32256 | $4,297.99 |
TAMPA | 32257 | $4,428.97 |
DELRAY BEACH | 32258 | $4,297.99 |
DELRAY BEACH | 32259 | $3,857.32 |
BOYNTON BEACH | 32266 | $4,295.77 |
BOYNTON BEACH | 32277 | $4,509.06 |
LAKE WORTH | 32301 | $3,930.22 |
POMPANO BEACH | 32303 | $3,930.22 |
DELRAY BEACH | 32304 | $3,930.22 |
HOLLYWOOD | 32305 | $3,978.28 |
BOYNTON BEACH | 32306 | $3,930.22 |
BOYNTON BEACH | 32307 | $3,930.22 |
FORT LAUDERDALE | 32308 | $3,930.22 |
WEST PALM BEACH | 32309 | $3,930.22 |
WEST PALM BEACH | 32310 | $3,930.22 |
FORT LAUDERDALE | 32311 | $3,930.22 |
FORT LAUDERDALE | 32312 | $3,930.22 |
POMPANO BEACH | 32313 | $3,930.22 |
DEERFIELD BEACH | 32317 | $3,930.22 |
POMPANO BEACH | 32320 | $3,855.07 |
POMPANO BEACH | 32321 | $3,841.94 |
BOCA RATON | 32322 | $3,857.79 |
BOCA RATON | 32323 | $3,857.79 |
WEST PALM BEACH | 32324 | $3,787.33 |
WELLINGTON | 32327 | $3,799.48 |
POMPANO BEACH | 32328 | $3,857.79 |
POMPANO BEACH | 32330 | $3,773.68 |
TAMPA | 32331 | $3,646.33 |
TAMPA | 32332 | $3,787.33 |
TAMPA | 32333 | $3,773.68 |
HOLLYWOOD | 32334 | $3,841.94 |
MIAMI BEACH | 32335 | $4,384.55 |
POMPANO BEACH | 32336 | $3,845.52 |
TAMPA | 32337 | $3,868.15 |
BOCA RATON | 32340 | $3,727.51 |
BOCA RATON | 32343 | $3,773.68 |
BOCA RATON | 32344 | $3,845.52 |
BOCA RATON | 32346 | $3,799.48 |
BOCA RATON | 32347 | $3,702.07 |
DEERFIELD BEACH | 32348 | $3,702.07 |
FORT LAUDERDALE | 32350 | $3,727.51 |
BRANDON | 32351 | $3,773.68 |
POMPANO BEACH | 32352 | $3,787.33 |
POMPANO BEACH | 32355 | $3,799.48 |
BOCA RATON | 32356 | $3,716.93 |
POMPANO BEACH | 32357 | $3,702.07 |
FORT LAUDERDALE | 32358 | $3,799.48 |
BOCA RATON | 32359 | $3,700.56 |
TAMPA | 32360 | $4,384.55 |
FORT LAUDERDALE | 32401 | $3,773.01 |
HOLLYWOOD | 32403 | $3,779.37 |
FORT LAUDERDALE | 32404 | $3,773.01 |
FORT LAUDERDALE | 32405 | $3,773.01 |
FORT LAUDERDALE | 32407 | $3,773.01 |
FORT LAUDERDALE | 32408 | $3,773.01 |
FORT LAUDERDALE | 32409 | $3,773.01 |
FORT LAUDERDALE | 32410 | $3,773.01 |
FORT LAUDERDALE | 32413 | $3,773.01 |
FORT LAUDERDALE | 32420 | $3,732.83 |
FORT LAUDERDALE | 32421 | $3,882.41 |
FORT LAUDERDALE | 32422 | $3,684.30 |
TAMPA | 32423 | $3,740.42 |
FORT LAUDERDALE | 32424 | $3,889.99 |
FORT LAUDERDALE | 32425 | $3,761.04 |
HOLLYWOOD | 32426 | $3,740.42 |
TAMPA | 32427 | $3,719.90 |
FORT LAUDERDALE | 32428 | $3,726.32 |
FORT LAUDERDALE | 32430 | $3,874.81 |
HOLLYWOOD | 32431 | $3,740.42 |
FORT LAUDERDALE | 32433 | $3,684.30 |
RIVERVIEW | 32434 | $3,684.30 |
HOLLYWOOD | 32435 | $3,684.30 |
FORT LAUDERDALE | 32437 | $3,707.52 |
FORT LAUDERDALE | 32438 | $3,784.04 |
TAMPA | 32439 | $3,678.84 |
HOLLYWOOD | 32440 | $3,767.46 |
DURANT | 32442 | $3,740.42 |
SYDNEY | 32443 | $3,740.42 |
SUN CITY | 32444 | $3,773.01 |
WEST PALM BEACH | 32445 | $3,740.42 |
BRANDON | 32446 | $3,740.42 |
LUTZ | 32448 | $3,740.42 |
GIBSONTON | 32449 | $3,882.40 |
ODESSA | 32452 | $3,761.04 |
TAMPA | 32455 | $3,752.24 |
SEFFNER | 32456 | $3,821.54 |
LUTZ | 32459 | $3,675.48 |
RIVERVIEW | 32460 | $3,740.42 |
THONOTOSASSA | 32461 | $3,743.34 |
LUTZ | 32462 | $3,711.10 |
RIVERVIEW | 32463 | $3,726.32 |
LOXAHATCHEE | 32464 | $3,752.24 |
LUTZ | 32465 | $3,821.54 |
NEW PORT RICHEY | 32466 | $3,784.04 |
NEW PORT RICHEY | 32501 | $4,114.16 |
PORT RICHEY | 32502 | $4,131.70 |
HOLIDAY | 32503 | $4,131.70 |
PALM HARBOR | 32504 | $4,131.70 |
VALRICO | 32505 | $4,131.70 |
SAINT PETERSBURG | 32506 | $4,131.70 |
SAINT PETERSBURG | 32507 | $4,131.70 |
SAINT PETERSBURG | 32508 | $4,131.70 |
SAINT PETERSBURG | 32514 | $4,184.02 |
SAINT PETERSBURG | 32526 | $4,131.70 |
HOLIDAY | 32531 | $3,763.29 |
NEW PORT RICHEY | 32533 | $4,202.55 |
ARIPEKA | 32534 | $4,166.48 |
PALM HARBOR | 32535 | $3,965.35 |
CANAL POINT | 32536 | $3,725.92 |
LITHIA | 32537 | $3,725.92 |
PINELLAS PARK | 32538 | $3,726.26 |
BELLE GLADE | 32539 | $3,725.92 |
SOUTH BAY | 32541 | $3,653.93 |
VALRICO | 32542 | $3,652.75 |
SAINT PETERSBURG | 32544 | $3,652.75 |
CLEARWATER | 32547 | $3,652.75 |
DUNEDIN | 32548 | $3,652.75 |
PAHOKEE | 32550 | $3,597.34 |
SAINT PETERSBURG | 32561 | $3,842.12 |
SAINT PETERSBURG | 32563 | $3,842.12 |
SAINT PETERSBURG | 32564 | $3,763.29 |
NEW PORT RICHEY | 32565 | $3,793.82 |
SAINT PETERSBURG | 32566 | $3,842.12 |
SAINT PETERSBURG | 32567 | $3,725.92 |
SAINT PETERSBURG | 32568 | $3,965.35 |
CLEARWATER | 32569 | $3,652.75 |
CLEARWATER | 32570 | $3,965.75 |
SAINT PETERSBURG | 32571 | $3,961.67 |
SAINT PETERSBURG | 32577 | $4,137.28 |
TARPON SPRINGS | 32578 | $3,652.75 |
OZONA | 32579 | $3,652.75 |
OLDSMAR | 32580 | $3,652.75 |
CRYSTAL BEACH | 32583 | $3,971.78 |
PINELLAS PARK | 32601 | $3,489.42 |
DOVER | 32603 | $3,494.66 |
CLEARWATER | 32605 | $3,494.66 |
CLEARWATER | 32606 | $3,494.66 |
CLEARWATER | 32607 | $3,494.66 |
LARGO | 32608 | $3,494.66 |
CLEARWATER | 32609 | $3,489.42 |
SAFETY HARBOR | 32610 | $3,504.58 |
HUDSON | 32611 | $3,494.66 |
HUDSON | 32612 | $3,492.52 |
CLEARWATER | 32615 | $3,490.52 |
LAND O LAKES | 32617 | $3,752.97 |
LARGO | 32618 | $3,486.59 |
LARGO | 32619 | $3,665.61 |
SEMINOLE | 32621 | $3,673.62 |
WESLEY CHAPEL | 32622 | $3,932.71 |
CLEARWATER | 32625 | $3,677.88 |
PALM BEACH GARDENS | 32626 | $3,677.88 |
LAND O LAKES | 32628 | $3,679.57 |
NORTH PALM BEACH | 32631 | $3,523.03 |
PALM HARBOR | 32633 | $3,646.11 |
LARGO | 32634 | $3,758.20 |
CLEARWATER BEACH | 32639 | $3,664.09 |
LARGO | 32640 | $3,646.11 |
LAKE HARBOR | 32641 | $3,489.42 |
SAINT PETERSBURG | 32643 | $3,486.23 |
ZEPHYRHILLS | 32648 | $3,663.20 |
TARPON SPRINGS | 32653 | $3,494.66 |
SAINT PETERSBURG | 32654 | $3,646.11 |
SAINT PETERSBURG | 32656 | $3,889.41 |
SEMINOLE | 32658 | $3,490.52 |
SEMINOLE | 32662 | $3,646.11 |
INDIAN ROCKS BEACH | 32663 | $3,758.20 |
BELLEAIR BEACH | 32664 | $3,610.75 |
ORLANDO | 32666 | $3,873.81 |
DADE CITY | 32667 | $3,486.59 |
DADE CITY | 32668 | $3,673.62 |
ZEPHYRHILLS | 32669 | $3,486.59 |
SAN ANTONIO | 32680 | $3,679.57 |
ORLANDO | 32681 | $3,610.75 |
PLANT CITY | 32683 | $3,664.09 |
PLANT CITY | 32686 | $3,758.20 |
PLANT CITY | 32692 | $3,679.57 |
WIMAUMA | 32693 | $3,664.79 |
PLANT CITY | 32694 | $3,481.35 |
WESLEY CHAPEL | 32696 | $3,673.62 |
PALM BEACH GARDENS | 32701 | $4,248.40 |
RUSKIN | 32702 | $3,817.39 |
APOLLO BEACH | 32703 | $4,514.27 |
SUN CITY CENTER | 32706 | $4,157.26 |
LAND O LAKES | 32707 | $4,282.27 |
ZEPHYRHILLS | 32708 | $4,216.77 |
WESLEY CHAPEL | 32709 | $4,552.27 |
SAINT LEO | 32712 | $4,521.37 |
TRILBY | 32713 | $4,127.05 |
ORLANDO | 32714 | $4,282.27 |
ORLANDO | 32720 | $3,971.43 |
SPRING HILL | 32722 | $4,100.98 |
ORLANDO | 32723 | $4,164.15 |
ORLANDO | 32724 | $4,164.15 |
JUPITER | 32725 | $4,235.82 |
JUPITER | 32726 | $3,843.20 |
JUPITER | 32730 | $4,362.23 |
ORLANDO | 32732 | $4,179.60 |
KISSIMMEE | 32735 | $3,837.18 |
ORLANDO | 32736 | $3,875.81 |
SPRING HILL | 32738 | $4,235.82 |
ORLANDO | 32744 | $4,112.60 |
SPRING HILL | 32745 | $4,172.50 |
SPRING HILL | 32746 | $4,179.60 |
BROOKSVILLE | 32747 | $4,161.67 |
SPRING HILL | 32750 | $4,211.79 |
ORLANDO | 32751 | $4,397.77 |
ORLANDO | 32754 | $3,913.84 |
JUPITER | 32757 | $4,479.24 |
BROOKSVILLE | 32759 | $4,100.43 |
BROOKSVILLE | 32763 | $4,157.70 |
