Georgia Car Insurance [Rates + Cheap Coverage Guide]
Georgia is an at-fault insurance state, and Georgia car insurance laws require drivers to carry 25/50/25 in minimum liability coverage. If you want to drive with full coverage, you may see an increase in your Georgia car insurance rates. Read our guide for tips to reduce your Georgia car insurance costs and start comparing Georgia car insurance quotes today.
Read moreFree Car Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Ty Stewart
Licensed Insurance Agent
Ty Stewart is the founder and CEO of SimpleLifeInsure.com. He started researching and studying about insurance when he got his first policy for his own family. He has been featured as an insurance expert speaker at agent conventions and in top publications. As an independent licensed insurance agent, he has helped clients nationwide to secure affordable coverage while making the process simpl...
Licensed Insurance Agent
UPDATED: Nov 3, 2024
It’s all about you. We want to help you make the right car insurance coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance company and cannot guarantee quotes from any single company.
Our car insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different car insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.
UPDATED: Nov 3, 2024
It’s all about you. We want to help you make the right car insurance coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance company and cannot guarantee quotes from any single company.
Our car insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different car insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
Georgia Statistics Summary | Details |
---|---|
Road Miles | Total in State: 127,492 Annual Miles Driven: 111,535 million |
Vehicles | Registered in State: 7,955,532 Total Stolen: 26,854 |
State Population | 10,519,475 |
Most Popular Vehicle | Ford F-150 |
Uninsured Motorists | 13% State Rank: 25th |
Driving Fatalities | 2017 Total: 1,540 Speeding: 248 Drunk Driving: 366 |
Average Annual Premiums | Liability: $557.38 Collision: $331.83 Comprehensive: $159.18 Full Coverage: $1048.40 |
Cheapest Provider | Coast National Insurance Company |
Read more: Coast National Insurance Company Car Insurance Review
The state with the southern charm, Georgia is home to some of the most beautiful and historic sites in the nation. From down in Savannah all the way to the big city of Atlanta, Georgia has that wow factor that draws people to it in droves.
This can be both a good thing and, for anyone trying to drive in downtown Atlanta, a bad thing. There are a lot of things to worry about while navigating Georgia roads. But getting the car insurance you need, shouldn’t be one of them.
That’s what we’re here for! We’ve made up this comprehensive guide to steer you towards the best car insurance for YOUR needs.
Are you ready to get started with comparing your rates? Use our FREE online tool today! All you need is your ZIP code.
How Much Are Georgia Car Insurance Rates?
It’s important to know what exactly you’re getting, and how much you’re paying for it. If you’re paying for car insurance, you should know the details behind the coverage you’re getting, right? In this section, we’ll provide you with all of the important information and facts regarding Georgia car insurance coverage, as well as the typical rates you’ll see.
When you shop for auto insurance, some companies offer lower rates for clean driving records, good credit, etc. Others only offer low coverage if you give up collision and comprehensive coverage, which would cover your property damage after an accident. In this case, cheap car insurance could cost you much more if you’re ever in an accident.
Keep reading to find out how Georgia’s car insurance cost is HIGHER than the national average!
Georgia Minimum Coverage
Take a look at how state minimum car insurance rates vary from state to state.
Minimum Car Insurance Requirements in Georgia | Stats |
---|---|
Bodily Injury Liability | $25,000 per person and $50,000 per accident |
Property Damage Liability | $25,000 per accident |
Every state has something known as minimum liability coverage. This is the lowest coverage you are allowed to have in order to legally drive in the state. In most states, this includes bodily injury and property damage liability coverage to pay anybody you injure in an auto accident. Average rates are much lower, but payouts are similarly low.
When you add collision and other insurance to cover your car damage, the cheapest car insurance has higher premiums than liability-only coverage. Many Georgia drivers choose to pay higher average rates because they’re looking at the bigger picture.
Georgia is, what is called an “at-fault” state. What does this mean? It means that if you are the one who caused an accident, you are the one who is liable for any injuries or property damage sustained during that accident. You can imagine that, if you don’t have insurance, this can become quite costly.
This is why, according to Georgia law, you are required to have this minimum coverage. If you carry the minimum and the other party’s damages exceed that amount, the other party could still sue you for the remainder.
In the table above, you can see the minimum liability coverage values you are required to have for Georgia. Let’s break this table down a little further:
- $25,000 for the payment of an injury/death of one person in an accident
- $50,000 for the payment of injuries/deaths to MULTIPLE people in an accident
- $25,000 for the payment of any property damage
These values may seem like a lot of money, however, if you’re in a severe enough accident, this money will run dry very quickly. So it is always wise to at least consider getting additional coverage in order to protect yourself.
In addition to the minimum liability insurance, many drivers choose to add collision insurance and comprehensive insurance to their auto policy. If you have collision, comprehensive, and liability coverage, it is called a full-coverage policy.
Compare quotes from the top car insurance companies and save
Secured with SHA-256 Encryption
What Is Financial Responsibility and What’s Required in Georgia?
Due to the insurance requirements above, you’ll need to carry some form of financial responsibility with you. Also known as proof of insurance. In some states, drivers can get around carrying insurance by getting a bond or by making a financial deposit for the full liability requirements with the state. Drivers would then have to carry proof of that financial responsibility.
Well, what exactly are you going to need to have with you to provide this proof? In Georgia, you are actually in luck.
Law enforcement uses Georgia Electronic Insurance Compliance System (GEIC) in order to verify your car insurance electronically.
So as long as you keep your car insurance status up to date on the GEICS website, you won’t need to provide any physical proof of insurance.
If you don’t keep your insurance status up to date or don’t file for insurance at all, you could be facing some heavy penalties.
According to The Georgia Department of Revenue, it is required by law that any driver found to be driving without their proof of insurance will have their license suspended or revoked. So make sure you have any of of the above options listed with you at all times while driving.
Premiums as a Percentage of Income
According to Statista, in 2017 the average annual per capita disposable income for Georgia citizens was $38,326.
What in the world is an annual per capita disposable income? Disposable personal income (also known as DPI) is the total amount of money that a person makes after taxes have been taken out and paid.
This means, according to this value, Georgia citizens typically have about $3,194 each month for things such as utilities, food, medical expenses, etc.
The average annual cost of car insurance in Georgia is $1,232, which is approximately 3% of your annual disposable personal income.
This can take up a big chunk of change if you don’t budget yourself properly, so make sure you account for these monthly/yearly payments!
Average Monthly Car Insurance Rates in GA (Liability, Collision, Comprehensive)
Let’s take a look at the average monthly car insurance rates.
According to the National Association of Insurance Commissioners (NAIC), the table below are the core coverage costs you can expect in Georgia, as shown over time.
Type of Coverage | 2015 | 2014 | 2013 | 2012 | 2011 | Average |
---|---|---|---|---|---|---|
Liability Coverage | $557.38 | $516.63 | $485.40 | $454.76 | $439.02 | $490.64 |
Collision Coverage | $331.83 | $320.57 | $313.28 | $316.13 | $320.44 | $320.45 |
Comprehensive Coverage | $159.18 | $154.05 | $150.65 | $151.16 | $153.03 | $153.61 |
Full Coverage | $1,048.40 | $991.25 | $949.44 | $922.05 | $912.70 | $964.70 |
Additional Coverages
There are additional coverage types that you can have for your insurance plan, known as Med Pay and Uninsured/Underinsured Motorist coverage. They are all optional items, but they can be very important to have. Why?
According to the Insurance Information Insitute (III), approximately 12 percent of Georgia drivers are uninsured.
So what exactly do Med Pay and Uninsured/Underinsured Motorist coverage do?
MedPay is for the payment of any of your personal injuries.
Uninsured/Underinsured Motorist coverage is if you ever find yourself in an accident with someone who is uninsured, and they are at fault for the accident.
If you’re in a bad enough accident with this person, they’ll likely go bankrupt before they can finish paying for everything, which would include your medical expenses or fixing damaged property.
Now that we know the importance of these two types of liability coverage, we’ll quickly go over something known as loss ratio’s for these coverage types.
Additional Liability Coverage | 2015 | 2014 | 2013 |
---|---|---|---|
Medical Payments Loss Ratio | 84.58% | 83.70% | 86.61% |
Uninsured/Underinsured Motorist Loss Ratio | 93.68% | 87.32% | 81.65% |
A loss ratio is a ratio is one way that allows you to see how financially well a company is doing. It’s the factor of how many claims the company is paying out compared to the money they bring in from insurance premiums that you pay.
It’s kind of like the story of Goldilocks here. You want your company’s loss ratio to be not too big, not too small, but JUST right.
This is because if a company’s loss ratio is too low, they collecting more premium than is needed for the claims that are coming in. Reversely, if a company’s loss ratio is too high, they aren’t collecting enough premium which could be a sign of financial distress.
Georgia citizens are in luck, because the loss ratio’s for both MedPay and Uninsured/Underinsured coverage are in that sweet spot.
Add-Ons, Endorsements, and Riders
One of the first goals that most car insurance buyers are looking for is to get affordable coverage with complete coverage.
There are several, and very valuable, coverage options that are available to Georgia motorists. Click on any of the additional coverage options to learn more:
- Guaranteed Auto Protection (GAP)
- Personal Umbrella Policy (PUP)
- Rental Reimbursement
- Emergency Roadside Assitance
- Mechanical Breakdown Insurance
- Non-Owner Car Insurance
- Modified Car Insurance Coverage
- Classic Car Insurance
- Low-Mileage Discount
Definitely consider adding one (or more) of these coverage options to your policy.
Average Monthly Car Insurance Rates by Age & Gender in GA
Did you know that your age and gender can play a factor in what kind of insurance rate you’ll get? It’s a popular myth in the car insurance world that men tend to pay more for car insurance, and that’s actually not always the case.
Read more: The Average Cost of Car Insurance by Age
Company | Married 35-year old female | Married 35-year old male | Married 60-year old female | Married 60-year old male | Single 17-year old female | Single 17-year old male | Single 25-year old female | Single 25-year old male |
---|---|---|---|---|---|---|---|---|
Allstate F&C | $2,900.87 | $2,900.87 | $2,779.74 | $2,779.74 | $6,787.85 | $8,744.55 | $3,246.86 | $3,545.10 |
Geico General | $1,798.00 | $1,774.88 | $1,741.80 | $1,741.80 | $5,405.23 | $6,468.98 | $2,312.93 | $2,573.90 |
Safeco Ins Co of IL | $5,354.43 | $5,828.62 | $4,383.03 | $4,975.31 | $22,759.67 | $25,413.76 | $5,674.73 | $6,038.00 |
Nationwide Mutual | $3,767.46 | $3,895.53 | $3,724.66 | $4,094.75 | $11,720.53 | $15,095.77 | $4,594.13 | $4,986.39 |
Progressive Mountain | $2,842.70 | $2,616.94 | $2,442.41 | $2,567.85 | $8,918.63 | $9,881.25 | $3,285.16 | $3,438.84 |
State Farm Mutual Auto | $2,211.60 | $2,211.60 | $1,984.58 | $1,984.58 | $5,893.47 | $7,744.68 | $2,426.79 | $2,621.78 |
USAA | $1,759.52 | $1,757.11 | $1,633.74 | $1,640.04 | $6,343.65 | $7,511.58 | $2,192.11 | $2,421.96 |
Read more: Progressive Mountain Insurance Company Car Insurance Review
As you can see in the chart above, married females tend to pay roughly the same as their male counterparts. Meanwhile, single younger males tend to pay more for their coverage.
Rates by ZIP Code and City
Want to find out what rates you’ll tend to see in your ZIP code and city? Check out the table to find out.
City | Zipcode | Average |
---|---|---|
ATLANTA | 30002 | $6,186.79 |
CLARKSTON | 30004 | $5,076.20 |
STONE MOUNTAIN | 30005 | $5,155.57 |
STONE MOUNTAIN | 30008 | $5,426.84 |
DECATUR | 30009 | $5,062.53 |
ATLANTA | 30011 | $5,105.49 |
ATLANTA | 30012 | $5,701.38 |
ATLANTA | 30013 | $5,850.35 |
ATLANTA | 30014 | $5,316.31 |
ATLANTA | 30016 | $5,494.07 |
ATLANTA | 30017 | $5,771.38 |
LITHONIA | 30018 | $5,529.66 |
LITHONIA | 30019 | $5,315.85 |
DECATUR | 30021 | $6,944.22 |
DECATUR | 30022 | $5,231.18 |
SCOTTDALE | 30024 | $5,438.19 |
ATLANTA | 30025 | $5,325.29 |
ATLANTA | 30026 | $5,457.25 |
ATLANTA | 30028 | $4,870.88 |
ATLANTA | 30029 | $5,127.49 |
ATLANTA | 30030 | $5,731.95 |
PINE LAKE | 30032 | $6,699.34 |
ATLANTA | 30033 | $5,949.23 |
UNION CITY | 30034 | $6,694.70 |
STONE MOUNTAIN | 30035 | $6,893.89 |
ELLENWOOD | 30038 | $6,730.99 |
ATLANTA | 30039 | $5,993.67 |
ATLANTA | 30040 | $4,931.10 |
ATLANTA | 30041 | $4,906.52 |
CONLEY | 30043 | $5,490.63 |
ATLANTA | 30044 | $5,794.49 |
MARIETTA | 30045 | $5,702.00 |
NORCROSS | 30046 | $5,727.27 |
RIVERDALE | 30047 | $5,919.80 |
NORCROSS | 30052 | $5,558.87 |
RIVERDALE | 30054 | $5,307.49 |
AVONDALE ESTATES | 30055 | $5,400.11 |
ATLANTA | 30056 | $5,161.49 |
ATLANTA | 30058 | $6,733.62 |
FOREST PARK | 30060 | $5,426.83 |
DULUTH | 30062 | $5,152.13 |
ATLANTA | 30064 | $5,136.22 |
NORCROSS | 30066 | $5,178.39 |
PORTERDALE | 30067 | $5,717.81 |
MABLETON | 30068 | $5,570.20 |
ATLANTA | 30069 | $5,447.55 |
SNELLVILLE | 30070 | $6,060.02 |
ATLANTA | 30071 | $6,272.64 |
ATLANTA | 30072 | $6,580.33 |
DECATUR | 30075 | $5,061.11 |
LILBURN | 30076 | $5,137.50 |
JONESBORO | 30078 | $5,864.38 |
ATLANTA | 30079 | $6,686.79 |
FAIRBURN | 30080 | $5,690.79 |
TUCKER | 30082 | $5,598.58 |
SNELLVILLE | 30083 | $6,899.09 |
CONYERS | 30084 | $5,870.11 |
AUSTELL | 30087 | $6,469.78 |
LITHIA SPRINGS | 30088 | $6,913.82 |
ATLANTA | 30090 | $6,273.03 |
LAWRENCEVILLE | 30092 | $6,075.23 |
GRAYSON | 30093 | $6,237.26 |
MORROW | 30094 | $5,666.28 |
JONESBORO | 30096 | $6,115.91 |
DECATUR | 30097 | $5,521.34 |
ATLANTA | 30101 | $5,032.23 |
LAWRENCEVILLE | 30102 | $5,283.96 |
MARIETTA | 30103 | $4,997.33 |
LAWRENCEVILLE | 30104 | $5,067.17 |
CONYERS | 30105 | $4,845.45 |
ATLANTA | 30106 | $5,675.27 |
SMYRNA | 30107 | $4,973.94 |
ATLANTA | 30108 | $5,091.16 |
ATLANTA | 30109 | $5,088.62 |
ATLANTA | 30110 | $5,126.18 |
ATLANTA | 30111 | $5,579.75 |
POWDER SPRINGS | 30113 | $5,143.51 |
AUSTELL | 30114 | $4,774.58 |
ATLANTA | 30115 | $5,020.24 |
CONYERS | 30116 | $5,200.95 |
ATLANTA | 30117 | $5,094.82 |
ATLANTA | 30118 | $5,037.28 |
REX | 30120 | $5,205.85 |
ATLANTA | 30121 | $5,023.49 |
SMYRNA | 30122 | $5,829.19 |
TURIN | 30123 | $5,388.47 |
ATLANTA | 30124 | $4,990.06 |
CLARKDALE | 30125 | $4,969.95 |
MARIETTA | 30126 | $6,035.86 |
WINSTON | 30127 | $5,676.27 |
LOGANVILLE | 30129 | $5,441.22 |
JERSEY | 30132 | $5,242.49 |
PALMETTO | 30134 | $5,525.93 |
DOUGLASVILLE | 30135 | $5,381.10 |
SARGENT | 30137 | $5,046.32 |
DULUTH | 30138 | $5,143.79 |
STOCKBRIDGE | 30139 | $4,903.91 |
ATLANTA | 30140 | $4,973.12 |
HIRAM | 30141 | $5,507.42 |
COVINGTON | 30143 | $5,029.98 |
LAWRENCEVILLE | 30144 | $5,008.08 |
HAMPTON | 30145 | $5,087.86 |
NORTH METRO | 30146 | $5,082.05 |
ATLANTA | 30147 | $5,034.04 |
MARIETTA | 30148 | $5,073.29 |
ATLANTA | 30149 | $4,913.78 |
COOSA | 30151 | $4,921.63 |
SUWANEE | 30152 | $5,163.33 |
MARIETTA | 30153 | $5,060.95 |
MARIETTA | 30157 | $5,405.83 |
MCDONOUGH | 30161 | $4,947.92 |
DALLAS | 30165 | $4,925.02 |
MONROE | 30168 | $5,839.82 |
MANSFIELD | 30170 | $5,096.21 |
CASSVILLE | 30171 | $4,986.23 |
SAVANNAH | 30173 | $5,036.24 |
DOUGLASVILLE | 30175 | $4,890.30 |
BUFORD | 30176 | $5,149.22 |
SAVANNAH | 30177 | $5,056.00 |
MCDONOUGH | 30178 | $5,075.51 |
LOCUST GROVE | 30179 | $5,220.37 |
SAVANNAH | 30180 | $5,227.16 |
GAINESVILLE | 30182 | $5,137.34 |
BUFORD | 30183 | $5,043.80 |
SOCIAL CIRCLE | 30184 | $5,038.53 |
COVINGTON | 30185 | $5,285.96 |
DACULA | 30187 | $5,559.94 |
ATLANTA | 30188 | $4,868.31 |
OXFORD | 30189 | $4,802.97 |
MONROE | 30204 | $4,945.26 |
FLOVILLA | 30205 | $5,214.81 |
DRY BRANCH | 30206 | $5,061.71 |
GRAY | 30213 | $5,897.79 |
SAVANNAH | 30214 | $4,962.28 |
WHITESBURG | 30215 | $4,972.19 |
JEFFERSON | 30216 | $5,300.64 |
ACWORTH | 30217 | $4,988.82 |
TYRONE | 30218 | $5,229.58 |
GRIFFIN | 30219 | $5,237.23 |
FORSYTH | 30220 | $4,943.67 |
MIDLAND | 30222 | $4,915.47 |
ATLANTA | 30223 | $5,080.89 |
DALLAS | 30224 | $5,274.80 |
SUNNY SIDE | 30228 | $5,460.08 |
GLENN | 30229 | $4,915.45 |
CLERMONT | 30230 | $5,109.82 |
ALPHARETTA | 30233 | $5,003.38 |
BOLINGBROKE | 30234 | $4,993.52 |
GAY | 30236 | $5,766.15 |
VILLA RICA | 30238 | $5,917.15 |
TEMPLE | 30240 | $4,977.32 |
HADDOCK | 30241 | $4,897.81 |
BROOKS | 30248 | $5,358.81 |
MC INTYRE | 30251 | $4,867.48 |
CARTERSVILLE | 30252 | $5,424.70 |
RABUN GAP | 30253 | $5,372.42 |
CARROLLTON | 30256 | $4,985.08 |
DILLARD | 30257 | $5,082.85 |
WINDER | 30258 | $5,019.72 |
CLAYTON | 30259 | $4,962.83 |
MARIETTA | 30260 | $5,770.18 |
JULIETTE | 30263 | $4,623.62 |
SAVANNAH | 30265 | $4,657.43 |
KENNESAW | 30266 | $4,683.20 |
NEWBORN | 30268 | $5,526.89 |
ALPHARETTA | 30269 | $4,642.31 |
MARIETTA | 30272 | $5,089.90 |
TALLAPOOSA | 30273 | $5,628.90 |
HILLSBORO | 30274 | $6,208.22 |
ESOM HILL | 30275 | $5,524.32 |
BUCHANAN | 30276 | $5,112.87 |
MACON | 30277 | $4,709.07 |
ROSWELL | 30281 | $5,520.31 |
WACO | 30284 | $5,241.32 |
MARIETTA | 30285 | $4,942.14 |
SAVANNAH | 30286 | $4,959.06 |
NORTH METRO | 30288 | $6,350.41 |
BREMEN | 30289 | $5,593.00 |
MACON | 30290 | $5,279.49 |
SENOIA | 30291 | $6,486.71 |
HOGANSVILLE | 30292 | $5,089.11 |
SAVANNAH | 30293 | $4,859.18 |
AUBURN | 30294 | $6,468.98 |
LULA | 30295 | $4,962.02 |
GORDON | 30296 | $6,240.28 |
JEFFERSONVILLE | 30297 | $6,142.38 |
ROOPVILLE | 30303 | $6,788.76 |
CARROLLTON | 30304 | $6,835.84 |
BOWDON | 30305 | $5,662.59 |
RED OAK | 30306 | $5,728.18 |
MONTICELLO | 30307 | $5,798.63 |
ATLANTA | 30308 | $5,690.93 |
WILLIAMSON | 30309 | $5,684.08 |
BOWDON JUNCTION | 30310 | $6,880.31 |
KINGSTON | 30311 | $6,750.28 |
MILNER | 30312 | $6,620.73 |
MACON | 30313 | $6,583.09 |
LEBANON | 30314 | $6,991.02 |
GRIFFIN | 30315 | $6,889.33 |
COLUMBUS | 30316 | $6,647.47 |
MACON | 30317 | $6,318.01 |
ALPHARETTA | 30318 | $6,621.02 |
TAYLORSVILLE | 30319 | $5,516.26 |
MARBLE HILL | 30322 | $5,618.96 |
NEWINGTON | 30324 | $5,685.13 |
ARAGON | 30326 | $5,661.53 |
MACON | 30327 | $5,687.78 |
ALPHARETTA | 30328 | $5,446.45 |
CONCORD | 30329 | $5,683.62 |
ROSWELL | 30331 | $6,657.55 |
ROCKMART | 30334 | $6,893.38 |
MANCHESTER | 30336 | $6,144.45 |
FORTSON | 30337 | $6,427.71 |
CALHOUN | 30338 | $5,089.37 |
TATE | 30339 | $5,588.12 |
UPATOI | 30340 | $6,151.39 |
COMMERCE | 30341 | $5,997.85 |
CULLODEN | 30342 | $5,453.32 |
OLIVER | 30344 | $6,403.09 |
STATHAM | 30345 | $5,965.64 |
EMERSON | 30346 | $5,242.63 |
WALESKA | 30349 | $6,554.04 |
IRWINTON | 30350 | $5,308.47 |
MACON | 30354 | $6,465.21 |
WHITE | 30360 | $6,088.60 |
CARROLLTON | 30361 | $5,906.40 |
COLUMBUS | 30363 | $5,666.29 |
SAVANNAH | 30369 | $5,989.48 |
MUSELLA | 30401 | $4,868.37 |
SILVER CREEK | 30410 | $4,678.69 |
MURRAYVILLE | 30411 | $4,867.79 |
LINDALE | 30412 | $4,932.99 |
ACWORTH | 30413 | $4,871.13 |
OCONEE | 30414 | $4,936.55 |
JASPER | 30415 | $5,008.70 |
MACON | 30417 | $4,771.47 |
NORRISTOWN | 30420 | $4,691.08 |
NUNEZ | 30421 | $4,692.36 |
CARTERSVILLE | 30423 | $4,789.24 |
FORT BENNING | 30424 | $4,821.12 |
COMMERCE | 30425 | $4,906.69 |
CANTON | 30426 | $4,950.35 |
MOLENA | 30427 | $4,677.76 |
MACON | 30428 | $4,772.67 |
ELLIJAY | 30429 | $4,871.30 |
MACON | 30434 | $4,906.19 |
STATESBORO | 30436 | $4,409.49 |
GOOD HOPE | 30438 | $4,684.59 |
BROOKLET | 30439 | $4,818.15 |
KENNESAW | 30441 | $4,882.86 |
JACKSON | 30442 | $4,927.96 |
DANVILLE | 30445 | $4,778.33 |
POOLER | 30446 | $5,071.52 |
ADAIRSVILLE | 30447 | $5,025.77 |
SHADY DALE | 30448 | $5,024.94 |
SYLVANIA | 30449 | $5,047.33 |
JENKINSBURG | 30450 | $4,750.20 |
CAVE SPRING | 30451 | $4,890.88 |
BLOOMINGDALE | 30452 | $4,744.19 |
CRAWFORD | 30453 | $4,688.73 |
FRANKLIN | 30454 | $4,466.48 |
ALLENTOWN | 30455 | $4,970.15 |
RYDAL | 30456 | $4,941.70 |
MEANSVILLE | 30457 | $4,787.04 |
TOOMSBORO | 30458 | $4,752.40 |
YATESVILLE | 30460 | $4,760.76 |
BRASELTON | 30461 | $5,011.03 |
ELLIJAY | 30464 | $4,914.92 |
SPARTA | 30467 | $4,993.68 |
LAGRANGE | 30470 | $4,795.61 |
BALL GROUND | 30471 | $4,812.92 |
GUYTON | 30473 | $4,856.81 |
FELTON | 30474 | $4,372.55 |
LEXINGTON | 30477 | $4,874.06 |
HOWARD | 30501 | $4,770.14 |
FAYETTEVILLE | 30502 | $4,744.97 |
WAYNESBORO | 30504 | $4,776.23 |
ROCKY FORD | 30506 | $5,358.15 |
CEDARTOWN | 30507 | $4,746.86 |
BETHLEHEM | 30510 | $4,850.92 |
CLYO | 30511 | $4,707.93 |
WEST POINT | 30512 | $4,519.07 |
MORELAND | 30513 | $4,891.09 |
FAYETTEVILLE | 30516 | $4,769.92 |
ZEBULON | 30517 | $4,979.39 |
THOMASTON | 30518 | $5,343.88 |
SPRINGFIELD | 30519 | $5,376.21 |
COLUMBUS | 30520 | $4,744.60 |
JUNCTION CITY | 30521 | $4,672.14 |
RINCON | 30522 | $4,854.13 |
GIRARD | 30523 | $4,616.17 |
MONTROSE | 30525 | $5,180.41 |
ROME | 30527 | $5,234.41 |
SMARR | 30528 | $4,621.63 |
SEVILLE | 30529 | $5,021.29 |
GENEVA | 30530 | $5,053.75 |
BARNESVILLE | 30531 | $4,560.77 |
CISCO | 30533 | $4,908.48 |
GRANTVILLE | 30534 | $4,696.07 |
THE ROCK | 30535 | $4,657.15 |
SARDIS | 30536 | $5,015.63 |
PERKINS | 30537 | $5,191.61 |
TALBOTTON | 30538 | $4,510.80 |
WOODLAND | 30540 | $4,979.35 |
BELLVILLE | 30541 | $4,775.87 |
ALSTON | 30542 | $4,845.24 |
WARM SPRINGS | 30543 | $4,918.76 |
SAVANNAH | 30545 | $4,623.90 |
ARNOLDSVILLE | 30546 | $4,582.03 |
CUMMING | 30547 | $4,782.91 |
RAYLE | 30548 | $4,852.29 |
LIZELLA | 30549 | $5,284.10 |
DAHLONEGA | 30552 | $4,615.20 |
MILLEN | 30553 | $4,683.47 |
COLUMBUS | 30554 | $5,103.44 |
COLUMBUS | 30555 | $4,794.58 |
PINE MOUNTAIN VALLEY | 30557 | $4,825.52 |
ROME | 30558 | $4,835.60 |
RESACA | 30559 | $4,750.70 |
NELSON | 30560 | $4,821.96 |
PINE MOUNTAIN | 30562 | $4,874.88 |
SAVANNAH | 30563 | $4,588.12 |
GILLSVILLE | 30564 | $5,034.63 |
BOX SPRINGS | 30565 | $4,747.26 |
CUSSETA | 30566 | $4,745.43 |
WASHINGTON | 30567 | $4,738.35 |
MILLEDGEVILLE | 30568 | $5,203.55 |
MILLEDGEVILLE | 30571 | $4,639.33 |
SANDERSVILLE | 30572 | $4,723.12 |
GREENVILLE | 30573 | $4,794.92 |
HARALSON | 30575 | $4,709.63 |
SHILOH | 30576 | $4,635.51 |
STILLMORE | 30577 | $4,557.92 |
COLUMBUS | 30580 | $4,530.56 |
MOUNT BERRY | 30581 | $4,605.78 |
GOUGH | 30582 | $4,545.35 |
DAHLONEGA | 30597 | $4,928.23 |
WRIGHTSVILLE | 30598 | $4,651.43 |
GARFIELD | 30601 | $4,452.36 |
CUMMING | 30602 | $4,485.51 |
LOUISVILLE | 30605 | $4,533.33 |
APPLING | 30606 | $4,443.87 |
FAIRMOUNT | 30607 | $4,702.71 |
LAGRANGE | 30609 | $4,524.41 |
MAXEYS | 30619 | $4,931.18 |
LINCOLNTON | 30620 | $4,967.28 |
HAWKINSVILLE | 30621 | $4,775.19 |
MAUK | 30622 | $4,582.17 |
BLUE RIDGE | 30623 | $4,762.01 |
PULASKI | 30624 | $4,726.21 |
TALKING ROCK | 30625 | $4,540.59 |
