Idaho Car Insurance (Coverage, Companies, & More)
Idaho car insurance costs nearly 50 percent less than the national average, with Idaho car insurance rates averaging at a little over $56 per month. Start comparing Idaho car insurance companies now with this guide to find the absolute best coverage for you. Enter your ZIP code below to get free Idaho car insurance quotes.
Free Car Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Ty Stewart
Licensed Insurance Agent
Ty Stewart is the founder and CEO of SimpleLifeInsure.com. He started researching and studying about insurance when he got his first policy for his own family. He has been featured as an insurance expert speaker at agent conventions and in top publications. As an independent licensed insurance agent, he has helped clients nationwide to secure affordable coverage while making the process simpl...
Licensed Insurance Agent
UPDATED: Nov 3, 2024
It’s all about you. We want to help you make the right car insurance coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance company and cannot guarantee quotes from any single company.
Our car insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different car insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.
UPDATED: Nov 3, 2024
It’s all about you. We want to help you make the right car insurance coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance company and cannot guarantee quotes from any single company.
Our car insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different car insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
Idaho Statistics Summary | Details |
---|---|
Road Miles | 48,902 |
Registered Vehicles | 1,696,496 |
State Population | 1,754,208 |
Most Popular Vehicle | Ford F150 |
Uninsured Motorists | 8.20% |
Driving Fatalities (Total) | 244 |
Speeding Fatalities | 48 |
DUI Fatalities | 60 |
Average Annual Premiums | Liability: $344.29 Collision: $219.05 Comprehensive: $116.55 Combined: $679.89 |
Cheapest Provider | State Farm |
When most people think of Idaho, the second word they think of is potatoes. Idaho produces one-third of America’s potatoes. There is a lot more to Idaho than just their potatoes.
There are two places in the world that garnet, the red stone gem, is largely abundant. Those two places are India and the great state of Idaho. Idaho is known as “The Gem State” due to 72 different gems that can be found in the state.
Read more: Gem State Insurance Company Car Insurance Review
Idaho has about 4,522,506 acres of wildlands, meaning no roads in those areas. But with 82,747 square miles of land, there is still a lot of area for cars to travel.
That is where we come in. Researching and trying to figure out insurance needs can be a difficult task. It is hard to know what effects your rate and who has the best coverage for your needs.
Imagine a world that you didn’t have to spend hours googling the best rates. Well, you’ve got it here. We are going to break down all the insurance information you need if you are driving in Idaho and need help figuring out where to state for your insurance. We make it so easy you can enter your zip code here and use our free comparison tool for quotes.
If you’re ready to start comparing now, enter your zip code above to get started.
Idaho Car Insurance Coverage and Rates
Cost is usually the first thing most consumers will question when searching for insurance. That is a normal question when buying something that you hope you never have to use. If you do have to use it, you want the best company for your needs.
How much is it going to cost? We are also going to cover what type of coverages are needed to drive in Idaho along with some that aren’t required but might be good to take a look and see if you need them.
After we go over coverages, keep reading and we will cover the best companies in Idaho.
Idaho’s Car Culture
Idaho has some of the most gorgeous sites and views for drivers. Most driving occurs in rural areas taking boats and hauling trailers with mountain bikes. So it is no surprise most vehicles driven in Idaho are all-wheel-drive vehicles. The Subaru Outback sells at 275 percent of the national average.
Not only do you see a lot of crossovers and trucks on the road, but you also see a lot of bumper stickers on those vehicles. Idahoans travel a lot in their vehicles. And by a lot, we mean almost 2,000 miles more than the average American.
“According to the U.S. Department of Transportation Federal Highway Administration (FHWA), the average American drove 15,318 miles per year on their vehicles.”
So, there is a lot of driving happening in Idaho, so how much insurance is needed to keep you legal on the roads of Idaho? Let’s take a look.
Idaho Minimum Coverage
Most states, if not all, require a minimum amount of insurance on a registered vehicle being driven in their states.
Take a look at how state minimum car insurance rates vary from state to state.
Insurance Required | Coverage |
---|---|
Bodily Injury Liability Coverage | $25,000 per person $50,000 per accident |
Property Damage Liability Coverage | $15,000 per accident |
Uninsured Motorist Coverage (unless rejected in writing) | Amount must equal selected bodily injury liability coverage amount |
While these are the minimum amount needed to be a legal driver, that doesn’t mean that this is the best amount of coverage drivers should have.
Remember, your insurance company can only pay up to the limits you have on your policy. So if you collide with a more expensive car or have serious medical bills, you could be held liable for those and be stuck with bills for yourself or others.
It is always smart to get quotes for higher coverages and see if it may be better for you to carry more and additional coverages. We will take a more detailed look at endorsements and additional coverages you can add as you continue to read.
Forms of Financial Responsibility
If you prefer to not have a traditional insurance policy, a driver can post an indemnity bond.
“The bond must guarantee payment of no less than $50,000 for any one accident, of which $15,000 is for property damage, for each vehicle registered, up to a maximum of $120,000 for five or more registered vehicles.”
Whichever option you chose, you must have some kind of financial responsibility when driving on the roads of Idaho.
Premiums as a Percentage of Income
Interested in seeing how much of your income should be devoted to your insurance premium? Check out the table below.
Idaho Insurance and Disposable Income | 2012 | 2013 | 2014 |
---|---|---|---|
Disposable Income Amount (Average) | $31,589.00 | $32,312.00 | $33,600.00 |
Full Coverage Policy Cost (Average) | $639.19 | $650.57 | $673.13 |
Percent of Income Spent on Car Insurance | 2.02% | 2.01% | 2.00% |
Average Monthly Car Insurance Rates in ID (Liability, Collision, Comprehensive)
Let’s take a look at the average monthly car insurance rates.
Core coverages on an auto policy are basic coverages that most consumers opt to include in their policy. As you can see from the previous section, liability is a necessity to drive legally on the road. Liability coverage covers the other party if you are in an accident and are found at fault. If there is damage to your vehicle, it will not cover your car regardless of who is at fault.
Collision and Comprehensive will cover your vehicle if you are in an accident. They are deductible based coverages, meaning your insurance company will deduct the amout of your deductible from any payout you might be entitled to. The higher your deductible, the lower the premium will be.
Full coverage simply means you have all three coverages on your policy.
Coverage Type | Idaho Average (2015) | National Average (2015) |
---|---|---|
Liability | $344.29 | $538.73 |
Collision | $219.05 | $322.61 |
Comprehensive | $116.55 | $148.04 |
Full Coverage | $679.89 | $1,009.38 |
Idaho falls well below the national average for insurance costs.
Additional Liability
Other liability coverages include medical payments and uninsured/underinsured motorist coverage. Both of these coverages can be added to your required liability policy.
Medical Payments can be used for any medical needs for you or any passengers in your vehicle. Med pay coverage will pay out regardless of fault.
Uninsured and underinsured motorist coverage is just that, coverage if you are hit by someone either not insured or does not carry enough insurance.
Loss ratio is a commonly used term in the insurance world, but it may not be so common to the consumer. Loss ratio is the ratio of losses to earned premiums. For instance, if an insurance company writes $100,000 of premium and pays out $50,000 in claims, their loss ratio is 50 percent.
The higher the loss ratio the more a company is paying out for claims. That seems like it would be a good thing, but if it gets too high that means the company is no longer making money and may in financial distress. If the ratio is too low, that means the company may not be very good about paying out claims.
Loss Ratio | Idaho (2015) | National (2015) |
---|---|---|
Medical Payments (MedPay) | 79.94 | 75.72 |
Uninsured/ Underinsured Motorist Coverage | 59.20 | 75.11 |
Add-ons, Endorsements, and Riders
When it comes to your insurance policy, there are a lot of different add-ons and endorsements you can add to your policy. It is best to review all coverages and even talk to your agent to verify you are fully covered.
Below are some additional coverages you can add to your policy.
- Guaranteed Auto Protection (GAP)
- Personal Umbrella Policy (PUP)
- Rental Reimbursement
- Emergency Roadside Assistance
- Mechanical Breakdown Insurance
- Non-Owner Car Insurance
- Modified Car Insurance Coverage
- Classic Car Insurance
- Pay-As-You-Drive or Usage-Based Insurance
Average Monthly Car Insurance Rates by Age & Gender in ID
Most parents cringe when their kids get their driver’s license. Some of that fear may come knowing their kids are spreading their wings and branching out into independence, but some fear comes from opening the mail with their new insurance premium.
Age and gender will affect your car insurance. Younger drivers are often in a high risk class. See if the gender stereotype (males pay more) holds true in ID.
It is a pretty well-known fact younger, inexperienced drivers have higher rates.
Company | Married 35-year old female | Married 35-year old male | Married 60-year old female | Married 60-year old male | Single 17-year old female | Single 17-year old male | Single 25-year old female | Single 25-year old male |
---|---|---|---|---|---|---|---|---|
Allstate F&C | $2,345.01 | $2,332.52 | $2,040.06 | $2,114.91 | $8,575.44 | $9,910.14 | $2,620.54 | $2,771.46 |
American Family Mutual | $2,098.66 | $2,098.66 | $1,865.53 | $1,865.53 | $7,458.86 | $9,709.85 | $2,098.66 | $2,634.55 |
Farmers Ins Co Of ID | $1,579.86 | $1,568.87 | $1,394.21 | $1,475.19 | $7,662.21 | $7,928.27 | $1,819.86 | $1,917.77 |
Geico | $2,003.54 | $1,977.85 | $1,905.97 | $1,851.21 | $4,285.41 | $5,332.81 | $2,715.75 | $2,092.87 |
Safeco Ins Co of IL | $1,441.66 | $1,555.14 | $1,167.08 | $1,303.18 | $4,638.27 | $5,157.45 | $1,530.65 | $1,618.67 |
Depositors Insurance | $1,856.77 | $1,901.41 | $1,674.47 | $1,778.32 | $4,550.02 | $5,610.65 | $2,171.95 | $2,339.94 |
State Farm Mutual Auto | $1,150.90 | $1,150.90 | $1,037.46 | $1,037.46 | $3,436.89 | $4,333.19 | $1,298.56 | $1,498.32 |
Travelers Home & Marine Ins Co | $1,355.74 | $1,376.87 | $1,363.72 | $1,357.36 | $6,688.71 | $10,577.29 | $1,440.61 | $1,650.04 |
USAA | $1,099.98 | $1,098.36 | $1,073.73 | $1,059.32 | $3,611.65 | $4,046.57 | $1,458.58 | $1,572.68 |
Read more:
- Farmers Insurance Company of Idaho Car Insurance Review
- The Travelers Home and Marine Insurance Company Car Insurance Review
- Depositors Insurance Company Car Insurance Review
Cheapest Rates in Idaho by Zip Code
Zipcode can also affect your rate. We have compiled rates for all Idaho zip codes. See where you zip code lands on the list.
Let’s take a closer look at how ZIP codes affect car insurance in Idaho.
Zipcode | Average | Allstate F&C | American Family Mutual | Farmers Ins Co Of ID | Geico General | Safeco Ins Co of IL | Depositors Insurance | State Farm Mutual Auto | Travelers Home & Marine Ins Co | USAA |
---|---|---|---|---|---|---|---|---|---|---|
83536 | $3,008.28 | $4,691.81 | $3,695.28 | $3,306.96 | $2,777.53 | $2,466.87 | $2,804.12 | $1,989.82 | $3,344.06 | $1,998.09 |
83546 | $2,999.62 | $4,631.61 | $3,695.28 | $3,306.96 | $2,777.53 | $2,432.86 | $2,872.16 | $2,000.81 | $3,281.24 | $1,998.09 |
83531 | $2,994.12 | $4,600.50 | $3,695.28 | $3,306.96 | $2,777.53 | $2,338.96 | $2,872.16 | $1,921.71 | $3,435.94 | $1,998.09 |
83544 | $2,991.37 | $4,540.30 | $3,695.28 | $3,306.96 | $2,777.53 | $2,432.86 | $2,872.16 | $2,017.88 | $3,281.24 | $1,998.09 |
83520 | $2,988.00 | $4,691.81 | $3,695.28 | $3,306.96 | $2,777.53 | $2,466.87 | $2,872.16 | $1,921.71 | $3,161.57 | $1,998.09 |
83553 | $2,987.99 | $4,540.30 | $3,695.28 | $3,306.96 | $2,777.53 | $2,432.86 | $2,872.16 | $2,003.38 | $3,265.37 | $1,998.09 |
83523 | $2,980.70 | $4,691.81 | $3,695.28 | $3,306.96 | $2,777.53 | $2,466.87 | $2,804.12 | $1,924.06 | $3,161.57 | $1,998.09 |
83543 | $2,975.21 | $4,600.50 | $3,695.28 | $3,306.96 | $2,777.53 | $2,466.87 | $2,804.12 | $1,965.99 | $3,161.57 | $1,998.09 |
83860 | $2,974.33 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,427.69 | $2,776.38 | $1,949.95 | $3,566.74 | $2,028.83 |
83530 | $2,973.80 | $4,600.50 | $3,695.28 | $3,306.96 | $2,777.53 | $2,252.15 | $2,872.16 | $1,825.55 | $3,435.94 | $1,998.09 |
83526 | $2,973.54 | $4,691.81 | $3,695.28 | $3,306.96 | $2,777.53 | $2,252.15 | $2,872.16 | $1,921.71 | $3,246.18 | $1,998.09 |
83449 | $2,968.69 | $4,339.03 | $3,935.85 | $3,231.61 | $2,777.53 | $2,404.62 | $2,712.31 | $2,023.09 | $3,349.33 | $1,944.86 |
83434 | $2,968.23 | $4,265.28 | $3,695.28 | $3,231.61 | $2,841.52 | $2,434.83 | $2,926.80 | $1,916.45 | $3,457.46 | $1,944.86 |
83826 | $2,967.64 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,480.69 | $2,802.25 | $1,921.71 | $3,455.88 | $2,028.83 |
83853 | $2,967.64 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,480.69 | $2,802.25 | $1,921.71 | $3,455.88 | $2,028.83 |
83404 | $2,967.30 | $4,279.29 | $3,935.85 | $3,319.49 | $2,841.52 | $2,404.62 | $2,803.64 | $1,939.56 | $3,236.84 | $1,944.86 |
83524 | $2,965.83 | $4,691.81 | $3,552.57 | $3,306.96 | $2,777.53 | $2,466.87 | $2,804.12 | $1,863.47 | $3,374.98 | $1,854.19 |
83809 | $2,964.55 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,427.69 | $2,776.38 | $1,974.64 | $3,453.94 | $2,028.83 |
83548 | $2,964.45 | $4,691.81 | $3,695.28 | $3,306.96 | $2,777.53 | $2,466.87 | $2,804.12 | $1,921.71 | $3,161.57 | $1,854.19 |
83865 | $2,964.42 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,427.69 | $2,802.25 | $1,921.71 | $3,479.87 | $2,028.83 |
83805 | $2,964.11 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,480.69 | $2,802.25 | $1,889.90 | $3,455.88 | $2,028.83 |
83455 | $2,963.74 | $4,339.03 | $3,695.28 | $3,231.61 | $2,841.52 | $2,434.83 | $2,876.70 | $2,102.03 | $3,262.32 | $1,890.34 |
83428 | $2,963.46 | $4,339.03 | $3,935.85 | $3,231.61 | $2,777.53 | $2,404.62 | $2,712.31 | $2,016.77 | $3,382.90 | $1,870.51 |
83539 | $2,963.26 | $4,631.61 | $3,695.28 | $3,306.96 | $2,777.53 | $2,252.15 | $2,872.16 | $1,892.81 | $3,242.75 | $1,998.09 |
83856 | $2,961.57 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,427.69 | $2,802.25 | $1,953.39 | $3,422.54 | $2,028.83 |
83422 | $2,960.74 | $4,339.03 | $3,695.28 | $3,231.61 | $2,841.52 | $2,434.83 | $2,876.70 | $2,075.08 | $3,262.32 | $1,890.34 |
83836 | $2,960.60 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,480.69 | $2,802.25 | $1,948.96 | $3,365.22 | $2,028.83 |
83822 | $2,959.92 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,427.69 | $2,802.25 | $1,953.39 | $3,407.67 | $2,028.83 |
83549 | $2,959.83 | $4,540.30 | $3,695.28 | $3,306.96 | $2,777.53 | $2,252.15 | $2,872.16 | $1,959.63 | $3,236.40 | $1,998.09 |
83401 | $2,959.48 | $4,181.57 | $3,935.85 | $3,319.49 | $2,841.52 | $2,404.62 | $2,712.31 | $2,023.03 | $3,272.09 | $1,944.86 |
83452 | $2,959.41 | $4,339.03 | $3,695.28 | $3,231.61 | $2,841.52 | $2,434.83 | $2,876.70 | $2,063.11 | $3,262.32 | $1,890.34 |
83533 | $2,959.06 | $4,691.81 | $3,695.28 | $3,306.96 | $2,777.53 | $2,252.15 | $2,872.16 | $1,921.71 | $3,115.83 | $1,998.09 |
83221 | $2,958.18 | $4,201.19 | $3,935.85 | $3,231.61 | $2,841.52 | $2,452.43 | $2,762.33 | $2,105.49 | $3,148.31 | $1,944.86 |
83845 | $2,957.53 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,480.69 | $2,802.25 | $1,895.95 | $3,390.67 | $2,028.83 |
83554 | $2,956.33 | $4,540.30 | $3,695.28 | $3,306.96 | $2,777.53 | $2,252.15 | $2,872.16 | $1,921.71 | $3,242.78 | $1,998.09 |
83821 | $2,956.28 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,480.69 | $2,802.25 | $1,898.85 | $3,376.45 | $2,028.83 |
83444 | $2,955.14 | $4,153.76 | $3,695.28 | $3,231.61 | $2,841.52 | $2,434.83 | $2,926.80 | $1,962.74 | $3,404.85 | $1,944.86 |
83848 | $2,953.98 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,480.69 | $2,802.25 | $1,921.71 | $3,332.93 | $2,028.83 |
83811 | $2,953.78 | $4,076.47 | $3,668.25 | $3,306.96 | $2,985.98 | $2,480.69 | $2,776.38 | $1,959.78 | $3,300.64 | $2,028.83 |
83864 | $2,953.66 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,323.02 | $2,802.25 | $1,929.51 | $3,479.87 | $2,028.83 |
83218 | $2,953.40 | $4,224.74 | $3,935.85 | $3,231.61 | $2,841.52 | $2,452.43 | $2,762.33 | $2,016.77 | $3,248.63 | $1,866.71 |
83402 | $2,952.67 | $4,213.93 | $3,935.85 | $3,319.49 | $2,841.52 | $2,395.81 | $2,803.64 | $1,937.78 | $3,181.16 | $1,944.86 |
83450 | $2,951.80 | $4,185.79 | $3,695.28 | $3,231.61 | $2,841.52 | $2,434.83 | $2,926.80 | $1,937.02 | $3,368.48 | $1,944.86 |
83840 | $2,951.68 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,427.69 | $2,802.25 | $1,921.71 | $3,365.22 | $2,028.83 |
83841 | $2,951.68 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,427.69 | $2,802.25 | $1,921.71 | $3,365.22 | $2,028.83 |
83541 | $2,950.11 | $4,691.81 | $3,552.57 | $3,306.96 | $2,777.53 | $2,466.87 | $2,804.12 | $1,935.36 | $3,161.57 | $1,854.19 |
83555 | $2,949.99 | $4,691.81 | $3,695.28 | $3,306.96 | $2,777.53 | $2,225.41 | $2,804.12 | $1,900.98 | $3,149.76 | $1,998.09 |
83850 | $2,949.04 | $3,941.82 | $3,668.25 | $3,306.96 | $2,985.98 | $2,478.28 | $2,776.38 | $2,012.25 | $3,342.64 | $2,028.83 |
83813 | $2,948.73 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,427.69 | $2,776.38 | $1,983.50 | $3,302.74 | $2,028.83 |
83406 | $2,948.71 | $4,234.50 | $3,935.85 | $3,319.49 | $2,841.52 | $2,404.62 | $2,712.31 | $2,004.26 | $3,141.01 | $1,944.86 |
83852 | $2,947.82 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,427.69 | $2,802.25 | $1,919.29 | $3,332.93 | $2,028.83 |
83236 | $2,946.32 | $4,192.99 | $3,935.85 | $3,231.61 | $2,777.53 | $2,452.43 | $2,762.33 | $2,008.19 | $3,211.14 | $1,944.86 |
83839 | $2,946.09 | $3,941.82 | $3,668.25 | $3,306.96 | $2,985.98 | $2,478.28 | $2,776.38 | $1,985.71 | $3,342.64 | $2,028.83 |
83522 | $2,945.39 | $4,600.50 | $3,695.28 | $3,306.96 | $2,777.53 | $2,252.15 | $2,872.16 | $1,889.98 | $3,115.83 | $1,998.09 |
83427 | $2,945.31 | $4,279.29 | $3,935.85 | $3,231.61 | $2,841.52 | $2,404.62 | $2,712.31 | $2,016.77 | $3,141.01 | $1,944.86 |
83847 | $2,945.23 | $4,058.23 | $3,668.25 | $3,306.96 | $2,985.98 | $2,427.69 | $2,802.25 | $1,895.95 | $3,332.93 | $2,028.83 |
83425 | $2,944.13 | $4,305.88 | $3,695.28 | $3,231.61 | $2,841.52 | $2,434.83 | $2,926.80 | $1,900.69 | $3,215.70 | $1,944.86 |
83274 | $2,942.05 | $4,192.99 | $3,935.85 | $3,231.61 | $2,841.52 | $2,452.43 | $2,762.33 | $1,937.52 | $3,179.32 | $1,944.86 |
83424 | $2,941.37 | $4,339.03 | $3,695.28 | $3,231.61 | $2,841.52 | $2,434.83 | $2,876.70 | $1,900.69 | $3,262.32 | $1,890.34 |
83540 | $2,940.84 | $4,691.81 | $3,552.57 | $3,306.96 | $2,777.53 | $2,225.41 | $2,804.12 | $1,859.37 | $3,395.55 | $1,854.19 |
83861 | $2,940.69 | $3,941.82 | $3,668.25 | $3,306.96 | $2,985.98 | $2,432.86 | $2,776.38 | $1,965.80 | $3,359.32 | $2,028.83 |
83545 | $2,938.99 | $4,691.81 | $3,552.57 | $3,306.96 | $2,777.53 | $2,466.87 | $2,804.12 | $1,832.79 | $3,164.06 | $1,854.19 |
83431 | $2,938.11 | $4,270.46 | $3,695.28 | $3,231.61 | $2,841.52 | $2,434.83 | $2,926.80 | $1,947.35 | $3,150.27 | $1,944.86 |
83420 | $2,937.21 | $4,265.28 | $3,695.28 | $3,231.61 | $2,841.52 | $2,434.83 | $2,926.80 | $1,915.05 | $3,234.18 | $1,890.34 |
83866 | $2,937.09 | $3,941.82 | $3,668.25 | $3,306.96 | $2,985.98 | $2,432.86 | $2,776.38 | $1,933.37 | $3,359.32 | $2,028.83 |
83810 | $2,936.68 | $3,941.82 | $3,668.25 | $3,306.96 | $2,985.98 | $2,478.28 | $2,776.38 | $1,964.36 | $3,279.25 | $2,028.83 |
83429 | $2,936.38 | $4,265.28 | $3,695.28 | $3,231.61 | $2,841.52 | $2,434.83 | $2,926.80 | $1,932.41 | $3,209.35 | $1,890.34 |
83451 | $2,936.22 | $4,265.28 | $3,695.28 | $3,231.61 | $2,841.52 | $2,434.83 | $2,926.80 | $1,838.44 | $3,301.86 | $1,890.34 |
83442 | $2,935.59 | $4,270.46 | $3,695.28 | $3,231.61 | $2,841.52 | $2,434.83 | $2,926.80 | $1,956.08 | $3,118.91 | $1,944.86 |
83436 | $2,934.77 | $4,265.28 | $3,695.28 | $3,231.61 | $2,841.52 | $2,434.83 | $2,926.80 | $1,900.69 | $3,226.58 | $1,890.34 |
83542 | $2,933.61 | $4,540.30 | $3,695.28 | $3,306.96 | $2,777.53 | $2,252.15 | $2,872.16 | $1,921.71 | $3,038.34 | $1,998.09 |
83833 | $2,932.09 | $3,941.82 | $3,668.25 | $3,306.96 | $2,985.98 | $2,478.28 | $2,776.38 | $1,931.25 | $3,271.08 | $2,028.83 |
83842 | $2,931.94 | $3,941.82 | $3,668.25 | $3,306.96 | $2,985.98 | $2,478.28 | $2,776.38 | $1,921.71 | $3,279.25 | $2,028.83 |
83824 | $2,931.84 | $3,897.43 | $3,668.25 | $3,306.96 | $2,985.98 | $2,432.86 | $2,776.38 | $1,921.71 | $3,368.17 | $2,028.83 |
83262 | $2,931.35 | $4,050.30 | $3,935.85 | $3,231.61 | $2,777.53 | $2,452.43 | $2,762.33 | $2,098.97 | $3,128.26 | $1,944.86 |
83537 | $2,929.55 | $4,691.81 | $3,552.57 | $3,306.96 | $2,777.53 | $2,214.33 | $2,804.12 | $1,896.98 | $3,267.47 | $1,854.19 |
83445 | $2,929.41 | $4,265.28 | $3,695.28 | $3,231.61 | $2,841.52 | $2,434.83 | $2,926.80 | $1,832.34 | $3,246.69 | $1,890.34 |
83421 | $2,928.50 | $4,265.28 | $3,695.28 | $3,231.61 | $2,777.53 | $2,434.83 | $2,926.80 | $1,900.69 | $3,234.18 | $1,890.34 |
83215 | $2,928.21 | $4,201.19 | $3,935.85 | $3,028.45 | $2,841.52 | $2,452.43 | $2,762.33 | $2,016.77 | $3,248.63 | $1,866.71 |
83446 | $2,927.88 | $4,305.88 | $3,695.28 | $3,231.61 | $2,777.53 | $2,434.83 | $2,926.80 | $1,900.69 | $3,211.60 | $1,866.71 |
83851 | $2,927.88 | $3,941.82 | $3,668.25 | $3,306.96 | $2,985.98 | $2,432.86 | $2,776.38 | $1,938.71 | $3,271.08 | $2,028.83 |
83440 | $2,926.93 | $4,265.28 | $3,695.28 | $3,231.61 | $2,841.52 | $2,434.83 | $2,926.80 | $1,830.10 | $3,226.58 | $1,890.34 |
83671 | $2,926.88 | $4,540.30 | $3,695.28 | $3,041.94 | $2,777.53 | $2,252.15 | $2,872.16 | $1,921.71 | $3,242.78 | $1,998.09 |
83870 | $2,926.80 | $3,897.43 | $3,668.25 | $3,306.96 | $2,985.98 | $2,432.86 | $2,776.38 | $1,885.23 | $3,359.32 | $2,028.83 |
83433 | $2,925.74 | $4,265.28 | $3,695.28 | $3,231.61 | $2,777.53 | $2,434.83 | $2,926.80 | $1,900.69 | $3,209.35 | $1,890.34 |
83872 | $2,925.52 | $4,600.50 | $3,552.57 | $3,306.96 | $2,777.53 | $2,214.33 | $2,673.74 | $1,849.83 | $3,406.89 | $1,947.30 |
83876 | $2,923.27 | $3,941.82 | $3,668.25 | $3,306.96 | $2,892.45 | $2,478.28 | $2,776.38 | $1,945.43 | $3,271.08 | $2,028.83 |
83535 | $2,922.35 | $4,691.81 | $3,552.57 | $3,306.96 | $2,777.53 | $2,214.33 | $2,673.74 | $1,884.61 | $3,345.44 | $1,854.19 |
83443 | $2,922.33 | $4,270.46 | $3,695.28 | $3,231.61 | $2,777.53 | $2,434.83 | $2,926.80 | $1,900.69 | $3,118.91 | $1,944.86 |
83832 | $2,921.33 | $4,691.81 | $3,552.57 | $3,306.96 | $2,777.53 | $2,214.33 | $2,673.74 | $1,860.24 | $3,267.47 | $1,947.30 |
83812 | $2,919.68 | $3,988.75 | $3,668.25 | $3,306.96 | $2,985.98 | $2,432.86 | $2,776.38 | $1,921.71 | $3,167.40 | $2,028.83 |
