Iowa Car Insurance [Rates + Cheap Coverage Guide]
Cheap Iowa car insurance is easy to find. The average Iowa car insurance rates are $52 per month 32 percent less than the average American driver. Read our guide to learn how your Iowa car insurance costs will vary based on your age and driving record, but you can still find the cheapest Iowa auto insurance coverage when you comparison shop online. Enter your ZIP code below to get started.
Read moreFree Car Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Ty Stewart
Licensed Insurance Agent
Ty Stewart is the founder and CEO of SimpleLifeInsure.com. He started researching and studying about insurance when he got his first policy for his own family. He has been featured as an insurance expert speaker at agent conventions and in top publications. As an independent licensed insurance agent, he has helped clients nationwide to secure affordable coverage while making the process simpl...
Licensed Insurance Agent
UPDATED: Nov 3, 2024
It’s all about you. We want to help you make the right car insurance coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance company and cannot guarantee quotes from any single company.
Our car insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different car insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.
UPDATED: Nov 3, 2024
It’s all about you. We want to help you make the right car insurance coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance company and cannot guarantee quotes from any single company.
Our car insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different car insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
IOWA STATISTICS SUMMARY | |
---|---|
Annual Road Miles | Total in State: 114,442 Vehicle Miles Driven: 33,161 million |
Vehicles | Registered in State: 3,447,049 Total Stolen: 4,342 |
State Population | 3,156,145 |
Most Popular Vehicle | Chevrolet Silverado 1500 |
Uninsured Motorists | 8.70% State Rank: 38th |
Total Driving Fatalities | 2008-2017 Speeding: 612 Drunk Driving: 917 |
Average Premiums | Liability: $299.18 Collision: $219.75 Comprehensive: $171.58 |
Cheapest Providers | USAA and State Farm Mutual Auto |
The “Hawkeye” state, known more commonly as the state of Iowa, is a gorgeous state with many wide-open fields and breathtaking cities. In order to view such a wonderful place, you’ll obviously want to have all of your car insurance needs to be taken care of.
Why waste hours of your free time digging through countless car insurance websites when you can do it all in one convenient place?
In this comprehensive guide, we will cover all of the insurance topics you’ll need to know for you to purchase the best policy for your needs in Iowa.
We’ll go over everything from the specific coverage you’ll need, to the laws and rules of the road in Iowa, and more.
Ready to get started now? Use our FREE online tool. You only need is your zip code to get started.
Iowa Car Insurance Coverage and Rates
Let’s get right to it. In this first section, we’re going to talk about some of the basic car insurance coverage you’re going to want to make sure that you have. We’ll also touch on some of the typical car insurance rates you’ll see.
Iowa Minimum Coverage
Each state has something known as minimum liability coverage. It’s the minimum amount of insurance coverage you are allowed to have in that state in order to legally drive your vehicle.
Iowa is one of a few states that does not necessarily require that you have this minimum liability coverage, but it does, however, a Motor Vehicle Financial and Safety Responsibility Act.
This Act states that if you are ever involved in a car accident, you must be able to show financial responsibility for any resulting injuries. Meaning that while having insurance coverage can be optional, you will need at least some form of coverage in order to meet this minimum requirement.
According to the Insurance Information Institute (III), Iowa has minimum liability coverage of 20/40/15. What exactly does this mean? We’ve broken it down for you here:
- 20 = $20,000 for the payment of the injury/death of one individual in an accident that you caused
- 40 = $40,000 for the payment of the injury/death of multiple individuals in an accident that you caused
- 15 = $15,000 for the payment of any property damage incurred in an accident that you caused
This becomes particularly important due to the fact that Iowa is considered an “at-fault” state.
This means that if you are the one who caused an accident, YOU are the one who is held financially liable for that accident.
If you should decide not to purchase at least the minimum liability coverage, there are other options to make sure you are covered in the case of an accident.
According to the Iowa Department of Transportation, you may comply with the Motor Vehicle Financial and Safety Responsibility Act in the following ways:
- posting a bond with Driver & Identification Services
- getting a legal release of liability from the other parties involved in the accident
- being found completely not liable in a civil suit
- filing an agreement to pay the other parties’ damages on an installment plan
- executing a warrant for confession of judgment promising to pay the other parties’ damages on an installment plan
- filing evidence of complete settlement of all damages.
It is recommended, however, to just ensure you have the minimum liability coverage to optimize your coverage needs.
Forms of Financial Responsibility
There are several different types of forms of financial responsibility in Iowa.
As it is not necessarily required to have at least the minimum liability coverage (although highly recommended), there are other ways in which you might be required to provide some proof of financial responsibility.
Should you purchase car insurance, you will need to make sure you have at least one of the following with you while you are operating your vehicle:
- Valid liability insurance ID cards
- Copy of your current car’s insurance policy
- Valid insurance binder (a temporary form of car insurance)
If you decided not to purchase car insurance and you get into an accident, according to Iowa’s DMV, you may provide any of the following:
- Provide proof that you had liability insurance at the time of the accident
- Pay one of the following to “Driver & Identification Services” in Iowa:
- Cash
- Certified check
- Cashier’s check
- Bank draft
- Postal money order
- Obtain a release form from all the people involved in the accident
- Promise to cover (on an installment plan if needed) the costs of the injured or damaged parties in a filed statement
- Receive a civil damage action decision that releases you from any liability
- Complete a warrant for confession of judgment with agreed upon payment schedule
- Provide evidence of a settlement reached between parties
If you do not provide at least one of the above and you do not have car insurance, your license will be suspended until you can provide any of the above!
Premiums as a Percentage of Income
Have you ever heard of the term per capita disposable income? Let’s break it down.
Per capita disposable income refers to the amount of money a group of individuals have after taxes has been paid.
In Iowa, the average per capita disposable income is $39,820. This means that after taxes, this is how much the typical Iowa citizen has to spend.
Full Coverage 2014 | Disposable Income 2014 | Insurance as % of Income 2014 | Full Coverage 2013 | Disposable Income 2013 | Insurance as % of Income 2013 | Full Coverage 2012 | Disposable Income 2012 | Insurance as % of Income 2012 |
---|---|---|---|---|---|---|---|---|
$683.67 | $39,820.00 | 1.72% | $668.09 | $38,676.00 | 1.73% | $656.84 | $38,326.00 | 1.71% |
You can see from the table above that of this disposable income you have left after taxes, about 1.72 percent will go to your insurance payments.
Average Monthly Car Insurance Rates in IA (Liability, Collision, Comprehensive)
According to the National Association of Insurance Commissioners, you can expect the following core coverage costs in Iowa:
Coverage Type | Annual Costs (2015) |
---|---|
Liability | $299.18 |
Collision | $219.75 |
Comprehensive | $219.75 |
Combined | $672.01 |
Additional Liability
As we stated previously, Iowa doesn’t necessarily require for you to have insurance coverage, but there is highly recommended. In addition to the minimum liability coverage, there are two other liability coverage types that you will want to consider; Medical Payments (MedPay) and Uninsured/Underinsured Motorist.
Medical Payments (MedPay) Coverage is essentially the coverage that helps you out in the case of an accident. It will cover your own medical expenses should you be injured in a car accident.
Uninsured/Underinsured Motorist Coverage helps to cover you if you are ever in an accident with someone who does not have insurance coverage.
As we mentioned previously, Iowa is an at-fault state, so if the other driver doesn’t even have insurance coverage, that could mean the damages from that accident could affect your wallet.
This becomes especially important as according to the Insurance Information Institute (III), Iowa has an uninsured motorist rate of 8.7 percent.
Due to this, we will now discuss the loss ratios for these additional liability coverages. What is a loss ratio exactly?
A loss ratio is the ratio of how much an insurance provider pays out in claims to the amount of money the company takes in from insurance premiums.
So when you’re thinking about loss ratios, you want to think back to the story of Goldilocks. You want a loss ratio that isn’t too high, isn’t too low but is just right.
Why is this? Well, if a loss ratio is too low, that means that the carrier is taking in more premium than it needs to cover claims – which means rates might be too high.
If a loss ratio is too high, over 100 percent, it means that the company isn’t taking in enough premium to cover all claims. Hence why you want this loss ratio to be right in the middle.
Loss Ratio | 2013 | 2014 | 2015 |
---|---|---|---|
Medical Payments (Med Pay) | 67% | 68% | 79% |
Uninsured/Underinsured Motorist | 49% | 68% | 71% |
As you can see in the table above, both MedPay and Uninsured/Underinsured Motorist have relatively decent loss ratios in Iowa.
Add-ons, Endorsements, and Riders
Getting the best coverage for the most affordable price is always a top priority when shopping for insurance. Did you know that you could be missing out on several extremely useful, and cheap, coverage types because of it?
Check out the list below to see what is available to you in Iowa:
- Guaranteed Auto Protection (GAP)
- Personal Umbrella Policy (PUP)
- Rental Reimbursement
- Emergency Roadside Assistance
- Mechanical Breakdown Insurance
- Non-Owner Car Insurance
- Modified Car Insurance Coverage
- Classic Car Insurance
Read more: Finding Cheap Business Car Insurance Rates
Average Monthly Car Insurance Rates by Age & Gender in IA
There’s a commonly heard myth in the insurance business that men tend to pay more for the insurance coverage than women do. We wanted to find out if this was true in Iowa, and found the following data:
Company | Married 35-year old female | Married 35-year old male | Married 60-year old female | Married 60-year old male | Single 25-year old female | Single 25-year old male | Single 17-year old female | Single 17-year old male |
---|---|---|---|---|---|---|---|---|
Allstate F&C | $1,958.15 | $1,879.95 | $1,740.38 | $1,771.40 | $2,131.19 | $2,192.58 | $5,666.77 | $6,380.74 |
American Family Mutual | $1,947.49 | $1,947.49 | $1,742.43 | $1,742.43 | $1,947.49 | $2,345.27 | $5,205.52 | $7,296.86 |
Farmers Insurance Co | $1,505.56 | $1,534.33 | $1,348.08 | $1,472.79 | $2,038.46 | $2,181.07 | $4,551.35 | $4,851.93 |
Geico Cas | $1,871.32 | $1,677.39 | $1,676.90 | $1,535.68 | $1,767.80 | $1,635.28 | $4,252.86 | $3,954.88 |
Safeco Insurance Co America | $2,110.02 | $2,290.23 | $1,856.34 | $2,255.89 | $2,390.92 | $2,636.91 | $10,248.60 | $11,534.94 |
Nationwide Agribusiness Insurance | $1,773.80 | $1,821.30 | $1,580.35 | $1,687.66 | $2,007.84 | $2,184.45 | $4,078.71 | $5,280.35 |
Progressive Northern | $1,685.12 | $1,622.63 | $1,389.61 | $1,441.50 | $2,027.39 | $2,192.49 | $4,131.25 | $4,663.86 |
State Farm Mutual Auto | $1,445.98 | $1,445.98 | $1,270.07 | $1,270.07 | $1,625.39 | $1,851.50 | $3,914.70 | $4,964.07 |
Travelers Home & Marine Ins Co | $2,442.49 | $2,492.53 | $2,373.90 | $2,380.26 | $2,541.28 | $3,002.33 | $10,858.60 | $17,313.68 |
USAA | $1,239.37 | $1,253.71 | $1,136.98 | $1,159.77 | $1,487.70 | $1,643.44 | $3,345.14 | $3,552.75 |
Read more:
- Farmers Insurance of Columbus, Inc. Car Insurance Review
- Nationwide Agribusiness Insurance Company Car Insurance Review
- Cedar Insurance Company Car Insurance Review
- Baldwin Mutual Insurance Company Inc. Car Insurance Review
- Badger Mutual Insurance Company Car Insurance Review
- Bloomfield Mutual Insurance Company Car Insurance Review
- Allstate County Mutual Insurance Company Car Insurance Review
Which gender and age pays more for car insurance? Drivers under 25 years old are often in the highest risk class. See if the gender stereotype (males vs female auto insurance rates) holds true in Iowa.
So as you can see in the table above, it’s actually age and marital status that plays a bigger factor into insurance rates in Iowa. The older married couples seem to pay less for their insurance rates than single males do.
Highest/Lowest by Zip Code
How does ZIP code affect auto insurance? Factors like traffic, crime, and claim frequency in your area all matter. Find out how your ZIP code compares against other zips in IA.
Zipcode | Average |
---|---|
51501 | $3,633.75 |
51503 | $3,575.94 |
51510 | $3,421.91 |
50314 | $3,379.73 |
50309 | $3,367.30 |
51534 | $3,356.47 |
51103 | $3,355.94 |
50307 | $3,350.71 |
51105 | $3,350.44 |
51104 | $3,342.31 |
51101 | $3,333.89 |
50308 | $3,327.01 |
51108 | $3,296.59 |
52801 | $3,285.41 |
50319 | $3,262.33 |
51109 | $3,260.62 |
51526 | $3,259.16 |
51561 | $3,249.84 |
51106 | $3,242.81 |
51654 | $3,239.93 |
50316 | $3,230.43 |
51571 | $3,228.18 |
51533 | $3,223.48 |
50864 | $3,216.99 |
51532 | $3,212.72 |
51542 | $3,209.76 |
50310 | $3,207.24 |
52802 | $3,206.70 |
50833 | $3,204.32 |
52804 | $3,203.58 |
50311 | $3,202.93 |
51652 | $3,202.45 |
51541 | $3,201.16 |
50320 | $3,198.63 |
51649 | $3,197.04 |
51648 | $3,193.43 |
51573 | $3,192.82 |
50315 | $3,188.28 |
51631 | $3,185.36 |
51111 | $3,184.13 |
50843 | $3,180.65 |
51636 | $3,180.34 |
51566 | $3,178.98 |
50848 | $3,177.95 |
51639 | $3,177.71 |
50321 | $3,176.34 |
50845 | $3,176.06 |
51637 | $3,175.26 |
50312 | $3,171.48 |
51554 | $3,170.76 |
51535 | $3,168.22 |
50317 | $3,167.68 |
50857 | $3,167.43 |
51630 | $3,166.15 |
50853 | $3,161.66 |
50841 | $3,161.60 |
51647 | $3,161.39 |
51575 | $3,161.21 |
51638 | $3,160.92 |
50854 | $3,160.90 |
51551 | $3,160.85 |
51640 | $3,158.99 |
51632 | $3,149.94 |
51646 | $3,148.89 |
51540 | $3,147.69 |
51555 | $3,146.17 |
51525 | $3,145.81 |
51576 | $3,145.04 |
51650 | $3,144.18 |
50846 | $3,143.56 |
51536 | $3,143.19 |
52807 | $3,143.07 |
50074 | $3,142.48 |
50395 | $3,141.68 |
51549 | $3,139.43 |
51548 | $3,137.95 |
50144 | $3,137.92 |
51656 | $3,136.45 |
51601 | $3,134.91 |
51553 | $3,134.36 |
50065 | $3,131.25 |
50839 | $3,130.48 |
50133 | $3,129.34 |
52803 | $3,129.34 |
52001 | $3,128.32 |
50211 | $3,128.18 |
51653 | $3,127.14 |
51645 | $3,126.40 |
50237 | $3,125.89 |
50862 | $3,125.88 |
51544 | $3,125.38 |
51559 | $3,120.60 |
50860 | $3,120.54 |
50108 | $3,118.23 |
51651 | $3,118.12 |
50149 | $3,116.31 |
50067 | $3,115.95 |
50140 | $3,112.85 |
51552 | $3,111.11 |
50840 | $3,108.57 |
51556 | $3,108.20 |
50174 | $3,103.88 |
50022 | $3,103.63 |
50858 | $3,102.66 |
50835 | $3,101.52 |
50837 | $3,100.70 |
50020 | $3,100.46 |
52806 | $3,100.13 |
51570 | $3,099.94 |
51062 | $3,098.26 |
50836 | $3,096.03 |
50863 | $3,095.98 |
51563 | $3,094.94 |
50851 | $3,092.12 |
50166 | $3,091.10 |
52722 | $3,090.75 |
51529 | $3,089.07 |
50274 | $3,088.94 |
50047 | $3,088.68 |
50048 | $3,087.99 |
50257 | $3,087.69 |
50229 | $3,086.19 |
50859 | $3,084.17 |
50164 | $3,082.64 |
51521 | $3,081.19 |
50210 | $3,080.78 |
50262 | $3,079.63 |
51564 | $3,079.34 |
50313 | $3,078.58 |
50241 | $3,072.01 |
51562 | $3,071.76 |
51577 | $3,071.16 |
50099 | $3,070.24 |
51019 | $3,067.07 |
50849 | $3,064.91 |
50155 | $3,063.89 |
52003 | $3,063.50 |
51557 | $3,063.50 |
51545 | $3,062.64 |
50240 | $3,062.40 |
50145 | $3,062.16 |
51546 | $3,060.38 |
50139 | $3,060.01 |
51004 | $3,059.31 |
50002 | $3,058.59 |
50169 | $3,058.04 |
50275 | $3,057.28 |
51579 | $3,057.06 |
50264 | $3,055.99 |
51056 | $3,054.16 |
50060 | $3,052.48 |
51560 | $3,052.09 |
50115 | $3,052.04 |
50831 | $3,051.63 |
51044 | $3,049.45 |
50061 | $3,048.56 |
52583 | $3,046.64 |
51016 | $3,046.49 |
50165 | $3,045.38 |
51550 | $3,044.57 |
50830 | $3,044.54 |
50327 | $3,044.43 |
50254 | $3,044.11 |
50147 | $3,043.06 |
50160 | $3,042.91 |
51051 | $3,041.75 |
50008 | $3,041.40 |
51530 | $3,041.33 |
50151 | $3,040.51 |
50118 | $3,040.20 |
50035 | $3,040.10 |
51565 | $3,040.00 |
52631 | $3,039.38 |
50591 | $3,038.87 |
50213 | $3,036.49 |
50524 | $3,036.31 |
50243 | $3,035.72 |
50117 | $3,035.32 |
52638 | $3,033.61 |
52570 | $3,033.53 |
50861 | $3,033.38 |
52002 | $3,032.45 |
51034 | $3,031.49 |
52590 | $3,030.95 |
50842 | $3,029.50 |
50272 | $3,029.49 |
52140 | $3,029.25 |
50052 | $3,028.19 |
50801 | $3,027.08 |
50001 | $3,026.98 |
52650 | $3,026.18 |
50273 | $3,025.93 |
52623 | $3,024.21 |
50218 | $3,023.35 |
51048 | $3,022.70 |
50070 | $3,022.63 |
51015 | $3,022.05 |
52551 | $3,021.41 |
52160 | $3,020.83 |
50125 | $3,020.66 |
51558 | $3,020.26 |
52646 | $3,019.83 |
52647 | $3,019.72 |
51523 | $3,019.68 |
52323 | $3,019.38 |
52537 | $3,018.29 |
50123 | $3,018.17 |
50226 | $3,017.87 |
51460 | $3,016.98 |
51531 | $3,016.73 |
50025 | $3,016.65 |
50702 | $3,015.79 |
52660 | $3,015.55 |
50042 | $3,014.49 |
52584 | $3,014.10 |
51060 | $3,013.57 |
52738 | $3,013.36 |
50261 | $3,013.33 |
50103 | $3,013.33 |
51018 | $3,012.56 |
52627 | $3,011.89 |
50076 | $3,011.71 |
51528 | $3,011.38 |
50110 | $3,011.09 |
50068 | $3,011.06 |
50238 | $3,008.84 |
52658 | $3,008.69 |
51537 | $3,006.84 |
52737 | $3,006.54 |
50049 | $3,006.45 |
52626 | $3,006.42 |
52588 | $3,006.16 |
51543 | $3,006.08 |
51010 | $3,005.95 |
52560 | $3,005.87 |
51572 | $3,005.70 |
52049 | $3,005.08 |
52565 | $3,004.55 |
52052 | $3,002.35 |
52048 | $3,002.27 |
52573 | $3,001.92 |
50518 | $3,001.69 |
52549 | $3,001.17 |
52645 | $3,000.70 |
50029 | $3,000.30 |
50222 | $3,000.20 |
50548 | $3,000.19 |
52619 | $3,000.04 |
52639 | $2,999.82 |
50521 | $2,999.32 |
51055 | $2,998.42 |
50072 | $2,997.97 |
51431 | $2,997.74 |
51026 | $2,997.29 |
51439 | $2,996.98 |
52745 | $2,996.56 |
52563 | $2,996.56 |
50216 | $2,995.82 |
51461 | $2,994.49 |
52555 | $2,994.30 |
51520 | $2,994.19 |
52640 | $2,993.43 |
51527 | $2,992.35 |
52165 | $2,991.96 |
51432 | $2,991.84 |
52568 | $2,991.70 |
51040 | $2,991.59 |
50529 | $2,991.41 |
52567 | $2,991.30 |
50250 | $2,990.85 |
51441 | $2,990.73 |
52305 | $2,990.63 |
52767 | $2,990.00 |
52542 | $2,988.83 |
52533 | $2,988.74 |
52580 | $2,987.83 |
51455 | $2,987.77 |
50026 | $2,987.43 |
50523 | $2,987.09 |
51006 | $2,986.35 |
52637 | $2,986.33 |
50007 | $2,986.28 |
51447 | $2,986.17 |
52042 | $2,986.12 |
51448 | $2,986.05 |
50520 | $2,985.80 |
52540 | $2,985.40 |
50033 | $2,985.31 |
52593 | $2,985.26 |
52544 | $2,984.52 |
52756 | $2,984.51 |
52050 | $2,984.28 |
52309 | $2,983.95 |
51458 | $2,983.67 |
52571 | $2,983.53 |
50582 | $2,983.47 |
50578 | $2,983.40 |
50531 | $2,983.00 |
52620 | $2,982.75 |
52223 | $2,981.79 |
51063 | $2,981.78 |
51446 | $2,981.22 |
50038 | $2,981.15 |
52205 | $2,980.87 |
52044 | $2,980.84 |
52531 | $2,980.63 |
52746 | $2,980.62 |
52315 | $2,980.31 |
50150 | $2,980.29 |
52168 | $2,979.83 |
51445 | $2,979.60 |
52653 | $2,978.80 |
52257 | $2,977.02 |
52625 | $2,976.76 |
52572 | $2,976.66 |
52215 | $2,976.64 |
51061 | $2,976.61 |
50570 | $2,976.57 |
52648 | $2,976.41 |
52765 | $2,976.39 |
52310 | $2,975.49 |
52649 | $2,975.47 |
50594 | $2,975.33 |
52754 | $2,975.28 |
51466 | $2,974.98 |
52249 | $2,974.69 |
50538 | $2,974.68 |
52237 | $2,974.35 |
52654 | $2,974.26 |
50573 | $2,974.25 |
52535 | $2,973.61 |
51465 | $2,973.56 |
51232 | $2,973.24 |
52201 | $2,973.09 |
51365 | $2,973.08 |
52635 | $2,972.59 |
52079 | $2,972.39 |
52203 | $2,972.25 |
51442 | $2,972.18 |
50277 | $2,971.75 |
52149 | $2,971.57 |
52171 | $2,971.52 |
50563 | $2,971.36 |
52035 | $2,971.15 |
50552 | $2,971.00 |
51049 | $2,970.85 |
51007 | $2,970.69 |
50575 | $2,970.58 |
50109 | $2,970.28 |
52057 | $2,970.26 |
52144 | $2,970.19 |
52574 | $2,970.02 |
52656 | $2,969.39 |
52632 | $2,969.33 |
52720 | $2,969.31 |
52033 | $2,968.96 |
51454 | $2,968.83 |
52594 | $2,968.82 |
52036 | $2,968.57 |
51030 | $2,968.47 |
52749 | $2,968.46 |
52557 | $2,968.46 |
50069 | $2,968.37 |
52133 | $2,967.98 |
52773 | $2,967.40 |
52569 | $2,967.00 |
52630 | $2,966.87 |
50536 | $2,966.73 |
50557 | $2,966.50 |
52161 | $2,966.46 |
52657 | $2,966.46 |
50562 | $2,966.17 |
50541 | $2,965.63 |
52330 | $2,965.56 |
50073 | $2,965.44 |
51025 | $2,965.37 |
52212 | $2,964.85 |
51037 | $2,964.66 |
52313 | $2,964.41 |
52073 | $2,964.34 |
50249 | $2,964.06 |
52216 | $2,964.01 |
50667 | $2,963.86 |
52556 | $2,963.84 |
52321 | $2,963.00 |
50515 | $2,962.94 |
51350 | $2,962.83 |
50146 | $2,962.37 |
51462 | $2,961.86 |
52076 | $2,961.84 |
52346 | $2,961.83 |
52621 | $2,961.50 |
50527 | $2,961.18 |
52359 | $2,961.17 |
50593 | $2,961.07 |
52154 | $2,960.34 |
52251 | $2,960.29 |
51029 | $2,960.17 |
52101 | $2,959.90 |
52739 | $2,959.77 |
52132 | $2,959.72 |
50217 | $2,959.70 |
52748 | $2,959.67 |
52550 | $2,959.64 |
51450 | $2,959.15 |
52651 | $2,958.94 |
50519 | $2,958.73 |
50104 | $2,958.51 |
52769 | $2,958.25 |
50107 | $2,958.24 |
51020 | $2,957.96 |
50558 | $2,957.89 |
51244 | $2,957.56 |
52038 | $2,957.26 |
50501 | $2,957.19 |
51001 | $2,957.13 |
52753 | $2,957.10 |
52053 | $2,956.98 |
52347 | $2,956.96 |
50651 | $2,956.79 |
52652 | $2,956.78 |
52552 | $2,956.63 |
52312 | $2,956.60 |
51345 | $2,956.59 |
51039 | $2,956.49 |
52071 | $2,956.34 |
52581 | $2,956.25 |
51054 | $2,955.85 |
52332 | $2,955.69 |
50581 | $2,955.68 |
52209 | $2,955.48 |
50650 | $2,955.33 |
50268 | $2,955.11 |
52337 | $2,955.00 |
52166 | $2,954.92 |
52208 | $2,954.82 |
50003 | $2,954.51 |
50603 | $2,954.47 |
50064 | $2,954.43 |
50128 | $2,954.35 |
50255 | $2,954.31 |
50539 | $2,954.17 |
50228 | $2,954.11 |
51008 | $2,954.10 |
50569 | $2,953.96 |
51342 | $2,953.96 |
51014 | $2,953.88 |
50516 | $2,953.86 |
52758 | $2,953.80 |
52774 | $2,953.72 |
52032 | $2,953.63 |
52163 | $2,953.12 |
50653 | $2,952.82 |
52207 | $2,952.81 |
51354 | $2,952.72 |
51334 | $2,952.65 |
50661 | $2,952.63 |
50654 | $2,952.61 |
52355 | $2,951.96 |
50674 | $2,951.95 |
52585 | $2,951.86 |
50528 | $2,951.78 |
50136 | $2,951.60 |
52041 | $2,951.46 |
50323 | $2,951.19 |
52768 | $2,951.17 |
50659 | $2,951.12 |
50571 | $2,950.36 |
50681 | $2,950.18 |
51358 | $2,950.04 |
50645 | $2,949.85 |
51249 | $2,949.77 |
50666 | $2,949.72 |
51237 | $2,949.61 |
50167 | $2,949.58 |
52644 | $2,949.52 |
50235 | $2,949.51 |
50622 | $2,948.97 |
50703 | $2,948.84 |
51022 | $2,948.78 |
50032 | $2,948.37 |
51028 | $2,948.29 |
52231 | $2,948.12 |
50129 | $2,948.10 |
50566 | $2,948.03 |
50545 | $2,947.87 |
51240 | $2,947.83 |
52255 | $2,947.30 |
50514 | $2,947.25 |
50606 | $2,947.22 |
50535 | $2,947.04 |
51201 | $2,946.99 |
52759 | $2,946.63 |
50676 | $2,946.59 |
50059 | $2,946.52 |
51247 | $2,946.24 |
52075 | $2,945.92 |
50602 | $2,945.25 |
52576 | $2,945.22 |
51453 | $2,945.19 |
51246 | $2,944.29 |
52766 | $2,944.24 |
52353 | $2,943.79 |
50630 | $2,943.66 |
50668 | $2,943.18 |
51366 | $2,942.89 |
51024 | $2,942.53 |
51012 | $2,942.51 |
50263 | $2,942.09 |
52776 | $2,942.02 |
50009 | $2,942.00 |
52354 | $2,941.91 |
52747 | $2,941.49 |
50567 | $2,941.42 |
50598 | $2,941.34 |
50156 | $2,941.25 |
52056 | $2,941.04 |
51005 | $2,941.03 |
52318 | $2,940.96 |
52760 | $2,940.70 |
52031 | $2,940.63 |
51052 | $2,940.41 |
52778 | $2,940.06 |
50577 | $2,939.81 |
52335 | $2,939.73 |
50586 | $2,939.60 |
51243 | $2,939.31 |
52320 | $2,939.00 |
50701 | $2,938.95 |
52248 | $2,938.55 |
51433 | $2,938.48 |
52136 | $2,938.48 |
51053 | $2,938.15 |
51035 | $2,938.06 |
51248 | $2,937.26 |
52659 | $2,937.16 |
51058 | $2,937.15 |
50040 | $2,937.13 |
51347 | $2,937.03 |
50597 | $2,936.79 |
50658 | $2,936.71 |
50066 | $2,936.29 |
51047 | $2,936.25 |
50636 | $2,935.94 |
52252 | $2,935.83 |
51231 | $2,935.56 |
50649 | $2,935.51 |
52037 | $2,935.50 |
51234 | $2,935.44 |
52316 | $2,935.44 |
50532 | $2,935.26 |
50664 | $2,934.93 |
50543 | $2,934.63 |
52641 | $2,934.01 |
51331 | $2,933.85 |
52306 | $2,933.39 |
52134 | $2,932.97 |
50576 | $2,932.39 |
51360 | $2,932.35 |
52591 | $2,932.27 |
