Texas Car Insurance (Coverage, Companies, & More)
Texas car insurance is among the most expensive in the country. With average Texas car insurance rates at $135/mo, you can lower your Texas car insurance costs by maintaining a good driving record and comparison shopping online. Start now with this guide and enter your ZIP code below to compare Texas car insurance quotes for free.
Read moreFree Car Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Ty Stewart
Licensed Insurance Agent
Ty Stewart is the founder and CEO of SimpleLifeInsure.com. He started researching and studying about insurance when he got his first policy for his own family. He has been featured as an insurance expert speaker at agent conventions and in top publications. As an independent licensed insurance agent, he has helped clients nationwide to secure affordable coverage while making the process simpl...
Licensed Insurance Agent
UPDATED: Mar 20, 2024
It’s all about you. We want to help you make the right car insurance coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance company and cannot guarantee quotes from any single company.
Our car insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different car insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.
UPDATED: Mar 20, 2024
It’s all about you. We want to help you make the right car insurance coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance company and cannot guarantee quotes from any single company.
Our car insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different car insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
Texas Statistics Summary | Details |
---|---|
Road Miles | Total In State: 313,596 Vehicle Miles Driven: 258,122 Million |
Vehicles | Registered in State: 21,477,692 Total Stolen: 67,485 |
State Population (Current Estimate) | 28,701,845 |
Most Popular Vehicle | Ford F150 |
Percent of Uninsured Motorists | 14.10% State Rank: 16th |
Total Driving Related Deaths | 2008-2017 Speeding Fatalities: 1,029 Drunk Driving Fatalities: 1,468 |
Average Annual Premiums | Liability: $528.75 Collision: $374.49 Comprehensive: $206.42 |
Cheapest Provider | USAA |
The stars at night, are big and bright, deep in the heart of Texas! Welcome to the Lone Star State (and the home of Dr. Pepper) — we’ve created this comprehensive guide to help you and your family find the best car insurance in the vast spaces of Texas.
Texas is BIG. The King Ranch between Corpus Christi and Brownsville is bigger than the state of Rhode Island. With over 28 million residents, only California has more people than Texas (that means one in every 12 Americans calls Texas home). Texas is bigger than any European nation, and two Germany’s could fit inside its borders.
And in a way, Texas is only getting bigger. The U.S. Cenus Bureau reports that four of the 10 fastest-growing major cities are in Texas: San Antonio, Fort Worth, Austin, and Frisco. As Texas grows, that means more cars and more congestion, making car insurance all the more important.
How do you choose the right car insurance? What kind of car insurance do I need in Texas? Use our tool above to find insurance that best fits your needs and budget.
Texas Car Insurance Coverage and Rates
A lot of factors affect the rate of your car insurance premium. From your age to your gender, from where you live to your credit score to the make and model of your vehicle, it’s important to know what goes into the formula companies use in calculating how much you’ll owe them for insurance.
We’re here to help.
So, how much does auto insurance cost? Trusted Choice reports that the average cost of car insurance in the U.S. is $1,311 per year.
Texans have the 14th most expensive car insurance premiums, averaging $1,620 per year.
But don’t worry: we are experts in the field of auto insurance and have compiled the list in this guide of things to know before buying car insurance in Texas.
Read more:
- Texas Insurance Company Car Insurance Review
- Fastest Growing Cities in America [+Age, Race, & Growth Data]
Texas’s Car Culture
Texas has a lot of a lot of things: a lot of livestock and cotton, a lot of rattlesnakes and small-town festivals, like the Rattlesnake Roundup in Sweetwater.
Texas also has a lot of cars, not surprisingly. With an average of 2-3 cars per household, there are a whopping 22 million registered vehicles in the state according to the Texas Department of Motor Vehicles.
Texas Minimum Coverage
So exactly how much car insurance do you need in Texas? What car insurance is required?
Texas’s minimum requirements for insurance are fairly average compared to other states across the nation. You are required to have the following car insurance minimums:
- $30,000 for bodily injury, per person per accident.
- $60,000 for bodily injury, total per accident.
- $25,000 for property damage per accident.
Remember though, this is minimum coverage. Minimum coverage will cover the damage you cause to someone else’s car (property damage liability) and the medical bills of the person/people involved in the accident if you caused the accident (bodily injury liability).
Below we’ll cover some great add-on coverages that can be easily added to your insurance policy to ensure you, your family, and your vehicles are well-protected financially in the case of an accident or other incidents.
But how do you prove you have insurance in the Lone Star State?
Forms of Financial Responsibility
You need to be able to prove you have at least the minimum insurance Texas requires. You do this through a legally-recognized form of financial responsibility.
There are various ways to show this proof of insurance, usually by carrying a valid insurance ID card or a copy of your insurance policy.
But what if you forget to do that? Texas offers the following options for proving your vehicular financial responsibility:
- A deposit of at least $55,000 as cashier’s check or cash to be held with a country judge
- A self-insurance certificate from the Texas Department of Public Safety
- A surety bond
But if you’ve forgotten your car insurance ID at home, all hope is not lost. Proving you have insurance to a police officer might be as simple as pulling out your cellphone. Recent legislation amends Transportation Code Section 601.053 to allow Standard Proof of Motor Vehicle Liability Insurance Form to be an image displayed on a wireless communication device.
Premiums as a Percentage of Income
In 2014, Texans had an average disposable household income of $41,090, of which they spent they spent $1,066.20, or 2.59 percent, on car insurance premiums for the year.
This means the state’s residents paid slightly more of their income to car insurers than the national average (2.29 percent), but also that their incomes were slightly higher than the national average of $40,726.23.
And as Texas gets biggers, incomes are also quickly growing in the state: 7.71 percent from 2014 – 2017 alone.
Texans are paying slightly more of their income each year for car insurance, but the trend is noticeably minimal. Here’s the average of Texas’s car insurance premiums as a percentage of income between 2012 – 2014:
- 2012: 2.48 percent
- 2013: 2.61 percent
- 2014: 2.59 percent
Use the handy tool below to calculate what percentage of income your insurance premium might be.
Average Monthly Car Insurance Rates in TX (Liability, Collision, Comprehensive)
As Texas grows, so grows the cost of car insurance across the Lone Star State.
But remember, experts agree: the better insured you are, the better prepared you will be to deal with an accident, whether or not you are at fault.
Following are the approximate costs for car insurance coverage in Texas:
- Liability: $500
- Collision: $325
- Comprehensive: $185
- Full: $1,100
These rates are provided by the National Association of Insurance Commissioners (NAIC). This NAIC data is based on state minimum requirements by law.
Additional Liability
Did you know that Texas, like many states, only requires liability insurance? Though anything above liability insurance is optional, more coverage can help you avoid financial hardship should bills stack up after an accident like traffic during Dallas’s rush hour.
Looking at a company’s loss ratio can help you determine if they can provide you the car insurance you need.
But what is a loss ratio? A loss ratio is simply how much the insurer spends on claims compared to how much money they receive in premiums.
But even that can sound confusing, right? Check out this example: if a company spends $650 in claims for every $1,000 they receive in premiums, they have a loss ratio of 65 percent. Thus remember: loss ratios over 100 percent mean an insurer is losing money. Conversely, abnormally low loss ratios mean a company isn’t paying out much in claims or charged too much premium.
The National Association of Insurance Commissioners (NAIC) reports that in 2017, the national average for loss ratios was 73 percent. Our research shows that the “sweet spot” for loss ratios is a bit lower than the 2017 average, between 60 and 70 percent.
The table below provides the average loss ratios for Texas insurers in 2017 by category.
Loss Ratio | 2015 | 2014 | 2013 |
---|---|---|---|
Personal Injury Protection | 63.51% | 63.10% | 64.43% |
Medical Payments | 64.37% | 72.93% | 64.31% |
Uninsured/Underinsured Motorist | 70.62% | 67.04% | 64.26% |
Great coverage at a low premium is likely your top priority in shopping for car insurance for you and your family. And we understand that! But check out the next section for some extra protections you might want to add on to your existing coverage.
Add-ons, Endorsements, and Riders
Affordability, as we’ve said, is key. But luckily, there are a lot of cheap but powerful extras you can add to your Texas car insurance policy.
These extras ensure you are better-covered in case of an accident or other events involving you or your vehicle.
The following is a list of add-on coverage that you can add to the required car insurance you need in the Lone Star State:
• Guaranteed Asset Protection (GAP)
• Personal Umbrella Policy (PUP)
• Rental Reimbursement
• Emergency Roadside Assistance
• Mechanical Breakdown Insurance
• Non-Owner Car Insurance
• Modified Car Insurance Coverage
• Classic Car Insurance
• Pay-As-You-Drive (Usage-Based Insurance)
You might also want to consider personal injury protection (PIP). PIP, sometimes called “no-fault insurance,” covers medical bills incurred from an accident, regardless of who is at fault, who is driving, or who owns the vehicle.
Average Monthly Car Insurance Rates by Age & Gender in TX
In Texas, young men can expect to pay more in car insurance premiums than young women. Once you reach 35 years of age, however, the gender gap is minimal.
What is more significant to car insurance providers in determining your premium? Age and marital status.
The following table provides the average annual car insurance premiums for Texans of different demographics.
Company | Single 17-year old female annual rate | Single 17-year old male annual rate | Married 35-year old female annual rate | Married 35-year old male annual rate | Married 60-year old female annual rate | Married 60-year old male annual rate | Single 25-year old female annual rate | Single 25-year old male annual rate |
---|---|---|---|---|---|---|---|---|
Allstate | $9,359.61 | $11,309.20 | $3,564.65 | $3,599.14 | $3,520.01 | $3,520.01 | $4,410.14 | $4,599.76 |
The General | $7,713.17 | $10,116.84 | $2,918.37 | $3,249.14 | $2,712.68 | $3,109.48 | $4,191.50 | $4,782.23 |
Geico | $5,298.09 | $5,502.21 | $2,433.73 | $2,622.73 | $2,340.42 | $2,649.67 | $2,632.39 | $2,627.86 |
Nationwide | $6,856.66 | $8,817.88 | $2,430.55 | $2,473.88 | $2,146.15 | $2,275.09 | $2,851.87 | $3,088.49 |
Progressive | $10,406.29 | $11,607.15 | $2,496.28 | $2,372.24 | $2,219.05 | $2,262.84 | $2,956.93 | $2,997.99 |
State Farm | $4,814.71 | $6,130.76 | $2,020.71 | $2,020.71 | $1,797.39 | $1,797.39 | $2,195.23 | $2,262.71 |
USAA | $4,423.33 | $4,827.05 | $1,594.84 | $1,608.07 | $1,522.66 | $1,516.79 | $2,125.64 | $2,286.61 |
Cheapest Rates by ZIP Code
Of course, the price of car insurance varies from state to state. But did you know that it varies by where you live in your state as well?
In Texas, the most expensive average car insurance rates can be found in 78049, a neighborhood in the border city of Laredo. The tables below provide a breakdown of the average car insurance premiums by ZIP code, and by insurer within that ZIP code.
Most Expensive Zip Codes in Texas | City | Average Annual Rate by Zip Code | Most Expensive Company | Most Expensive Annual Rate | 2nd Most Expensive Company | 2nd Most Expensive Annual Rate | Cheapest Company | Cheapest Annual Rate | 2nd Cheapest Company | 2nd Cheapest Annual Rate |
---|---|---|---|---|---|---|---|---|---|---|
78049 | LAREDO | $5,538.80 | American Family | $11,340.83 | Progressive | $7,300.88 | USAA | $2,748.03 | State Farm | $3,078.58 |
78599 | WESLACO | $5,452.78 | American Family | $11,340.83 | Allstate | $6,223.28 | State Farm | $2,972.86 | USAA | $3,185.94 |
77036 | HOUSTON | $5,430.22 | American Family | $9,058.31 | Allstate | $7,237.52 | USAA | $3,028.85 | State Farm | $3,600.90 |
77033 | HOUSTON | $5,271.84 | American Family | $8,080.72 | Allstate | $7,297.35 | USAA | $3,021.85 | State Farm | $3,649.74 |
77072 | HOUSTON | $5,247.11 | American Family | $9,024.11 | Allstate | $6,217.03 | USAA | $3,028.85 | State Farm | $3,485.64 |
75207 | DALLAS | $5,225.75 | Allstate | $7,664.33 | Progressive | $7,367.34 | USAA | $2,935.83 | State Farm | $3,620.92 |
77053 | HOUSTON | $5,188.07 | American Family | $8,091.63 | Allstate | $7,155.33 | USAA | $3,035.35 | State Farm | $3,538.37 |
77060 | HOUSTON | $5,173.49 | American Family | $7,251.55 | Allstate | $6,756.97 | USAA | $3,031.86 | State Farm | $3,941.98 |
77067 | HOUSTON | $5,166.35 | American Family | $7,397.64 | Allstate | $7,135.70 | USAA | $3,031.86 | State Farm | $3,965.58 |
77076 | HOUSTON | $5,164.01 | Allstate | $7,297.35 | American Family | $6,965.79 | USAA | $3,007.16 | State Farm | $3,863.19 |
77091 | HOUSTON | $5,162.46 | Allstate | $7,297.35 | American Family | $6,976.94 | USAA | $3,155.30 | State Farm | $3,768.48 |
77078 | HOUSTON | $5,154.98 | Allstate | $7,352.64 | American Family | $7,217.59 | USAA | $3,158.70 | State Farm | $3,763.05 |
75242 | DALLAS | $5,150.98 | Allstate | $7,822.46 | Progressive | $7,730.91 | USAA | $3,035.63 | Geico | $3,508.43 |
79430 | LUBBOCK | $5,143.23 | American Family | $11,340.83 | Progressive | $7,300.88 | USAA | $2,679.39 | State Farm | $2,898.28 |
77037 | HOUSTON | $5,141.92 | Allstate | $7,292.85 | American Family | $6,534.37 | USAA | $3,031.86 | State Farm | $3,803.26 |
77022 | HOUSTON | $5,115.43 | Allstate | $7,297.35 | American Family | $6,978.54 | USAA | $3,007.16 | State Farm | $3,906.52 |
77039 | HOUSTON | $5,115.40 | American Family | $7,325.25 | Allstate | $6,770.35 | USAA | $3,007.16 | State Farm | $3,857.41 |
77081 | HOUSTON | $5,113.05 | American Family | $7,787.38 | Allstate | $7,121.41 | USAA | $3,179.07 | State Farm | $3,384.26 |
77088 | HOUSTON | $5,111.68 | American Family | $8,232.62 | Allstate | $6,585.55 | USAA | $3,155.30 | State Farm | $3,823.85 |
77016 | HOUSTON | $5,108.01 | Allstate | $7,352.64 | American Family | $6,981.03 | USAA | $3,007.16 | State Farm | $3,777.08 |
77028 | HOUSTON | $5,107.10 | Allstate | $7,664.33 | American Family | $6,909.53 | USAA | $3,158.70 | State Farm | $3,494.20 |
77093 | HOUSTON | $5,104.27 | Allstate | $7,286.61 | American Family | $6,716.86 | USAA | $3,158.70 | State Farm | $3,838.99 |
77026 | HOUSTON | $5,098.02 | Allstate | $7,352.64 | American Family | $7,017.25 | USAA | $3,158.70 | State Farm | $4,012.27 |
77050 | HOUSTON | $5,097.68 | Allstate | $7,306.24 | American Family | $6,677.08 | USAA | $3,007.16 | State Farm | $3,762.08 |
75210 | DALLAS | $5,095.76 | Allstate | $7,664.33 | American Family | $7,286.10 | USAA | $3,025.08 | State Farm | $3,565.59 |
The cheapest rates? Those can be found in 76901, a ZIP code including parts of the West Texas city of San Angelo and some of its suburbs.
Least Expensive Zip Codes in Texas | City | Average Annual Rate by Zip Codes | Most Expensive Company | Most Expensive Annual Rate | 2nd Most Expensive Company | 2nd Most Expensive Annual Rate | Cheapest Company | Cheapest Annual Rate | 2nd Cheapest Company | 2nd Cheapest Annual Rate |
---|---|---|---|---|---|---|---|---|---|---|
76901 | SAN ANGELO | $3,157.68 | Allstate | $4,542.85 | American Family | $3,786.57 | USAA | $2,191.07 | State Farm | $2,428.78 |
76904 | SAN ANGELO | $3,158.56 | Allstate | $4,542.85 | Progressive | $3,809.41 | USAA | $2,074.47 | State Farm | $2,401.91 |
76939 | KNICKERBOCKER | $3,209.72 | Allstate | $4,542.85 | American Family | $3,866.31 | USAA | $2,086.49 | State Farm | $2,422.19 |
76306 | WICHITA FALLS | $3,210.65 | Allstate | $4,736.95 | American Family | $3,838.60 | USAA | $1,891.48 | State Farm | $2,518.20 |
76909 | SAN ANGELO | $3,224.21 | Allstate | $4,542.85 | Progressive | $3,954.71 | USAA | $2,074.47 | State Farm | $2,422.19 |
76502 | TEMPLE | $3,260.31 | Allstate | $4,841.18 | American Family | $3,890.07 | USAA | $2,228.61 | Geico | $2,679.10 |
76886 | VERIBEST | $3,267.18 | Allstate | $4,926.00 | American Family | $3,815.43 | USAA | $2,191.07 | State Farm | $2,422.19 |
76798 | WACO | $3,267.20 | Allstate | $5,137.52 | Progressive | $3,902.02 | Nationwide | $2,326.70 | USAA | $2,345.00 |
76712 | WOODWAY | $3,268.96 | Allstate | $5,153.61 | Progressive | $4,103.39 | Nationwide | $2,245.76 | USAA | $2,276.47 |
76908 | GOODFELLOW AFB | $3,281.51 | Allstate | $4,542.85 | American Family | $3,972.20 | USAA | $2,074.47 | State Farm | $2,437.99 |
75110 | CORSICANA | $3,285.30 | Allstate | $4,920.59 | Progressive | $3,748.30 | USAA | $2,189.79 | Geico | $2,551.76 |
76354 | BURKBURNETT | $3,293.59 | Allstate | $4,898.60 | American Family | $3,869.85 | USAA | $2,065.82 | State Farm | $2,533.62 |
76543 | KILLEEN | $3,306.33 | Allstate | $4,929.48 | American Family | $4,125.00 | USAA | $2,227.94 | State Farm | $2,673.85 |
76309 | WICHITA FALLS | $3,315.43 | Allstate | $4,816.42 | American Family | $4,292.15 | USAA | $2,065.82 | Geico | $2,530.78 |
76706 | WACO | $3,320.96 | Allstate | $5,137.52 | American Family | $4,044.42 | Nationwide | $2,326.70 | USAA | $2,345.00 |
76905 | SAN ANGELO | $3,322.35 | Allstate | $4,926.00 | Progressive | $4,180.44 | USAA | $2,091.54 | State Farm | $2,389.41 |
76903 | SAN ANGELO | $3,331.83 | Allstate | $4,799.16 | American Family | $4,047.69 | USAA | $2,187.37 | State Farm | $2,424.89 |
76957 | WALL | $3,332.11 | Allstate | $4,542.85 | Progressive | $3,999.84 | USAA | $2,191.07 | State Farm | $2,422.19 |
76513 | BELTON | $3,334.52 | Allstate | $5,137.52 | American Family | $3,792.42 | USAA | $2,184.73 | State Farm | $2,632.49 |
76564 | PENDLETON | $3,336.13 | Allstate | $5,114.28 | American Family | $3,910.53 | USAA | $2,199.69 | State Farm | $2,658.77 |
76710 | WACO | $3,337.22 | Allstate | $5,128.65 | American Family | $3,865.74 | USAA | $2,276.47 | Geico | $2,681.32 |
76711 | WACO | $3,347.58 | Allstate | $5,153.61 | Progressive | $3,857.42 | USAA | $2,276.47 | Geico | $2,690.25 |
77881 | WELLBORN | $3,347.60 | Allstate | $4,860.77 | Progressive | $3,942.06 | USAA | $2,198.68 | State Farm | $2,671.94 |
76311 | SHEPPARD AFB | $3,351.07 | Allstate | $4,975.86 | American Family | $4,243.10 | USAA | $1,891.48 | Geico | $2,530.78 |
76310 | WICHITA FALLS | $3,351.57 | Allstate | $4,952.60 | American Family | $4,289.31 | USAA | $2,065.82 | State Farm | $2,480.04 |
It’s easy to find the cheapest car insurance rates for you. Just enter your ZIP code to get started.
Compare quotes from the top car insurance companies and save Secured with SHA-256 Encryption
Cheapest Rates by City
Texas cities are very diverse. Diverse by size and climate, by density and culture.
The tables below show you the cheapest (and most expensive) car insurance rates by Texas city.
Most Expensive Cities in Texas | Average Annual Rate by City | Most Expensive Company | Most Expensive Annual Rate | 2nd Most Expensive Company | 2nd Most Expensive Annual Rate | Cheapest Company | Cheapest Annual Rate | 2nd Cheapest Company | 2nd Cheapest Annual Rate |
---|---|---|---|---|---|---|---|---|---|
Weslaco | $5,452.78 | American Family | $11,340.83 | Allstate | $6,223.28 | State Farm | $2,972.86 | USAA | $3,185.94 |
Texhoma | $5,290.29 | American Family | $11,340.83 | Progressive | $7,937.62 | USAA | $2,417.11 | State Farm | $2,464.41 |
Aldine | $5,143.60 | American Family | $7,037.06 | Allstate | $6,940.06 | USAA | $3,023.62 | State Farm | $3,867.55 |
Cockrell Hill | $4,805.29 | Allstate | $6,750.75 | American Family | $6,361.56 | USAA | $2,898.46 | State Farm | $3,728.37 |
North Houston | $4,799.60 | Progressive | $7,300.88 | Allstate | $6,438.51 | USAA | $2,760.28 | State Farm | $3,348.79 |
Houston | $4,770.73 | American Family | $6,846.57 | Allstate | $6,514.79 | USAA | $2,931.67 | State Farm | $3,466.09 |
Garciasville | $4,762.95 | Progressive | $7,172.16 | Allstate | $6,903.43 | State Farm | $2,719.54 | USAA | $2,891.85 |
South Houston | $4,748.61 | Allstate | $6,493.81 | American Family | $6,132.67 | USAA | $3,023.90 | State Farm | $3,338.51 |
Galena Park | $4,739.02 | Allstate | $6,493.81 | American Family | $6,255.89 | USAA | $3,163.52 | State Farm | $3,389.03 |
Linn | $4,726.10 | Progressive | $6,965.34 | Allstate | $6,148.71 | State Farm | $3,080.73 | USAA | $3,185.94 |
Four Corners | $4,725.43 | American Family | $7,099.38 | Allstate | $5,778.86 | USAA | $3,026.34 | State Farm | $3,321.83 |
Santa Elena | $4,706.00 | Progressive | $6,792.94 | Allstate | $6,588.22 | State Farm | $2,719.54 | USAA | $2,891.85 |
Dallas | $4,682.06 | Allstate | $6,793.69 | American Family | $6,354.16 | USAA | $2,842.16 | State Farm | $3,514.46 |
McAllen | $4,673.94 | Allstate | $6,096.88 | American Family | $6,072.08 | USAA | $2,893.08 | State Farm | $3,068.13 |
Hidalgo | $4,664.22 | Allstate | $6,588.22 | Nationwide | $6,084.75 | USAA | $2,893.08 | State Farm | $3,095.91 |
Fresno | $4,655.49 | American Family | $6,911.13 | Allstate | $5,956.87 | USAA | $3,045.00 | State Farm | $3,076.76 |
Devers | $4,645.50 | Progressive | $6,929.03 | American Family | $5,960.18 | USAA | $2,789.77 | State Farm | $3,150.69 |
Edcouch | $4,631.97 | Allstate | $6,320.76 | American Family | $5,478.44 | State Farm | $3,047.18 | USAA | $3,185.94 |
Doolittle | $4,631.85 | Allstate | $6,167.63 | Nationwide | $5,705.17 | USAA | $3,013.60 | State Farm | $3,101.27 |
Grulla | $4,624.28 | Progressive | $6,837.33 | Allstate | $6,143.37 | State Farm | $2,719.54 | USAA | $2,891.85 |
Sullivan City | $4,608.29 | Allstate | $6,710.46 | Nationwide | $5,455.81 | State Farm | $3,098.35 | USAA | $3,185.94 |
Alief | $4,606.74 | Allstate | $6,217.03 | Progressive | $5,819.67 | USAA | $2,686.48 | State Farm | $3,356.67 |
Channelview | $4,605.85 | Allstate | $6,681.17 | American Family | $6,115.98 | USAA | $2,869.94 | State Farm | $3,419.77 |
Hilshire Village | $4,604.38 | Allstate | $6,378.68 | American Family | $6,105.10 | USAA | $2,986.57 | State Farm | $3,447.69 |
Alton | $4,599.58 | Allstate | $6,355.48 | American Family | $5,498.36 | USAA | $2,863.94 | State Farm | $3,121.38 |
Major cities like Houston and Dallas make the list of the most expensive car insurance rates.
Least Expensive Cities in Texas | Average Annual Rate by City | Most Expensive Company | Most Expensive Annual Rate | 2nd Most Expensive Company | 2nd Most Expensive Annual Rate | Cheapest Company | Cheapest Annual Rate | 2nd Cheapest Company | 2nd Cheapest Annual Rate |
---|---|---|---|---|---|---|---|---|---|
Grape Creek | $3,157.68 | Allstate | $4,542.85 | American Family | $3,786.57 | USAA | $2,191.07 | State Farm | $2,428.78 |
Knickerbocker | $3,209.72 | Allstate | $4,542.85 | American Family | $3,866.31 | USAA | $2,086.49 | State Farm | $2,422.19 |
San Angelo | $3,259.24 | Allstate | $4,702.71 | Progressive | $3,992.96 | USAA | $2,106.96 | State Farm | $2,409.60 |
Veribest | $3,267.18 | Allstate | $4,926.00 | American Family | $3,815.43 | USAA | $2,191.07 | State Farm | $2,422.19 |
Goodfellow AFB | $3,281.51 | Allstate | $4,542.85 | American Family | $3,972.20 | USAA | $2,074.47 | State Farm | $2,437.99 |
Burkburnett | $3,293.59 | Allstate | $4,898.60 | American Family | $3,869.85 | USAA | $2,065.82 | State Farm | $2,533.62 |
Robinson | $3,320.96 | Allstate | $5,137.52 | American Family | $4,044.42 | Nationwide | $2,326.70 | USAA | $2,345.00 |
Wall | $3,332.11 | Allstate | $4,542.85 | Progressive | $3,999.84 | USAA | $2,191.07 | State Farm | $2,422.19 |
Belton | $3,334.52 | Allstate | $5,137.52 | American Family | $3,792.42 | USAA | $2,184.73 | State Farm | $2,632.49 |
Pendleton | $3,336.13 | Allstate | $5,114.28 | American Family | $3,910.53 | USAA | $2,199.69 | State Farm | $2,658.77 |
Beverly Hills | $3,347.58 | Allstate | $5,153.61 | Progressive | $3,857.42 | USAA | $2,276.47 | Geico | $2,690.25 |
Wellborn | $3,347.60 | Allstate | $4,860.77 | Progressive | $3,942.06 | USAA | $2,198.68 | State Farm | $2,671.94 |
Sheppard AFB | $3,351.07 | Allstate | $4,975.86 | American Family | $4,243.10 | USAA | $1,891.48 | Geico | $2,530.78 |
Wichita Falls | $3,357.55 | Allstate | $4,892.91 | American Family | $4,292.31 | USAA | $2,017.62 | Geico | $2,530.78 |
Christoval | $3,359.14 | Allstate | $4,542.85 | Progressive | $4,363.18 | USAA | $2,086.49 | State Farm | $2,384.33 |
Temple | $3,360.15 | Allstate | $5,049.46 | American Family | $4,170.69 | USAA | $2,202.93 | Geico | $2,679.10 |
Mexia | $3,361.10 | Allstate | $5,091.11 | American Family | $3,727.04 | USAA | $2,189.79 | State Farm | $2,618.65 |
Heidenheimer | $3,364.77 | Allstate | $5,153.61 | Progressive | $4,006.20 | USAA | $2,243.44 | State Farm | $2,658.77 |
Iowa Park | $3,367.05 | Allstate | $5,109.77 | American Family | $3,848.86 | USAA | $2,065.82 | State Farm | $2,496.96 |
Tennyson | $3,367.34 | Allstate | $4,799.16 | Progressive | $4,001.70 | USAA | $2,223.72 | State Farm | $2,464.41 |
Copperas Cove | $3,368.96 | Allstate | $5,075.02 | Progressive | $3,714.41 | USAA | $2,250.13 | State Farm | $2,640.95 |
West | $3,373.02 | Allstate | $5,223.83 | American Family | $3,709.63 | USAA | $2,409.44 | Geico | $2,608.93 |
Killeen | $3,375.97 | Allstate | $4,975.95 | American Family | $4,281.63 | USAA | $2,202.42 | State Farm | $2,678.96 |
Presidio | $3,379.33 | Allstate | $4,542.85 | American Family | $4,486.47 | USAA | $2,341.36 | State Farm | $2,485.11 |
Hewitt | $3,382.22 | Allstate | $4,841.18 | Progressive | $3,805.97 | USAA | $2,337.64 | Geico | $2,679.10 |
Compare quotes from the top car insurance companies and save
Secured with SHA-256 Encryption
Best Texas Car Insurance Companies
A number of factors are important to consider in finding the best car insurance company for you and your family’s needs.
From company financial ratings to rates for drivers of various histories, you’ll want to consider the pros and cons of each insurer.
The Texas Department of Insurance is another great resource; they exist to protect and serve the state’s insurance consumers.
Read more: Top 10 Texas Car Insurance Companies
For our compilation of the best car insurance companies in Texas, check out the sections below.
The Largest Companies Financial Rating
You want any company you do business with to have a good financial rating. This is especially true if that company has the responsibility of protecting you and your family, like a car insurance provider.
A company’s ability to financially cover its customers is important, and that’s where financial ratings come into play.
AM Best ranks America’s insurance companies by financial solvency. What does it mean for a company to receive a high grade? That company is highly likely to stay solvent and have the ability to pay customer claims. A bad grade might be a warning sign for potential customers.
The table below provides the financial ratings for Texas’s 10 largest car insurance providers.
Insurance Company | A.M. Best Rating |
---|---|
State Farm Group | A++ |
Geico | A++ |
Allstate Insurance Group | A+ |
Progressive Group | A+ |
Farmers Insurance Group | A |
USAA Group | A++ |
Liberty Mutual Group | A |
Texas Farm Bureau Mutual Group | A |
Consumers County Mutual Insurance Co | NR |
Nationwide Corp Group | A+ |
Read more: Consumers County Mutual Insurance Company Car Insurance Review
Companies with Best Ratings
According to J.D. Power and Associates’ U.S. Auto Insurance Study, the best-rated insurance company in Texas is Texas Farm Bureau Insurance.
Read more: Farm Bureau County Mutual Insurance Company of Texas Car Insurance Review
The graph below depicts Texas’ insurance providers and their J.D. Power ratings.
Companies with Most Complaints in Texas
Part of knowing who is best is knowing who gets the most complaints. In Texas, State Farm receives more complaints than any other car insurance provider. But keep that in perspective: they also hold a bigger market share than any other Texas car insurance company.
The table below provides the number of complaints filed against Texas’s 10 largest car insurance providers in 2017.
Insurance Company | Number of Complaints (2017) |
---|---|
State Farm | 1482 |
Geico | 333 |
USAA | 296 |
Liberty Mutual | 222 |
Allstate | 163 |
Progressive | 120 |
Nationwide | 25 |
Consumers County | 5 |
Texas Farm Bureau | 3 |
Farmers | 0 |
Read more: State Farm County Mutual Insurance Company of Texas Car Insurance Review
Commute Rates by Companies
How much you drive certainly affects how much you pay for car insurance. Whether you drive a little or a lot, however, State Farm is likely your cheapest insurance provider in the Lone Star State.
The following table lists car insurance providers and their corresponding average rates for both a 10- and 25-mile average commute distance.
Insurance Company | Commute And Annual Mileage | Annual Average Premiums |
---|---|---|
Allstate | 10 miles commute. 6000 annual mileage. | $5,354.10 |
Allstate | 25 miles commute. 12000 annual mileage. | $5,616.53 |
American Family | 10 miles commute. 6000 annual mileage. | $4,849.18 |
American Family | 25 miles commute. 12000 annual mileage. | $4,849.18 |
Geico | 10 miles commute. 6000 annual mileage. | $3,201.27 |
Geico | 25 miles commute. 12000 annual mileage. | $3,325.50 |
Nationwide | 10 miles commute. 6000 annual mileage. | $3,867.57 |
Nationwide | 25 miles commute. 12000 annual mileage. | $3,867.57 |
Progressive | 10 miles commute. 6000 annual mileage. | $4,664.85 |
Progressive | 25 miles commute. 12000 annual mileage. | $4,664.85 |
