Utah Car Insurance (Coverage, Companies, & More)
Utah car insurance laws require every driver to carry 25/65/15 in minimum liability in order to legally drive. If you choose to drive with more coverage you may see an increase in your Utah car insurance rates. Keep insurance costs low by comparing Utah car insurance quotes online from multiple companies. Enter your ZIP code below to get started.
Read moreFree Car Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Ty Stewart
Licensed Insurance Agent
Ty Stewart is the founder and CEO of SimpleLifeInsure.com. He started researching and studying about insurance when he got his first policy for his own family. He has been featured as an insurance expert speaker at agent conventions and in top publications. As an independent licensed insurance agent, he has helped clients nationwide to secure affordable coverage while making the process simpl...
Licensed Insurance Agent
UPDATED: Mar 11, 2024
It’s all about you. We want to help you make the right car insurance coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance company and cannot guarantee quotes from any single company.
Our car insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different car insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.
UPDATED: Mar 11, 2024
It’s all about you. We want to help you make the right car insurance coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance company and cannot guarantee quotes from any single company.
Our car insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different car insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
UTAH | STATISTICS SUMMARY |
---|---|
Annual Road Miles | Total in State: 46,299 Vehicle Miles Driven: 27.6 billion |
Vehicles | Registered in State: 2,150,360 Total Stolen: 8,707 |
State Population | 3,161,105 |
Most Popular Vehicle | Ford F-150 |
Uninsured Motorists | 8.20% State Rank: 39th |
Total Driving Fatalities | 2008-2017 Speeding: 851 Drunk Driving: 468 |
Average Premiums | Liability: $471.26 Collision: $254.41 Comprehensive: $106.57 |
Cheapest Providers | USAA and Geico |
Welcome to Utah.
Whether you call it the Salt Lake State or the Beehive State, there’s a lot to love about Utah. An average of 500 inches of snowfall in the mountains near Salt Lake City every year and the state is home to five of our most beautiful national parks (Arches, Canyonlands, Zion, Bryce, and Capitol Reef), making Utah a destination for outdoor adventurers.
The state has the highest literacy rate in the nation, and its capital has more plastic surgeons per capita than any other American city.
With over 46,000 miles of Utah roadways, do you know the best car insurance for you and your family to get from Ogden to St. George?
We’ve created this guide to help you navigate car insurance, rules of the road, and other vehicular safety information in the great state of Utah. And we’ve provided this FREE comparison tool to help you find insurance quotes in your area. Get started with just a ZIP code.
Utah Car Insurance Coverage & Rates
Utah’s rich history and beautiful roadways snaking through cities, mountains, and deserts, make it a great place for car enthusiasts.
Utah’s Car Culture
Utahns love to drive.
Auto Alliance reports that in 2018 alone, 143,459 new cars were sold in the state. With a total population of 3.161 million, there are approximately 2.3 million cars registered with the state.
Whether you’re new to Utah, or a long-time resident, it’s important to know what kind of car insurance you need in the Salt Lake State.
Check out the sections below to make your search for affordable car insurance in Utah a bit easier. Or enter your ZIP code below to get started on a quote today.
Read more: What happens to car insurance when your car is sold?
Utah Minimum Coverage
Driving without minimum car insurance coverage in Utah means you risk big fines and the ability to drive at all in the state.
So how much car insurance do you need in Utah?
Utah drivers must have continuous bodily injury and property damage liability insurance, as well as personal injury protection (PIP). Personal injury protection covers medical, rehabilitation, earning loss, and funeral costs.
The state’s minimum coverage levels are:
- $25,000 to cover costs of injury or death to any one person in an accident
- $65,000 to cover costs of injury or death to two or more people in an accident
- $15,000 to cover costs of damage to property in an accident
- $3,000 PIP coverage per person
Of course, this is just the minimum coverage required. Read on to explore how the better insured you are, the better prepared you will be in the case of an accident or other automobile incidents.
Forms of Financial Responsibility
What happens if you get pulled over in the Beehive State? Like almost anywhere, you have to be able to prove you have legal car insurance.
The easiest way to show proof of financial responsibility under Utah law is to get covered by an auto liability insurance policy that meets the required minimum limits ($25,000 to cover costs of injury or death to any one person in an accident; $65,000 to cover costs of injury or death to two or more people in an accident; $15,000 to cover costs of damage to property in an accident; and $3,000 PIP coverage per person).
If you get pulled over in Utah, you prove you have this insurance by providing the officer with your:
- Insurance ID card,
- Insurance binder, or
- Insurance declaration
If you’re unable to show this proof, you face a fine and possible driving suspension.
Premiums as a Percentage of Income
As of 2017, Utahns have an average credit score of 683, above the national average of 675.
In 2014, residents had an average disposable household income of $33,566, of which they spent $852.66, or 2.54 percent, on car insurance premiums.
Given a national average of 2.29 percent of income spent annually on car insurance, Utahns spend a bit more to stay legal and safe.
So, how much of your income is going to be eaten up by car insurance premiums in the Salt Lake State?
The table below illustrates residents’ average disposable incomes between 2012 and 2014 as compared to the percentage of their earnings paid out in annual car insurance premiums.
Year | Disposable Income | Full Coverage | Insurance as Percentage of Income |
---|---|---|---|
2012 | $31,991.00 | $805.32 | 2.52% |
2013 | $32,176.00 | $820.92 | 2.55% |
2014 | $33,566.00 | $852.66 | 2.54% |
Average Monthly Car Insurance Rates in UT (Liability, Collision, Comprehensive)
Your average monthly car insurance rates may not increase as much as you might think by adding additional coverage like comprehensive. Review rates for auto insurance coverage below:
The National Association of Insurance Commissioners (NAIC) provides the following averages for core car insurance elements in Utah vs. national averages:
Coverage Type | Utah Average Annual Premium | Countrywide Average Annual Premium |
---|---|---|
Liability | $471.26 | $516.39 |
Collision | $254.41 | $299.73 |
Comprehensive | $106.57 | $138.87 |
Combined Average | $832.24 | $954.99 |
This short video covers the basics of these different types of car insurance elements.
https://www.youtube.com/watch?v=-Zr63hTicTU&feature=youtu.be
You may want to increase the amount of insurance you carry based on a variety of factors and, as we will see, often affordable options. Read on to look into some of those factors and options.
Additional Liability
When you shop for car insurance, it’s important to research a company’s loss ratio, an indicator of their financial health.
But what is a loss ratio? A loss ratio is the amount companies payout vs. the number of premiums they collect.
Think of it this way: if a company spends $650 in claims for every $1,000 they receive in premium, they have a loss ratio of 65 percent.
Our research shows that a car insurer’s loss ratio should ideally be between 60 and 70 percent. The table below lists the loss ratios for the state of Utah by coverage type between 2012 and 2014.
Coverage | 2013 | 2014 | 2015 |
---|---|---|---|
Personal Injury Protection | 68.56% | 69.28% | 74.22% |
Medical Payments (Medpay) | 110.60% | 99.16% | 120.63% |
Uninsured/Underinsured | 120.63% | 99.16% | 110.60% |
Add-ons, Endorsements, and Riders
What do you want to find when shopping for car insurance?
The best coverage at an affordable premium is likely your number-one goal. We get that, and we’re here to help.
Luckily, there are a lot of cheap but powerful extras you can add to your policy to ensure you are better-covered in case of an accident or other automobile incidents.
The following is a list of coverages that you can add to the required car insurance you need in the Beehive State:
- Guaranteed Auto Protection (GAP)
- Personal Umbrella Policy (PUP)
- Rental Reimbursement
- Emergency Roadside Assistance
- Mechanical Breakdown Insurance
- Non-Owner Car Insurance
- Modified Car Insurance Coverage
- Classic Car Insurance
- Pay-As-You-Drive (Usage-Based Insurance)
Average Monthly Car Insurance Rates by Age & Gender in UT
Though Utah is not one of the six states — North Carolina, Hawaii, Massachusetts, Pennsylvania, California, and Montana — that have outlawed gender discrimination in car insurance premiums, our research shows that gender isn’t a huge difference-maker in premiums across the state.
As the table below shows, however, age and marital status certainly are factors relevant to car Insurers in Utah.
Company | Single 17-year old female annual rate | Single 17-year old male annual rate | Single 25-year old female annual rate | Single 25-year old male annual rate | Married 35-year old female annual rate | Married 35-year old male annual rate | Married 60-year old female annual rate | Married 60-year old male annual rate |
---|---|---|---|---|---|---|---|---|
Allstate | $7,131.66 | $7,968.85 | $2,433.88 | $2,420.66 | $2,291.16 | $2,124.28 | $2,080.31 | $2,080.58 |
American Family | $7,447.08 | $9,734.69 | $2,061.52 | $2,432.42 | $2,061.52 | $2,061.52 | $1,895.69 | $1,895.69 |
Mid-Century | $9,007.70 | $9,276.70 | $2,403.87 | $2,484.88 | $2,122.25 | $2,096.76 | $1,874.89 | $1,996.87 |
Geico | $5,712.14 | $6,093.85 | $1,659.40 | $1,666.10 | $1,913.89 | $2,132.40 | $2,102.55 | $2,444.23 |
SafeCo | $9,510.32 | $10,560.25 | $2,555.09 | $2,712.73 | $2,424.16 | $2,609.54 | $2,009.88 | $2,240.08 |
Depositors | $5,226.02 | $6,649.99 | $2,224.59 | $2,384.61 | $1,925.73 | $1,948.00 | $1,721.22 | $1,812.40 |
Progressive | $8,562.83 | $9,521.67 | $2,421.45 | $2,541.96 | $2,097.59 | $1,950.05 | $1,716.07 | $1,829.17 |
State Farm | $8,675.15 | $10,787.39 | $3,211.87 | $3,678.46 | $2,831.94 | $2,831.94 | $2,574.96 | $2,574.96 |
USAA | $5,021.49 | $5,867.34 | $1,738.92 | $1,900.76 | $1,429.68 | $1,404.80 | $1,283.35 | $1,282.42 |
Read more: Depositors Insurance Company Car Insurance Review
Cheapest Rates by ZIP Code
Where are the most expensive car insurance rates on average in Utah?
You can find those in ZIP code 84104, an area on the west side of Salt Lake, just south of the airport running along Interstate 80.
The table below lists the highest and lowest rates according to Utah’s ZIP codes.
Zipcode | Average Annual Rate | Allstate | American Family | Mid-Century | Geico | SafeCo | Depositors | Progressive | State Farm | USAA |
---|---|---|---|---|---|---|---|---|---|---|
84104 | $4,580.22 | $4,929.00 | $4,536.24 | $4,642.03 | $3,434.35 | $5,552.83 | $3,535.05 | $5,472.76 | $5,906.45 | $3,213.30 |
84116 | $4,555.57 | $4,781.72 | $4,536.24 | $4,642.03 | $3,440.54 | $5,552.83 | $3,418.87 | $5,356.31 | $6,058.29 | $3,213.30 |
84128 | $4,451.69 | $4,577.99 | $4,536.24 | $4,506.09 | $3,363.55 | $5,388.11 | $3,535.05 | $5,187.69 | $5,757.21 | $3,213.30 |
84118 | $4,447.21 | $4,428.02 | $4,536.24 | $4,383.40 | $3,261.84 | $5,360.65 | $3,530.24 | $4,973.39 | $6,337.83 | $3,213.30 |
84129 | $4,445.90 | $4,428.02 | $4,536.24 | $4,559.04 | $3,363.55 | $5,388.11 | $3,474.33 | $5,167.90 | $5,882.61 | $3,213.30 |
84180 | $4,440.15 | $4,474.79 | $3,541.83 | $4,494.17 | $3,299.16 | $4,758.38 | $3,466.57 | $7,409.56 | $5,882.61 | $2,634.25 |
84044 | $4,405.29 | $4,089.02 | $4,536.24 | $4,581.66 | $3,405.05 | $5,393.49 | $3,637.93 | $4,929.63 | $5,861.32 | $3,213.30 |
84120 | $4,376.36 | $4,488.71 | $4,536.24 | $4,559.04 | $3,305.07 | $4,559.99 | $3,535.05 | $5,327.91 | $5,861.93 | $3,213.30 |
84119 | $4,359.40 | $4,149.70 | $4,536.24 | $4,273.76 | $3,314.74 | $4,758.38 | $3,494.38 | $5,179.80 | $6,314.32 | $3,213.30 |
84101 | $4,349.91 | $4,929.00 | $4,536.24 | $4,446.85 | $3,299.16 | $4,793.82 | $3,466.57 | $5,238.79 | $5,804.48 | $2,634.25 |
84115 | $4,310.48 | $4,663.75 | $4,341.13 | $4,509.47 | $3,369.43 | $4,749.90 | $3,557.89 | $5,010.63 | $5,378.87 | $3,213.30 |
84123 | $4,271.69 | $3,962.82 | $4,341.13 | $4,363.25 | $3,293.89 | $5,242.38 | $3,306.08 | $4,799.04 | $6,314.32 | $2,822.35 |
84121 | $4,267.68 | $4,474.79 | $4,341.13 | $4,493.44 | $3,332.05 | $5,219.22 | $3,603.89 | $4,932.50 | $5,315.94 | $2,696.20 |
84084 | $4,265.62 | $4,401.81 | $4,536.24 | $4,559.04 | $3,282.22 | $4,684.43 | $3,353.07 | $4,487.79 | $6,110.62 | $2,975.32 |
84107 | $4,235.20 | $4,522.61 | $4,341.13 | $4,347.95 | $3,503.07 | $4,587.52 | $3,421.41 | $5,037.17 | $5,533.57 | $2,822.35 |
84117 | $4,200.92 | $4,393.92 | $4,341.13 | $4,347.95 | $3,269.97 | $4,538.26 | $3,377.44 | $5,412.85 | $5,448.85 | $2,677.95 |
84111 | $4,183.18 | $4,759.18 | $4,430.81 | $4,352.47 | $3,291.39 | $4,793.82 | $3,557.89 | $4,841.35 | $4,991.84 | $2,629.89 |
84133 | $4,171.57 | $4,428.02 | $3,541.83 | $4,494.17 | $3,237.95 | $4,749.90 | $3,557.89 | $5,167.90 | $5,153.15 | $3,213.30 |
84138 | $4,148.80 | $4,428.02 | $3,541.83 | $4,289.24 | $3,237.95 | $4,749.90 | $3,557.89 | $5,167.90 | $5,153.15 | $3,213.30 |
84112 | $4,148.07 | $4,761.89 | $4,430.81 | $4,160.73 | $3,198.85 | $4,749.90 | $3,466.57 | $4,863.59 | $5,066.03 | $2,634.25 |
84109 | $4,147.22 | $4,289.36 | $4,430.81 | $4,288.45 | $3,269.99 | $4,824.47 | $3,263.91 | $5,055.11 | $5,268.67 | $2,634.25 |
84047 | $4,126.41 | $4,142.89 | $4,341.13 | $4,363.25 | $3,154.67 | $5,370.77 | $3,511.76 | $4,576.01 | $4,981.04 | $2,696.20 |
84103 | $4,118.16 | $4,761.89 | $4,430.81 | $4,509.47 | $3,254.63 | $4,953.73 | $3,466.57 | $4,088.23 | $4,963.85 | $2,634.25 |
84124 | $4,108.36 | $3,958.25 | $4,341.13 | $4,272.76 | $3,294.70 | $4,719.10 | $3,377.44 | $5,376.42 | $4,935.71 | $2,699.73 |
84132 | $4,107.90 | $4,428.02 | $3,541.83 | $4,043.85 | $3,198.85 | $4,749.90 | $3,474.33 | $5,167.90 | $5,153.15 | $3,213.30 |
84088 | $4,098.75 | $4,301.82 | $4,536.24 | $4,472.90 | $3,257.01 | $4,684.43 | $3,294.78 | $4,234.14 | $5,329.70 | $2,777.70 |
84093 | $4,079.14 | $4,216.68 | $4,341.13 | $4,273.76 | $3,183.73 | $5,370.77 | $3,511.76 | $3,862.39 | $5,255.82 | $2,696.20 |
84092 | $4,077.74 | $4,216.68 | $4,341.13 | $4,472.90 | $3,122.48 | $5,370.77 | $3,603.89 | $3,762.06 | $5,131.81 | $2,677.95 |
84106 | $4,070.33 | $3,979.88 | $4,341.13 | $4,472.90 | $3,275.73 | $4,719.10 | $3,448.29 | $4,689.30 | $5,072.44 | $2,634.25 |
84113 | $4,060.46 | $4,082.59 | $4,430.81 | $4,016.97 | $3,266.77 | $4,749.90 | $3,466.57 | $4,743.14 | $5,153.15 | $2,634.25 |
84105 | $4,059.11 | $4,079.88 | $4,430.81 | $4,446.25 | $3,209.82 | $4,793.82 | $3,412.49 | $4,388.14 | $5,136.51 | $2,634.25 |
84095 | $4,054.61 | $4,474.79 | $4,341.13 | $4,472.90 | $3,131.32 | $4,559.99 | $3,393.43 | $4,103.72 | $5,163.52 | $2,850.68 |
84081 | $4,046.47 | $4,474.79 | $4,536.24 | $4,559.04 | $2,926.51 | $4,263.94 | $3,391.40 | $4,283.33 | $5,205.24 | $2,777.70 |
84097 | $4,034.93 | $4,413.75 | $4,086.37 | $4,085.54 | $3,268.84 | $4,772.01 | $3,141.09 | $4,222.41 | $5,685.58 | $2,638.75 |
84057 | $4,021.96 | $4,122.63 | $4,086.37 | $4,085.54 | $3,164.34 | $4,874.01 | $3,141.09 | $4,695.00 | $5,389.95 | $2,638.75 |
84006 | $4,017.19 | $4,087.15 | $4,341.13 | $4,339.12 | $2,920.63 | $5,025.49 | $3,391.40 | $3,987.16 | $5,284.91 | $2,777.70 |
84020 | $4,007.79 | $4,474.79 | $4,086.37 | $4,295.00 | $3,220.79 | $4,719.10 | $3,280.14 | $3,820.53 | $5,495.45 | $2,677.95 |
84114 | $3,989.28 | $4,082.59 | $3,541.83 | $4,446.25 | $3,295.84 | $4,953.73 | $3,466.57 | $4,329.32 | $5,153.15 | $2,634.25 |
84042 | $3,987.75 | $4,122.63 | $4,086.37 | $4,080.77 | $3,147.84 | $4,754.32 | $3,216.35 | $4,289.23 | $5,553.45 | $2,638.75 |
84108 | $3,985.17 | $3,673.26 | $4,430.81 | $4,375.27 | $3,198.85 | $4,749.90 | $3,263.91 | $4,615.91 | $4,929.84 | $2,628.81 |
84094 | $3,985.16 | $4,216.68 | $4,341.13 | $4,363.25 | $3,141.22 | $4,696.51 | $3,301.41 | $3,737.38 | $5,390.89 | $2,677.95 |
84009 | $3,982.59 | $4,474.79 | $4,341.13 | $3,687.01 | $3,131.32 | $4,719.10 | $3,393.43 | $4,033.90 | $5,284.91 | $2,777.70 |
84102 | $3,980.93 | $3,982.60 | $4,430.81 | $4,419.96 | $3,136.00 | $4,953.73 | $3,412.49 | $3,907.38 | $4,955.55 | $2,629.89 |
84004 | $3,976.31 | $4,393.92 | $4,086.37 | $4,189.92 | $3,164.98 | $4,575.83 | $3,174.80 | $3,735.28 | $5,744.46 | $2,721.26 |
84606 | $3,972.00 | $4,133.01 | $4,086.37 | $3,762.59 | $3,144.31 | $4,874.01 | $3,241.07 | $4,137.52 | $5,661.90 | $2,707.25 |
84070 | $3,962.92 | $4,216.68 | $4,341.13 | $4,363.25 | $3,125.94 | $4,696.51 | $3,301.41 | $4,071.74 | $4,871.66 | $2,677.95 |
84604 | $3,961.55 | $4,133.01 | $4,086.37 | $3,879.13 | $3,092.11 | $4,638.16 | $3,381.02 | $4,146.00 | $5,536.51 | $2,761.68 |
84058 | $3,954.81 | $4,413.75 | $4,086.37 | $4,123.68 | $2,992.09 | $4,874.01 | $3,141.09 | $3,760.52 | $5,417.06 | $2,784.73 |
84096 | $3,949.52 | $4,135.79 | $4,341.13 | $4,488.94 | $3,069.09 | $4,820.38 | $3,153.13 | $3,767.13 | $5,092.12 | $2,677.95 |
84062 | $3,948.42 | $4,073.13 | $4,086.37 | $4,096.11 | $3,253.74 | $4,754.32 | $3,216.35 | $4,098.23 | $5,334.70 | $2,622.83 |
84663 | $3,935.40 | $3,980.12 | $4,086.37 | $3,928.53 | $3,057.05 | $4,670.48 | $3,210.66 | $4,289.65 | $5,444.67 | $2,751.07 |
84045 | $3,934.85 | $3,750.26 | $4,086.37 | $3,980.35 | $3,110.40 | $4,575.83 | $3,289.20 | $4,556.85 | $5,339.17 | $2,725.20 |
84664 | $3,934.32 | $3,980.12 | $4,086.37 | $3,928.53 | $3,057.05 | $4,718.89 | $3,011.35 | $4,569.93 | $5,305.53 | $2,751.07 |
84065 | $3,930.35 | $4,135.79 | $4,341.13 | $4,419.96 | $3,057.58 | $4,820.38 | $3,153.13 | $3,768.83 | $4,998.44 | $2,677.95 |
84013 | $3,922.17 | $4,444.45 | $4,086.37 | $3,861.87 | $2,921.46 | $4,544.65 | $3,289.20 | $4,256.25 | $5,110.50 | $2,784.73 |
84602 | $3,921.63 | $4,133.01 | $4,086.37 | $3,812.12 | $3,092.11 | $4,718.89 | $3,241.07 | $4,166.39 | $5,435.31 | $2,609.39 |
84005 | $3,917.29 | $3,750.26 | $4,086.37 | $3,999.05 | $3,189.82 | $4,575.83 | $3,289.20 | $4,263.82 | $5,316.54 | $2,784.73 |
84601 | $3,895.31 | $4,133.01 | $4,086.37 | $3,849.89 | $3,017.60 | $4,754.32 | $3,241.07 | $4,131.62 | $5,136.65 | $2,707.25 |
84003 | $3,878.48 | $4,073.13 | $4,086.37 | $4,014.50 | $3,189.74 | $4,575.83 | $3,174.80 | $3,715.59 | $5,453.49 | $2,622.83 |
84054 | $3,877.78 | $4,792.66 | $3,719.87 | $4,176.87 | $3,142.30 | $4,430.43 | $3,418.87 | $3,919.04 | $4,745.98 | $2,554.01 |
84401 | $3,861.73 | $3,688.18 | $4,088.29 | $4,071.75 | $2,823.77 | $4,843.99 | $3,135.65 | $4,197.08 | $5,260.08 | $2,646.82 |
84660 | $3,837.34 | $3,980.12 | $4,086.37 | $3,944.19 | $2,886.93 | $4,718.89 | $3,011.35 | $4,168.13 | $4,988.98 | $2,751.07 |
84626 | $3,837.00 | $4,444.45 | $4,086.37 | $3,861.87 | $2,921.46 | $4,544.65 | $3,289.20 | $3,589.95 | $5,010.31 | $2,784.73 |
84404 | $3,835.54 | $3,688.18 | $4,088.29 | $4,142.31 | $2,942.07 | $5,025.49 | $3,109.10 | $3,816.32 | $5,132.20 | $2,575.94 |
84310 | $3,833.23 | $3,611.48 | $4,088.29 | $3,792.61 | $2,916.77 | $4,843.58 | $3,139.13 | $4,504.20 | $5,044.50 | $2,558.54 |
84043 | $3,824.96 | $3,750.26 | $4,086.37 | $3,803.37 | $3,110.40 | $4,575.83 | $3,280.14 | $3,616.11 | $5,620.66 | $2,581.52 |
84403 | $3,811.60 | $3,688.18 | $4,088.29 | $3,824.08 | $2,829.81 | $5,044.48 | $3,206.03 | $4,215.97 | $4,831.61 | $2,575.94 |
84317 | $3,788.26 | $3,681.69 | $4,088.29 | $3,753.32 | $2,924.43 | $4,843.58 | $3,056.73 | $4,108.02 | $5,079.74 | $2,558.54 |
84633 | $3,783.06 | $4,444.45 | $4,086.37 | $3,485.63 | $2,921.46 | $4,544.65 | $3,289.20 | $3,692.41 | $4,798.63 | $2,784.73 |
84408 | $3,779.07 | $3,688.18 | $4,088.29 | $3,800.75 | $2,829.81 | $5,044.48 | $3,206.03 | $3,902.61 | $4,875.50 | $2,575.94 |
84082 | $3,773.22 | $4,191.60 | $3,541.83 | $3,956.82 | $2,926.51 | $4,349.55 | $3,068.44 | $4,179.56 | $5,241.56 | $2,503.10 |
84653 | $3,772.67 | $3,980.12 | $4,086.37 | $3,944.19 | $2,886.93 | $4,718.89 | $3,011.35 | $3,648.43 | $4,893.04 | $2,784.73 |
84040 | $3,755.17 | $3,973.18 | $3,719.87 | $3,793.93 | $2,759.65 | $4,657.62 | $3,034.92 | $4,142.01 | $5,232.33 | $2,483.03 |
84651 | $3,727.23 | $3,980.12 | $4,086.37 | $3,944.19 | $2,895.92 | $4,074.46 | $3,151.80 | $3,586.37 | $5,041.10 | $2,784.73 |
84414 | $3,726.43 | $3,688.18 | $4,088.29 | $3,887.57 | $2,842.12 | $5,012.22 | $3,139.13 | $3,491.39 | $4,813.03 | $2,575.94 |
84405 | $3,725.37 | $3,688.18 | $4,088.29 | $3,785.28 | $2,768.50 | $4,843.99 | $2,983.00 | $3,830.08 | $4,965.06 | $2,575.94 |
84010 | $3,725.28 | $3,878.33 | $3,719.87 | $4,138.02 | $3,075.72 | $4,824.47 | $2,872.23 | $3,837.61 | $4,627.33 | $2,554.01 |
84067 | $3,713.25 | $3,948.85 | $4,088.29 | $4,002.80 | $2,812.22 | $4,715.05 | $2,985.78 | $3,827.77 | $4,462.57 | $2,575.94 |
84087 | $3,712.68 | $4,058.25 | $3,719.87 | $4,228.74 | $2,778.34 | $4,718.89 | $2,872.23 | $4,002.59 | $4,481.15 | $2,554.01 |
84056 | $3,699.80 | $3,948.85 | $3,719.87 | $4,072.54 | $2,806.30 | $4,657.62 | $3,035.54 | $3,826.54 | $4,873.49 | $2,357.46 |
84049 | $3,699.74 | $3,931.38 | $3,541.83 | $4,049.84 | $2,923.97 | $4,349.55 | $3,068.44 | $3,971.60 | $4,958.00 | $2,503.10 |
84315 | $3,699.21 | $3,948.85 | $4,088.29 | $3,855.32 | $2,774.42 | $4,559.99 | $2,985.78 | $3,977.52 | $4,526.79 | $2,575.94 |
84015 | $3,666.13 | $3,474.75 | $3,719.87 | $3,928.46 | $2,774.42 | $4,519.27 | $3,035.54 | $4,135.72 | $5,049.69 | $2,357.46 |
84055 | $3,665.16 | $3,885.03 | $3,541.83 | $4,198.60 | $2,935.61 | $4,349.55 | $3,068.44 | $3,745.27 | $4,901.96 | $2,360.15 |
84014 | $3,661.71 | $3,878.33 | $3,719.87 | $4,038.15 | $2,864.80 | $4,718.89 | $2,961.20 | $3,816.71 | $4,403.45 | $2,554.01 |
84098 | $3,659.50 | $3,931.38 | $3,541.83 | $4,209.53 | $2,787.00 | $4,239.75 | $3,174.26 | $4,130.12 | $4,561.51 | $2,360.15 |
84086 | $3,653.75 | $3,318.14 | $3,541.83 | $3,965.49 | $2,926.51 | $4,349.55 | $3,068.44 | $4,751.93 | $4,675.19 | $2,286.63 |
84060 | $3,653.31 | $3,931.38 | $3,541.83 | $4,049.42 | $2,787.00 | $4,349.55 | $3,068.44 | $4,180.13 | $4,611.91 | $2,360.15 |
84036 | $3,652.04 | $3,885.03 | $3,541.83 | $4,008.65 | $2,924.42 | $4,349.55 | $3,068.44 | $3,921.92 | $4,808.38 | $2,360.15 |
84329 | $3,648.29 | $3,191.01 | $3,541.83 | $3,959.76 | $2,926.51 | $4,244.26 | $2,882.67 | $5,118.72 | $4,481.50 | $2,488.36 |
84032 | $3,645.02 | $3,989.96 | $3,541.83 | $3,819.05 | $2,927.74 | $4,239.75 | $3,068.44 | $3,701.32 | $5,013.96 | $2,503.10 |
84041 | $3,631.93 | $3,792.43 | $3,719.87 | $3,803.80 | $2,780.48 | $4,544.65 | $2,926.02 | $3,675.62 | $4,767.76 | $2,676.79 |
84655 | $3,628.46 | $3,980.12 | $4,086.37 | $3,887.74 | $2,664.35 | $4,074.46 | $3,151.80 | $3,278.01 | $4,748.52 | $2,784.73 |
84025 | $3,625.36 | $3,673.26 | $3,719.87 | $3,983.36 | $2,763.88 | $4,657.62 | $2,961.20 | $3,682.32 | $4,563.35 | $2,623.36 |
84018 | $3,619.87 | $3,611.48 | $3,541.83 | $3,922.20 | $2,926.51 | $4,349.55 | $3,056.73 | $4,060.89 | $4,675.19 | $2,434.47 |
84037 | $3,618.49 | $3,484.18 | $3,719.87 | $3,747.50 | $2,801.07 | $4,657.62 | $2,904.48 | $3,533.86 | $5,094.48 | $2,623.36 |
